Report: Where were they born - BUCKINGHAMSHIRE
Description: Alphabetical listing showing the individuals who were born in BUCKINGHAMSHIRE and where they subsequently lived
Matches 251 to 300 of 509 » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 11» Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
251 | KEINCH, Thomas Bishop | 1845 | Whitchurch, Buckinghamshire | I3289 | 1911 | Model Farm, Bishopstone, Buckinghamshire | |
252 | KEINCH, Thomas Bishop | 1884 | Cuddington, Buckinghamshire | I3293 | 1911 | Cowley Farm, Cuddington, Buckinghamshire | |
253 | KEINCH, William | 1809 | Whitchurch, Buckinghamshire | I3297 | 1841 | Whitchurch, Buckinghamshire | |
254 | KEINCH, William | 1809 | Whitchurch, Buckinghamshire | I3297 | 1851 | 5, Chapel Street, Little Bolton, Bolton, Lancashire | |
255 | KEINCH, William | 1834 | Whitchurch, Buckinghamshire | I3302 | |||
256 | KEINCH, William R | 1897 | Quainton, Buckinghamshire | I3359 | |||
257 | KEMPSON, Arthur Ernest | 1887 | Aylesbury, Buckinghamshire | I5804 | |||
258 | KEMPSON, Barbara | 1892 | Aylesbury, Buckinghamshire | I0543 | |||
259 | KEMPSON, Constance | 1905 | Aylesbury, Buckinghamshire | I5780 | |||
260 | KEMPSON, Doris M | 1912 | Aylesbury, Buckinghamshire | I5787 | |||
261 | KEMPSON, Ernest Charles | 1894 | Aylesbury, Buckinghamshire | I0539 | |||
262 | KEMPSON, Herbert Charles | 1885 | Aylesbury, Buckinghamshire | I5802 | |||
263 | KEMPSON, Lucy Edith Maud | 1889 | Aylesbury, Buckinghamshire | I5803 | |||
264 | KINGHAM, Phyllis Spooner | 21 Nov 1914 | Aylesbury, Buckinghamshire | I3673 | |||
265 | KITSON, Edmund | 1858 | Wraysbury, Buckinghamshire | I10349 | 1886 | 281, Shirland Road, Paddington, London | |
266 | KITSON, Edmund | 1858 | Wraysbury, Buckinghamshire | I10349 | 1889-1937 | 141, Lancefield Street, West Kilburn, London | |
267 | KNIGHT, Hannah | 29 Dec 1816 | Marsh Gibbon, Buckinghamshire | I6119 | |||
268 | LANCASTER, Charlotte | 1825 | Hughenden, Buckinghamshire | I0296 | |||
269 | LEAVER, George Victor | 1874 | Slough, Buckinghamshire | I2393 | |||
270 | LEE, Mary | 1776 | Buckinghamshire | I8019 | |||
271 | MACK/MAXEY, John | 1859 | Westcott, Buckinghamshire | I588 | 1911 | 3, Silver Lane, Aylesbury, Buckinghamshire | |
272 | MARGETTS, Alice Maud | 1885 | Stoke Poges, Buckinghamshire | I7077 | |||
273 | MARGETTS, Frederick William | 1889 | Stoke Poges, Buckinghamshire | I7078 | |||
274 | MARGETTS, George Henry | 22 Dec 1891 | Stoke Poges, Buckinghamshire | I7079 | 1911 | The Firs, Farnham Road, Stoke Poges, Eton, Buckinghamshire | |
275 | MARGETTS, George Henry | 22 Dec 1891 | Stoke Poges, Buckinghamshire | I7079 | 1939 | 3, Albert Cottages, Eton, Buckinghamshire | |
276 | MARGETTS, Pansy M | 6 Feb 1919 | Eton, Buckinghamshire | I11145 | |||
277 | MEW, John | 1798 | Dinton, Buckinghamshire | I14690 | 1841 | Elm Cottages West End, Tring, Hertfordshire | |
278 | MEW, John | 1798 | Dinton, Buckinghamshire | I14690 | 1861 | 18, Pleasant Lane, Tring, Hertfordshire | |
279 | MEW, John | 1798 | Dinton, Buckinghamshire | I14690 | 1871 | King Street, Tring, Hertfordshire | |
280 | MORRIS, Ann | 1798 | Hanslope, Buckinghamshire | I5188 | |||
281 | MORRIS, Elizabeth | 1807 | Hanslope, Buckinghamshire | I5357 | |||
282 | MORRIS, Mary | 1793 | Hanslope, Buckinghamshire | I5355 | |||
283 | MORRIS, Richard | 1802 | Hanslope, Buckinghamshire | I5358 | |||
284 | MORRIS, Sarah | 1811 | Hanslope, Buckinghamshire | I5356 | |||
285 | NEWMAN, Jane | 1824 | Leckhampstead, Buckinghamshire | I7766 | |||
286 | OLLIFFE, Mary Ann | 1852 | Aylesbury, Buckinghamshire | I554 | |||
287 | PAYNE, Stephen | 1807 | Fawley, Buckinghamshire | I1129 | 1851 | Friday Street, Rotherfield Greys, Oxfordshire | |
288 | PEARCE, Amy Elizabeth Garnett | 13 Jun 1903 | 31, Prospect Place, Aylesbury, Buckinghamshire | I565 | |||
289 | PEARCE, Ellen Garnett | 1906 | Aylesbury, Buckinghamshire | I567 | |||
290 | PEARCE, Ernest Edward Garnett | 1904 | Aylesbury, Buckinghamshire | I566 | |||
291 | PEARCE, Richard | 1873 | High Wycombe, Buckinghamshire | I581 | 1911 | 6, Wheelers Yard, White Hall Street, Aylesbury, Buckinghamshire | |
292 | PEARCE, Walter Thomas Garnett | 1907 | Aylesbury, Buckinghamshire | I568 | |||
293 | PRICE, Antonia Margaret | 1819 | Stony Stratford, Buckinghamshire | I9733 | |||
294 | RADWELL, Annie | 1877 | Aylesbury, Buckinghamshire | I0542 | |||
295 | RAINBIRD, Ellen Minnie | 1887 | Iver, Buckinghamshire | I8274 | |||
296 | RAINBIRD, Emma | 1885 | Iver, Buckinghamshire | I8272 | |||
297 | RAINBIRD, Thomas | 1889 | Iver, Buckinghamshire | I8275 | |||
298 | RAWLINS, Helen | 1839 | Marsh Gibbon, Buckinghamshire | I3150 | |||
299 | RAYNER, Sarah | 1823 | Weedon, Buckinghamshire | I14599 | |||
300 | REEVES, Emma Maria | 1861 | Whitchurch, Buckinghamshire | I3191 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 11» Next»