Report: Where were they born - SUSSEX
Description: Alphabetical listing showing the individuals who were born in SUSSEX and where they subsequently lived
Matches 251 to 300 of 674 » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 14» Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
251 | HEASMAN, Joseph | 1819 | Cowfold, Sussex | I0673 | |||
252 | HEASMAN, Mary A | 1851 | Cowfold, Sussex | I1009 | |||
253 | HEASMAN, Richard | 1825 | Cowfold, Sussex | I0675 | |||
254 | HEATH, Ann | 1790 | Sussex | I1388 | |||
255 | HIDE, Arthur | 1860 | Eastbourne, Sussex | I2135 | |||
256 | HIDE, Constance M | 1894 | Eastbourne, Sussex | I2131 | |||
257 | HIDE, Dorothy D | 1888 | Eastbourne, Sussex | I2130 | |||
258 | HIDE, Edmund T | 1879 | Eastbourne, Sussex | I2125 | |||
259 | HIDE, Elizabeth B | 1847 | Eastbourne, Sussex | I2138 | |||
260 | HIDE, Emily T T | 1883 | Eastbourne, Sussex | I2127 | |||
261 | HIDE, Frederick B | 1845 | Eastbourne, Sussex | I2134 | |||
262 | HIDE, Henry | 1866 | Eastbourne, Sussex | I2136 | |||
263 | HIDE, Jesse | 1857 | Eastbourne, Sussex | I2139 | |||
264 | HIDE, Jesse B | 1884 | Eastbourne, Sussex | I2128 | |||
265 | HIDE, Louis H | 1886 | Eastbourne, Sussex | I2129 | |||
266 | HIDE, Minnie | 1878 | Eastbourne, Sussex | I2124 | |||
267 | HIDE, Sarah A B | 1843 | Eastbourne, Sussex | I2137 | |||
268 | HIDE, Thomas T | 1881 | Eastbourne, Sussex | I2126 | |||
269 | HIDE, William | 1818 | Eastbourne, Sussex | I2132 | |||
270 | HIDE, William Henry B | 1852 | Eastbourne, Sussex | I2123 | |||
271 | HOAD, Ellen | 1842 | Sussex | I237 | |||
272 | HOAD, Emma | 1837 | Sussex | I235 | |||
273 | HOAD, John | 1840 | Sussex | I236 | |||
274 | HOAD, Sarah Ann | 1856 | Warbleton, Sussex | I3434 | |||
275 | HOAD, Sarah Rothwell | 1845 | Chichester, Sussex | I232 | |||
276 | HOAD, William | 1814 | Sussex | I233 | 1851 | Marchs Corner House, Rogate, Midhurst, Sussex | |
277 | HOAD, William | 1851 | Sussex | I238 | |||
278 | HOMEWOOD, Reubin | 1850 | Heathfield, Sussex | I4741 | |||
279 | HOMEWOOD, Samuel | 1848 | Heathfield, Sussex | I4740 | |||
280 | HONISETT, Sarah | 1821 | Hurstmonceux, Sussex | I1643 | |||
281 | JENKINS, Winifred Maud | 15 Nov 1891 | Hove, Sussex | I12821 | 1919 | Vanbrugh Lodge, Vanbrugh Fields, Blackheath, Kent | |
282 | JOHNSON, Elizabeth | 1845 | Beckley, Sussex | I7571 | |||
283 | JONES, Elizabeth | 9 Apr 1819 | Lewes, Sussex | I13233 | |||
284 | KELLOND, Frances Veal | 1891 | Steyning, Sussex | I2619 | |||
285 | KING, Alice M | 1879 | Rudgwick, Horsham, Sussex | I4200 | |||
286 | KING, Amy | 1877 | Rudgwick, Horsham, Sussex | I4203 | |||
287 | KING, Elizabeth E | 1875 | Rudgwick, Horsham, Sussex | I4199 | |||
288 | KING, Frederick | 1883 | Rudgwick, Horsham, Sussex | I4195 | 1911 | 53, Folkstone Road, Copnor, Portsmouth, Hampshire | |
289 | KING, Frederick | 1883 | Rudgwick, Horsham, Sussex | I4195 | 1901 | 115, Park Road, Kingston On Thames, Surrey | |
290 | KING, Gerald | 1888 | Rudgwick, Horsham, Sussex | I4202 | |||
291 | KING, Joseph | 1850 | Alfold, Sussex | I4197 | |||
292 | KING, Joseph W | 1880 | Rudgwick, Horsham, Sussex | I4204 | |||
293 | KING, Robert E | 1886 | Rudgwick, Horsham, Sussex | I4201 | |||
294 | KNIGHT, Sarah Ann | 1822 | Eastbourne, Sussex | I2133 | |||
295 | LANGRIDGE, John William | 21 Apr 1882 | Burwash, Sussex | I4774 | |||
296 | LANGRIDGE, Mary Ann Sophia | 14 Oct 1884 | Burwash, Sussex | I4775 | |||
297 | LANGRIDGE, William | 1859 | Burwash, Sussex | I4773 | Between 1891 and 1901 | Phoebe's Cottage, Burwash, Sussex | |
298 | LEWER, Lucy | 1782 | Bury, Sussex | I382 | |||
299 | LOCKWOOD, Susannah Anne | 1854 | Arundel, Sussex | I4580 | Between 1901 and 1911 | 1, Gloucester Place, Brighton, Sussex | |
300 | MANSBRIDGE, Alfred | 1846 | Cowfold, Sussex | I0660 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 14» Next»