Report: Occupations (by Individual)
Description: Who did what, when and where?
Matches 2551 to 2600 of 3269 » Comma-delimited CSV file
«Prev «1 ... 48 49 50 51 52 53 54 55 56 ... 66» Next»
# | Last Name, Given Name(s) | Birth Date | Occupation | Occupation: Date | Occupation: Place | Person ID |
---|---|---|---|---|---|---|
2551 | RICKARD, William | 1785 | Bricklayer | 1841-1851 | I498 | |
2552 | RICKARD, Charles William Rowley | Engineer | 1864 | I12502 | ||
2553 | RILEY, Victor | 21 Jul 1910 | Plumber | Between 1935 and 1938 | I4561 | |
2554 | RILEY, John Thomas | 3 Mar 1882 | Cotton Weaver | Between 1901 and 1911 | I9371 | |
2555 | RILEY, Matthew | 1862 | General Labourer | 1901 | I9374 | |
2556 | RILEY, Matthew | 1862 | Mechanics Labourer | 1891 | I9374 | |
2557 | RILEY, Matthew | 1862 | Skilled Iron Labourer | 1911 | I9374 | |
2558 | RILEY, John | 1843 | Cotton Weaver | 1871 | I286 | |
2559 | RILEY, Albert | 1908 | Retired | 1978 | I9373 | |
2560 | RILEY, Richard | 1779 | Agricultural Labourer | 1841-1861 | I11395 | |
2561 | RILEY, John | 1784 | Agricultural Labourer - Pauper | 1851 | I11438 | |
2562 | RILEY, John | 1784 | Agricultural Labourer | 1841 | I11438 | |
2563 | RILEY, William | 1826 | Coachman | 1861-1871 | I11440 | |
2564 | RILEY, John | 1843 | Spindle Maker | 1861-1881 | I286 | |
2565 | RIXON, Richard | 1794 | Shipwright | 1851 | I13692 | |
2566 | RIXON, Richard | 1794 | Annuitant Pensioner | 1861 | I13692 | |
2567 | RIXON, Abraham | 1790 | Greenwich Pensioner | 1851 | I13704 | |
2568 | ROBERTS, Joseph | Cabinet Maker | 1914 | I6930 | ||
2569 | ROBERTS, George | 1822 | Crofter | 1881 | I6804 | |
2570 | ROBINSON, John | 1797 | Labourer | 1856 | I5986 | |
2571 | ROBINSON, John | 1797 | Shepherd | 1871 | I5986 | |
2572 | ROBINSON, Henry | 1832 | Labourer | 1871 | I5551 | |
2573 | ROBINSON, Henry | 1832 | Team? Man | 1861 | I5551 | |
2574 | ROBINSON, Henry | 1832 | Agri. Lab. | Between 1881 and 1891 | I5551 | |
2575 | ROBINSON, French Robert | 1852 | Stableman Groom | 1881 | I2319 | |
2576 | ROBINSON, Philip | 1858 | Milk Foreman | 1901 | I1822 | |
2577 | ROBINSON, Hercules | 1855 | Labourer and Deputy Turncock | 1891 | I1821 | |
2578 | ROBINSON, Robert | 1817 | Agricultural Labourer | 1851 | I1810 | |
2579 | ROBINSON, William Barton | 1867 | Wood Chopper | 1889-1891 | I10950 | |
2580 | ROBINSON, William Barton | 1867 | Firewood Cutter | 1911 | I10950 | |
2581 | ROBINSON, James | 1840 | Wood Cutter | 1872-1891 | I10955 | |
2582 | ROBINSON, James | 1840 | Firewood Dealer | 1871 | I10955 | |
2583 | ROBINSON, Joseph | 20 Dec 1805 | Gardener | 1851 | I10968 | |
2584 | ROBINSON, Joseph | 20 Dec 1805 | Florist | 1834 | I10968 | |
2585 | ROBINSON, Joseph | 20 Dec 1805 | Labourer | 1841 | I10968 | |
2586 | ROBINSON, Albert | 19 Mar 1906 | Engineer's Labourer | 1939 | I10946 | |
2587 | ROBINSON, Alfred Edmund | 5 Oct 1887 | Assistant Turncock | 1911 | Metropolitan Water Board | I1800 |
2588 | ROBINSON, Lorenzo John | 1885 | Hosiery Merchant. | 1921 | 32 Gresham Street, East Ham, London | I12820 |
2589 | ROBSON, John | 1766 | Farmer | 1841 | I9633 | |
2590 | ROBSON, Elizabeth | 1810 | Grocer | 1861 | I9634 | |
2591 | ROBSON, William | 1810 | Farmer of 302 acres with brother Thomas | 1851 | I9635 | |
2592 | ROBSON, Thomas | 1816 | Farmer of 302 acres with brother William | 1851 | I9636 | |
2593 | ROCHESTER, James | 1854 | General Labourer | 1881 | I791 | |
2594 | ROGERS, James | Tailor | 1876 | I7173 | ||
2595 | ROGERS, Frank George | 19 Sep 1876 | Royal Air Force | 1918 | I7147 | |
2596 | ROGERS, Frank George | 19 Sep 1876 | General Carrier's Carman | 1911 | I7147 | |
2597 | ROGERS, Frank George | 19 Sep 1876 | Provision Roundsman | 1901 | I7147 | |
2598 | ROGERS, Frank George | 19 Sep 1876 | Carman | 1902 | I7147 | |
2599 | ROGERS, Frank George | 19 Sep 1876 | Butcher | 1895 | I7147 | |
2600 | ROLLS, Ernest Thomas William | 23 Jul 1881 | Postman | 1904 | I7186 |
«Prev «1 ... 48 49 50 51 52 53 54 55 56 ... 66» Next»