Report: Where were they born - LONDON
Description: Alphabetical listing showing the individuals who were born in LONDON and where they subsequently lived
Matches 2601 to 2650 of 2697 » Comma-delimited CSV file
«Prev «1 ... 49 50 51 52 53 54 Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
2601 | WHITE, Rose | 1882 | London | I1024 | |||
2602 | WHITE, Ernest Edward | 1897 | Peckham, London | I5970 | |||
2603 | WHITE, Lucy Marion | 1902 | Charlton, London | I5971 | |||
2604 | WHITE, Clifford | 1910 | Charlton, London | I5973 | |||
2605 | WHITE, Ethel | 1881 | Woolwich, London | I8342 | |||
2606 | WHITE, Annie May Elizabeth | 1901 | Lewisham, London | I8444 | 1911 | 41, Rhyme Road, Lewisham, London. Living with William James Malthouse. | |
2607 | WHITE, Beatrice Alice | 1904 | Camberwell, London | I8445 | |||
2608 | WHITE, Ethel Ivy Bessie | 1907 | Camberwell, London | I8446 | |||
2609 | WHITE, Annie | 1847 | Brixton, London | I396 | |||
2610 | WHITE, Charlotte Augusta | 1849 | Brixton, London | I403 | 1881 | 19a, Westbury Street, Clapham, London | Living with Thomas Wakeford. |
2611 | WHITE, Robert | 1855 | Hackney, Bethnal Green, London | I404 | 1881 | 19a, Westbury Street, Clapham, London | Living with Thomas Wakeford. |
2612 | WHITE, John P B | 1843 | Brixton, Lambeth, London | I406 | |||
2613 | WHITE, William Henry | 1844 | Brixton, Lambeth, London | I407 | |||
2614 | WHITE, Charles John | 7 Feb 1884 | Bermondsey, London | I913 | 1911 | 40, Vicarage Lane, Stratford East, London | |
2615 | WHITE, Charles John | 7 Feb 1884 | Bermondsey, London | I913 | 1939 | 24, Maxim Road, Crayford, Kent | |
2616 | WHITE, Louisa Ruth | 1908 | Canning Town, London | I914 | |||
2617 | WHITE, Charles Edward | 1911 | Stratford. London | I915 | |||
2618 | WHITE, Mary Elizabeth | 1820 | St Botolph Aldgate, London | I11870 | |||
2619 | WHITE, May Ivy | 1904 | Charlton, London | I2189 | |||
2620 | WHITE, Doris Ada | 1906 | Charlton, London | I3102 | |||
2621 | WHITE, Harry | 1913 | Charlton, London | I3104 | |||
2622 | WHITE, Eva Rose | 1915 | Charlton, London | I3105 | |||
2623 | WHITE, Elsie Ethel | 1918 | Charlton, London | I3106 | |||
2624 | WIGGINS, Stephen | 1 Jan 1892 | Clerkenwell, London | I1770 | 1939 | 6, Cloudesley Place, Islington, London | |
2625 | WIGGINS, Stephen | 1 Jan 1892 | Clerkenwell, London | I1770 | 1912 | 75, Wynford Road, Islington, Middlesex | |
2626 | WIGGINS, Mabel Florence | 1912 | Islington, London | I1771 | |||
2627 | WIGGINS, John | 1860 | St Luke, London | I1847 | |||
2628 | WIGGINS, Mary A | 1888 | Hoxton, London | I1849 | |||
2629 | WIGGINS, Emily | 1892 | Clerkenwell, London | I1850 | |||
2630 | WILLIAMS, Elais Judith | 23 Feb 1917 | Chelsea, London | I15091 | |||
2631 | WILLIAMS, Sir John Fischer C.B.E., K.C. | 1870 | Kensington, London | I15095 | 1911 | 11, Embankment Gardens, Chelsea, London | |
2632 | WILLIAMS, Sir John Fischer C.B.E., K.C. | 1870 | Kensington, London | I15095 | 1901 | 39, Carlyle Square, Chelsea, London | |
2633 | WILLIAMS, Sir John Fischer C.B.E., K.C. | 1870 | Kensington, London | I15095 | 1947 | Bowling Green House, Headington, Oxford, Oxfordshire | |
2634 | WILLIAMS, Barbara Henrietta Fischer | 1902 | Chelsea, London | I15100 | |||
2635 | WILLIAMS, Margaret Jennifer | 1914 | Chelsea, London | I15101 | |||
2636 | WILLIAMSON, Annie | 1884 | London | I6907 | |||
2637 | WILMOT, Robert Charles James Stuart | 1882 | Lambeth, London | I11780 | |||
2638 | WILMOT, Reginald Julian | 1883 | Lambeth, London | I11781 | |||
2639 | WILMOT, Winifred E | 1885 | Camberwell, London | I11782 | |||
2640 | WILMOT, Ivy V | 1887 | Camberwell, London | I11783 | |||
2641 | WILMOT, Ralph J | 1889 | Camberwell, London | I11784 | |||
2642 | WILMOT, Dorothy K | 1891 | London | I11785 | |||
2643 | WILSON, Emma Lucy | 1877 | Islington, London | I1861 | |||
2644 | WILSON, Edward Robertson | 1844 | Holborn, London | I7000 | 1871 | Flat 5, Castle Buildings, Castle Lane, Westminster, London | |
2645 | WILSON, Edward Robertson | 1844 | Holborn, London | I7000 | 1877 | 9, Dean's Yard, Westminster, Middlesex | |
2646 | WILSON, Eliza Sophia | 2 May 1865 | St Pancras, London | I7002 | |||
2647 | WILSON, Fanny Elizabeth | 1869 | St George Hanover Square, London | I7003 | |||
2648 | WILSON, Gladys Mary | 9 Oct 1914 | Barnsbury, London | I13811 | |||
2649 | WILSON, Daniel William | 1890 | Holloway, London | I13812 | 1921 | 6, Everilda Street, Barnsbury, Islington, London | |
2650 | WILSON, Murial Hilda | 1919 | Barnsbury, London | I13814 |
«Prev «1 ... 49 50 51 52 53 54 Next»