Report: Occupations (by Occupation, alphabetically)
Description: Who did what, when and where?
Matches 2601 to 2650 of 3269 » Comma-delimited CSV file
«Prev «1 ... 49 50 51 52 53 54 55 56 57 ... 66» Next»
# | Occupation | Occupation: Date | Occupation: Place | Last Name, Given Name(s) | Birth Date | Person ID |
---|---|---|---|---|---|---|
2601 | Post Office Pensioner | 1911 | SEYMOUR, Frederick | 1844 | I6821 | |
2602 | Post Office Sorter, Lombard Street | Between 1869 and 1891 | SEYMOUR, Frederick | 1844 | I6821 | |
2603 | Postman | 1904 | ROLLS, Ernest Thomas William | 23 Jul 1881 | I7186 | |
2604 | Postman | 1911 | HOPWOOD, Alfred | 26 May 1889 | I6315 | |
2605 | Postman | 1939 | HILL, William Richard | 28 Mar 1877 | I8102 | |
2606 | Postman | 1939 | COX, Arthur William | 22 Feb 1885 | I8385 | |
2607 | Postman | 1916-1924 | BLACKBURN, Stanley Arthur | 1896 | I10359 | |
2608 | Postman | 1841 | GAMBLING, John | 1811 | I391 | |
2609 | Postman | 18 May 1939 | Bexley Sorting Office, Greenwich, London | CLARK, Benjamin David Frank | 5 Apr 1909 | I11618 |
2610 | Postman | 1908-1929 | WEBB, Adolph Sydney William | 23 Aug 1885 | I12519 | |
2611 | Postman | 1928 | Darlington, Durham | SHIELD, John Beadle | 24 Mar 1909 | I9686 |
2612 | Postman | 1939 | TUCKER, Charles Stephen Frank | 1888 | I14197 | |
2613 | Postman - General Post Office, London | 1911 | ENEVER, William | 1872 | I11572 | |
2614 | Postman - Guisborough Post Office | 1921 | CUTHBERT, William | 1879 | I14526 | |
2615 | Potatoe Salesman retired | 1871 | DENNIS, George Reuben | 17 Apr 1801 | I12492 | |
2616 | Potman | 1893 | LAVER, Ephraim Edward Charles | 1860 | I8605 | |
2617 | Poulterer | 1859 | COLE, Joseph | 1837 | I4485 | |
2618 | Practising Barrister | 1861 | THOROTON, Edward | 1827 | I7705 | |
2619 | Press Photographic Printer & Metropolitan Special Constable & 7 Division. | 1939 | LE GALLIENNE, Cyril Edward | 11 Jun 1894 | I12324 | |
2620 | Priest in Holy Orders | CAVENDISH-BENTINCK, Rev. Charles William Frederick | 1817 | I10057 | ||
2621 | Priest of the Church of England | 1921-1939 | HOPKINSON, Rev. Arthur Wells | 1875 | I14916 | |
2622 | Principal | 1871 | University of Edinburgh | GRANT, Sir Alexander | 13 Sep 1826 | I7804 |
2623 | Printer | 1918 | HOOKINS, Henry Charles | I7177 | ||
2624 | Printer | 1851 | DONALDSON, John Bailey | 1832 | I2702 | |
2625 | Printer | Between 1856 and 1866 | DONALDSON, Samuel | 1803 | I2707 | |
2626 | Printer | 1878 | DAVIS, Thomas | I9170 | ||
2627 | Printer | 1868 | RENVOIZE, John Frederick | 9 Feb 1829 | I9533 | |
2628 | Printer | TOLHURST, George | I10455 | |||
2629 | Printer | 1943 | FENWICK, James Reuben | I662 | ||
2630 | Printer Compositer | Between 1881 and 1891 | Hazell, Watson and Viney, Aylesbury, Buckinghamshire | KEMPSON, Thomas Baldwin | 1855 | I0535 |
2631 | Printer Compositer | 1881-1911 | GOOD, Charles Augustus | 1838 | I11683 | |
2632 | Printer's Assistant | 1928 | CLARK, Ernest Arthur | 14 Nov 1898 | I8800 | |
2633 | Printer's Assistant Letter Press Machinist | 1939 | CLARK, Ernest Arthur | 14 Nov 1898 | I8800 | |
2634 | Printer's Labourer | 1911 | Hazell, Watson and Viney, Aylesbury, Buckinghamshire | KEMPSON, Wilfred Richard | 1883 | I0538 |
2635 | Printer's Labourer | 1901 | BISNEY, Arthur | 1871 | I9421 | |
2636 | Printer's Labourer | 1881 | RENVOIZE, John Frederick | 9 Feb 1829 | I9533 | |
2637 | Printer's Warehouseman/Bench Hand | 1939 | DURKIN, John Thomas | 4 Mar 1905 | I12031 | |
2638 | Printer/Publisher | 1891-1901 | GOOD, Charles Walter | 1861 | I11686 | |
2639 | Printers Machine Minder | 1915 | GOOD, George Lewis | 11 Jul 1888 | I7214 | |
2640 | Prisoner | 1901 | ALLCOCK, Sophia | 1838 | I5570 | |
2641 | Private in Royal Marines Light Infantry | 1881 | ELLENDER, William | 19 Oct 1861 | I14251 | |
2642 | Private Means | 1911 | WRIGLEY, Edgar Frederick | 30 Jun 1877 | I15021 | |
2643 | Private Servant Retired | 1939 | LONDON, Charles Lill | 7 Jan 1855 | I1284 | |
2644 | Professor | 1861 | FERRIER, Professor James Frederick | 16 Jun 1808 | I7812 | |
2645 | Professor | 1901 | Edinburgh University | GRANT, Sir Ludovic James | 4 Sep 1862 | I7813 |
2646 | Professor at Cambridge University | 1911 | HOPKINSON, Lt. Col. Bertram | 1874 | I15214 | |
2647 | Property Owner | 1851 | UNKNOWN, Mary | 1784 | I8599 | |
2648 | Provision Roundsman | 1901 | ROGERS, Frank George | 19 Sep 1876 | I7147 | |
2649 | Provisions Merchant | 1921 | TAYLOR, Cecil Stanley James | 18 Jul 1885 | I14905 | |
2650 | Prudential Assurance Agent | 1901 | HABELL, Sylvester Thomas | 22 Apr 1871 | I12115 |
«Prev «1 ... 49 50 51 52 53 54 55 56 57 ... 66» Next»