Report: Occupations (by Occupation, alphabetically)
Description: Who did what, when and where?
Matches 2651 to 2700 of 3269 » Comma-delimited CSV file
«Prev «1 ... 50 51 52 53 54 55 56 57 58 ... 66» Next»
# | Occupation | Occupation: Date | Occupation: Place | Last Name, Given Name(s) | Birth Date | Person ID |
---|---|---|---|---|---|---|
2651 | Prudential Assurance Assistant Superintendent | 1911 | HABELL, Sylvester Thomas | 22 Apr 1871 | I12115 | |
2652 | Pte. Army Service Corps. (M.T.) | 1918 | TODD, Henry | 17 Mar 1883 | I14417 | |
2653 | Pte. No.22856137 - Army Catering Corps | 1953 | Royal Military Police, Inkerman Barracks, Woking, Surrey | EVANS, Donald Richard | 15 Dec 1931 | I13317 |
2654 | Pte. Royal Marines Light Infantry. | 1861 | ELLENDER, Moses John | 1839 | I2155 | |
2655 | Public Lavortory Attendant | 1939 | GHENT, Frederick William | 15 Oct 1875 | I0020 | |
2656 | Publican | Between 1861 and 1871 | KEINCH, Mary | 1811 | I3307 | |
2657 | Publican | 1871 | GODWIN, Thomas | 24 Dec 1807 | I4056 | |
2658 | Publican | 1841 | UFF, John | 1786 | I3330 | |
2659 | Publican | 1893 | SMITH, Eden | 1845 | I3209 | |
2660 | Publican | Between 1918 and 1923 | COUVES, Edward James | 24 Jul 1860 | I0305 | |
2661 | Publican | GHENT, Stanley Cyril | 15 May 1916 | I0006 | ||
2662 | Publican | 1911 | ELMER, Samuel | 1836 | I7984 | |
2663 | Publican | 1871-1891 | Horse and Groom, Steeple Morden, Cambridgeshire | ANDERSON, Jeremiah | 1834 | I135 |
2664 | Publican | 1901 | LATTO, Thomas | 1857 | I12989 | |
2665 | Publican & Bricklayer | 1901-1911 | The Chequers, Town Green Road, Orwell, Cambridgeshire | SWAN, John | I96 | |
2666 | Publican & Pig Dealer | Between 1891 and 1901 | ELMER, William Henry | 1865 | I7988 | |
2667 | Publican (Retd) | 1861 | DUCE, Cornelius | 1784 | I6337 | |
2668 | Publican and Gardener | 1901-1911 | The Shah Public House | BULLEN, Benjamin | 1838 | I78 |
2669 | Publisher's Representative | 1939 | HOPKINSON, David Martin | 8 Apr 1914 | I14895 | |
2670 | Puddler | 1851 | HART, George | 1822 | I14498 | |
2671 | Puddler in iron works | 1871 | HART, George | 1822 | I14498 | |
2672 | Puddler in Ironworks | Between 1871 and 1891 | WHITEHOUSE, Emanuel | 1844 | I8171 | |
2673 | Puddler iron works | 1901 | ONIONS, Isaac | 1850 | I12575 | |
2674 | Puddler steel works | 1881 | ONIONS, Isaac | 1850 | I12575 | |
2675 | Pupil Teacher | 1911 | BOOT, Percy Edgar William Hodson | 1892 | I4902 | |
2676 | Pupil Teacher at National School | 1881 | ADDISON, Joseph Emmerson | 1863 | I9763 | |
2677 | Purifying Foreman - Gas Works | 1939 | WEAVER, George William | 17 Aug 1886 | I6094 | |
2678 | Quarry Horseman | 1915 | HEAD, Walter | 1893 | I12688 | |
2679 | Quarry Labourer - Roadstone | 1939 | BEESTON, Arthur John | 5 Jun 1902 | I12714 | |
2680 | Quarryman | 1871 | ELLIOTT, John | 1816 | I5428 | |
2681 | Quarryman | Between 1881 and 1891 | ELLIOTT, William Edward | 1845 | I5425 | |
2682 | Quarryman | Between 1901 and 1911 | FLEW, Henry John | 1871 | I5415 | |
2683 | Quarryman | 1901 | FLEW, Thomas | 1880 | I5412 | |
2684 | Quarryman | 1901 | FLEW, George | 1877 | I5411 | |
2685 | Quarryman | 1901 | SLADE, George Henry | 1871 | I5371 | |
2686 | Quarryman | Between 1871 and 1911 | FLEW, William | 1849 | I5362 | |
2687 | Quarryman | Between 1861 and 1881 | FLEW, Thomas | 1818 | I5359 | |
2688 | Quarryman | 1871 | FLEW, John | 1845 | I5211 | |
2689 | Quarryman | 1881 | FLEW, Henry | May 1853 | I5191 | |
2690 | Quarryman | 1881 | FLEW, Thomas | 1843 | I5361 | |
2691 | Quarryman | 1891-1911 | MANTLE, James | 1851 | I12591 | |
2692 | Quarryman | 1916 | MANTLE, William John | 1 Oct 1896 | I12639 | |
2693 | Quarryman | 1861 | HEAD, John | 1810 | I12689 | |
2694 | Quarryman | 1921 | MARTIN, William | 10 Oct 1871 | I13044 | |
2695 | Quarryman | 1881 | GENNER, Edward | 1850 | I12770 | |
2696 | Quarryman - retired | 1970 | PHILLIPS, Ivor John | I13342 | ||
2697 | Racket Maker | 1928 | HANCOCK, William Henry | 11 Mar 1906 | I13823 | |
2698 | Rail Labourer | 1851 | FLEET, William | 1812 | I14275 | |
2699 | Railroad Labourer | 1861 | FAGG, James | 1833 | I2017 | |
2700 | Railway Blacksmith | 1901 | GHENT, John George | 5 May 1880 | I0143 |
«Prev «1 ... 50 51 52 53 54 55 56 57 58 ... 66» Next»