Report: Occupations (by Occupation, alphabetically)

         Description: Who did what, when and where?


Matches 2701 to 2750 of 3295  » Comma-delimited CSV file

«Prev «1 ... 51 52 53 54 55 56 57 58 59 ... 66» Next»

# Occupation Occupation: Date Occupation: Place Last Name, Given Name(s) Birth Date Person ID
2701 Quarryman  Between 1871 and 1911    FLEW, William  1849  I5362 
2702 Quarryman  Between 1861 and 1881    FLEW, Thomas  1818  I5359 
2703 Quarryman  1871    FLEW, John  1845  I5211 
2704 Quarryman  1881    FLEW, Henry  May 1853  I5191 
2705 Quarryman  1881    FLEW, Thomas  1843  I5361 
2706 Quarryman  1891-1911    MANTLE, James  1851  I12591 
2707 Quarryman  1916    MANTLE, William John  1 Oct 1896  I12639 
2708 Quarryman  1861    HEAD, John  1810  I12689 
2709 Quarryman  1921    MARTIN, William  10 Oct 1871  I13044 
2710 Quarryman  1881    GENNER, Edward  1850  I12770 
2711 Quarryman - retired  1970    PHILLIPS, Ivor John    I13342 
2712 Racket Maker  1928    HANCOCK, William Henry  11 Mar 1906  I13823 
2713 Rail Labourer  1851    FLEET, William  1812  I14275 
2714 Railroad Labourer  1861    FAGG, James  1833  I2017 
2715 Railway Blacksmith  1901    GHENT, John George  5 May 1880  I0143 
2716 Railway Carman  1901    LEADBITTER, Matthew Thomas  1876  I9504 
2717 Railway Carman, Great Northern Railway  Between 1901 and 1902    GREEN, George Alfred  19 Sep 1876  I5152 
2718       MANTLE, Sydney Edward Thomas    I3803 
2719 Railway Constable  1881    COMERFORD, John  1846  I8324 
2720 Railway Driver  1911    SALMONS, George  1872  I14278 
2721 Railway Fireman  1901    SUTTON, William Alfred G  1874  I2361 
2722 Railway Fireman  1925    FIELD, Arthur  1900  I7840 
2723       MUGFORD, John Thomas    I8684 
2724 Railway Foreman  Between 1901 and 1902    CLEMENTS, Edward Henry  1867  I7496 
2725 Railway Foreman  1871    FITZJOHN, John  1835  I0227 
2726 Railway Goods Foreman  1911    CLEMENTS, Edward Henry  1867  I7496 
2727 Railway Guard  Between 1886 and 1924  New Cross, London   GHENT, William  1863  I0219 
2728 Railway Guard  1901-1911  Midland Railway   CUMMINS, George Thomas  1870  I12955 
2729       RUMBLE, Frank    I5105 
2730       RUMBLE, Frank    I5105 
2731 Railway Inspector  1881    ALDRIDGE, Levi  1837  I2493 
2732 Railway Labourer  1851    GREGSON, John  1811  I7472 
2733 Railway Labourer  1861    OXLEY, William  1819  I6714 
2734 Railway Labourer  1861    USHER, Daniel  1826  I0977 
2735 Railway Labourer  1841    CLEMENTS, Henry  1807  I7960 
2736 Railway Labourer  1901    BURTON, Frederick  1853  I8367 
2737 Railway Labourer  1911    BADBY, Arthur Oliver  3 Nov 1878  I13017 
2738       RUMBLE, Frank    I2303 
2739 Railway Line Foreman  1891    CLEMENTS, Edward Henry  1867  I7496 
2740 Railway Motorman  1939    POULTER, Tom Edward  19 Aug 1893  I12521 
2741 Railway Platelayer      SIDDERS, Daniel  1840  I1072 
2742       RUMBLE, Frank    I2303 
2743 Railway Porter  1871    LEWIS, Edward  1843  I3391 
2744 Railway Porter  1881    ALDRIDGE, William L  1863  I2495 
2745 Railway Porter  Between 1871 and 1891    CLEMENTS, Alfred John  17 Jul 1837  I7958 
2746 Railway Porter  1851    CLEMENTS, Henry  1807  I7960 
2747 Railway Porter  1859-1861    FITZJOHN, John  1835  I0227 
2748 Railway Porter  1901    ANSTEAD, Fred  1870  I477 
2749 Railway Porter  1871    BROWNING, Henry William  1835  I4028 
2750 Railway Porter wages £1/wk  1852    CLEMENTS, Henry  1807  I7960 


«Prev «1 ... 51 52 53 54 55 56 57 58 59 ... 66» Next»