Report: Occupations (by Occupation, alphabetically)
Description: Who did what, when and where?
Matches 2701 to 2750 of 3269 » Comma-delimited CSV file
«Prev «1 ... 51 52 53 54 55 56 57 58 59 ... 66» Next»
# | Occupation | Occupation: Date | Occupation: Place | Last Name, Given Name(s) | Birth Date | Person ID |
---|---|---|---|---|---|---|
2701 | Railway Carman | 1901 | LEADBITTER, Matthew Thomas | 1876 | I9504 | |
2702 | Railway Carman, Great Northern Railway | Between 1901 and 1902 | GREEN, George Alfred | 19 Sep 1876 | I5152 | |
2703 | Railway Constable | 1881 | COMERFORD, John | 1846 | I8324 | |
2704 | Railway Driver | 1911 | SALMONS, George | 1872 | I14278 | |
2705 | Railway Fireman | 1901 | SUTTON, William Alfred G | 1874 | I2361 | |
2706 | Railway Fireman | 1925 | FIELD, Arthur | 1900 | I7840 | |
2707 | Railway Foreman | Between 1901 and 1902 | CLEMENTS, Edward Henry | 1867 | I7496 | |
2708 | Railway Foreman | 1871 | FITZJOHN, John | 1835 | I0227 | |
2709 | Railway Goods Foreman | 1911 | CLEMENTS, Edward Henry | 1867 | I7496 | |
2710 | Railway Guard | Between 1886 and 1924 | New Cross, London | GHENT, William | 1863 | I0219 |
2711 | Railway Guard | 1901-1911 | Midland Railway | CUMMINS, George Thomas | 1870 | I12955 |
2712 | Railway Inspector | 1881 | ALDRIDGE, Levi | 1837 | I2493 | |
2713 | Railway Labourer | 1851 | GREGSON, John | 1811 | I7472 | |
2714 | Railway Labourer | 1861 | OXLEY, William | 1819 | I6714 | |
2715 | Railway Labourer | 1861 | USHER, Daniel | 1826 | I0977 | |
2716 | Railway Labourer | 1841 | CLEMENTS, Henry | 1807 | I7960 | |
2717 | Railway Labourer | 1901 | BURTON, Frederick | 1853 | I8367 | |
2718 | Railway Labourer | 1911 | BADBY, Arthur Oliver | 3 Nov 1878 | I13017 | |
2719 | Railway Labourer with Great Eastern Railways. | 1901 | WRIGHT, Alfred | 6 Nov 1877 | I15117 | |
2720 | Railway Line Foreman | 1891 | CLEMENTS, Edward Henry | 1867 | I7496 | |
2721 | Railway Motorman | 1939 | POULTER, Tom Edward | 19 Aug 1893 | I12521 | |
2722 | Railway Platelayer | SIDDERS, Daniel | 1840 | I1072 | ||
2723 | Railway Porter | 1871 | LEWIS, Edward | 1843 | I3391 | |
2724 | Railway Porter | 1881 | ALDRIDGE, William L | 1863 | I2495 | |
2725 | Railway Porter | Between 1871 and 1891 | CLEMENTS, Alfred John | 17 Jul 1837 | I7958 | |
2726 | Railway Porter | 1851 | CLEMENTS, Henry | 1807 | I7960 | |
2727 | Railway Porter | 1859-1861 | FITZJOHN, John | 1835 | I0227 | |
2728 | Railway Porter | 1901 | ANSTEAD, Fred | 1870 | I477 | |
2729 | Railway Porter | 1871 | BROWNING, Henry William | 1835 | I4028 | |
2730 | Railway Porter wages £1/wk | 1852 | CLEMENTS, Henry | 1807 | I7960 | |
2731 | Railway Porter/Guard | 1939 | MANTLE, William John | 1 Oct 1896 | I12639 | |
2732 | Railway Signalman | 1939 | RUMBLE, William Thomas | 27 Nov 1898 | I7311 | |
2733 | Railway Surfaceman, Caledonian Railway | Between 1901 and 1911 | BEEDIE, David Barclay | 27 Feb 1854 | I6782 | |
2734 | Railwayman | 1922 | MANTLE, William John | 1 Oct 1896 | I12639 | |
2735 | Rat Catcher | 1861 | SEAMAN, James | 1815 | I7488 | |
2736 | Realtor | 1962 | BULLEN, Charles William | 5 Aug 1921 | I112 | |
2737 | Receiving Parish Relief | 1851 | LITTLECHILD, Ann | 1773 | I3838 | |
2738 | Rector | Between 1861 and 1871 | Ross, Herefordshire | OGILVIE, Rev. Charles Atmore | 20 Nov 1793 | I7690 |
2739 | Rector | 1841 | Ross, Herefordshire | OGILVIE, Rev. Charles Atmore | 20 Nov 1793 | I7690 |
2740 | Rector | Between 1770 and 1779 | Aspenden, Hertfordshire | GILDER, Rev. Jonathan | 1735 | I3940 |
2741 | Rector | Between 1851 and 1892 | St Peter's Church, Sandwich, Kent | GILDER, Rev. Horace | 20 Dec 1823 | I0155 |
2742 | Rector | 1851 | St George, Bloomsbury, London | VILLIERS, Hon., Rev. Henry Montague | 4 Jan 1813 | I10425 |
2743 | Rector | 1851 | Warmington, Warwickshire | HARRISON, Rev. William | 17 Jan 1800 | I14802 |
2744 | Rector | 1871-1881 | Sutton, Rochford, Essex | WATSON, Rev. George | 1817 | I14803 |
2745 | Rector - retired | 1891 | WATSON, Rev. George | 1817 | I14803 | |
2746 | Refrigeration Draughtsman, Engineering & Shipbuilding | 1939 | BRETT, Alvin Frank | 19 Oct 1907 | I13874 | |
2747 | Relieving Officer | Between 1851 and 1871 | HOPWOOD, Richard | 1800 | I6500 | |
2748 | Render Lathe Engineers | 1911 | MILLINGTON, William Robert | 12 Aug 1873 | I1857 | |
2749 | Restaurant Cook | 1911 | ELLENDER, William | 19 Oct 1861 | I14251 | |
2750 | Restuarant Pastry Cook | 1911 | WISEMAN, Charles Edward | 1881 | I6281 |
«Prev «1 ... 51 52 53 54 55 56 57 58 59 ... 66» Next»