Report: Occupations (by Individual)
Description: Who did what, when and where?
Matches 2901 to 2950 of 3269 » Comma-delimited CSV file
«Prev «1 ... 55 56 57 58 59 60 61 62 63 ... 66» Next»
# | Last Name, Given Name(s) | Birth Date | Occupation | Occupation: Date | Occupation: Place | Person ID |
---|---|---|---|---|---|---|
2901 | TAYLOR, Charles | 1828 | Master of Steam Boat (seaman) | 1871-1881 | I10331 | |
2902 | TEBBS, Albert Edward | 1874 | Taxi Cab Driver | 1911-1917 | I12787 | |
2903 | TEBBS, Albert Edward | 1874 | Mechanic | 1902 | I12787 | |
2904 | TEBBS, Richard | Clerk | 1902 | I12792 | ||
2905 | TEDDER, William | Abt. 1825 | Labourer | Between 1871 and 1891 | I0238 | |
2906 | THOMAS, John | 1870 | Licensed Hawker | 1891 | I7558 | |
2907 | THOMAS, John | 1844 | Hawker | 1884 | I7551 | |
2908 | THOMAS, Mary | 1840 | Farmer 132acres employing 2 boys. | 1881 | I13301 | |
2909 | THOMAS, Mary | 1840 | Farmer | 1891 | I13301 | |
2910 | THOMAS, David | Tanner | 1862 | I13312 | ||
2911 | THOMAS, Griffith | 1856 | Stone Mason | 1881-1921 | I13224 | |
2912 | THOMAS, David | 1825 | Stone Mason | 1848-1881 | I13322 | |
2913 | THOMAS, Griffith | Stone Mason | 1848 | I13326 | ||
2914 | THOMPSON, Sarah Diana | 1837 | Sempstress | 1871 | I15139 | |
2915 | THOMPSON, John | 1796 | Labourer | 1861 | I15143 | |
2916 | THOMPSON, John | 1796 | Bricklayer's Labourer | 1871 | I15143 | |
2917 | THOMPSON, John | 1796 | Agricultural Labourer | 1851 | I15143 | |
2918 | THOROTON, Edward | 1827 | Practising Barrister | 1861 | I7705 | |
2919 | THOROTON, Edward | 1827 | Barrister | 1871 | I7705 | |
2920 | THURLEY, Thomas | 1800 | Bricklayer | Between 1861 and 1871 | I6250 | |
2921 | THURLEY, William | 1827 | Agri. Lab. | 1861 | I6244 | |
2922 | THURLEY, William | 1827 | Bricklayer | 1841 | I6244 | |
2923 | TIDBY, William | 1814 | Mason | Between 1844 and 1861 | I5368 | |
2924 | TIDBY, Hannah | 1844 | Servant to Henry Stagg | 1861 | I5212 | |
2925 | TILLER, Tom | Tile Maker | 1924 | I7500 | ||
2926 | TINGLEY, John | 1825 | Gardener/Bailiff | I1455 | ||
2927 | TINKLER, John | Labourer | 1845 | I5240 | ||
2928 | TINWORTH, Edward | 1830 | Agricultural Labourer | 1851-1891 | I267 | |
2929 | TINWORTH, Edward | 1830 | Yardman Cattle Farm | 1901 | I267 | |
2930 | TINWORTH, Edward | 1830 | Agricultural Labourer Retired | 1911 | I267 | |
2931 | TINWORTH, George | 1804 | Commercial Carrier to London | 1841-1851 | I300 | |
2932 | TINWORTH, Abel | 1843 | Labourer | 1872 | I310 | |
2933 | TIZARD, Henry | 1807 | Agri-Lab | Between 1841 and 1861 | I5453 | |
2934 | TIZARD, Elizabeth | 1800 | Scoolmistress | 1851 | I5452 | |
2935 | TIZARD, John | 1804 | Labourer | 1856 | I5391 | |
2936 | TIZARD, William | 1771 | Agri-Lab | 1841 | I5390 | |
2937 | TIZARD, Henry | 1831 | Carter | 1861 | I5372 | |
2938 | TIZARD, Selina | Dec 1857 | Scholar | 1871 | I5192 | |
2939 | TODD, Henry | 17 Mar 1883 | Pte. Army Service Corps. (M.T.) | 1918 | I14417 | |
2940 | TODD, Henry | 17 Mar 1883 | General Labourer | 1921-1939 | I14417 | |
2941 | TODD, Isaac | 1847 | General Labourer | 1891 | I14715 | |
2942 | TOLHURST, Violet Eliza | 18 Mar 1891 | Machine Hand | 1916 | I10453 | |
2943 | TOLHURST, George | Printer | I10455 | |||
2944 | TOLSON, Charles | 1844 | Fishmonger | 1891 | I2658 | |
2945 | TOMKINS, William Humphrey | Wheelwright | 1869 | I14389 | ||
2946 | TOMPKINS, Frederick Henry | 1850 | Shoe Maker | 1869-1891 | I14378 | |
2947 | TOMS, William R | 1858 | General Labourer | 1901 | I9387 | |
2948 | TRAVELLER, Elizabeth | 1841 | Dressmaker | 1861 | I3123 | |
2949 | TREDGETT, Albert Charles | 1852 | Farmer | Between 1891 and 1901 | I7616 | |
2950 | TREVILLIAN, Henry | 1830 | General Labourer | 1881 | I797 |
«Prev «1 ... 55 56 57 58 59 60 61 62 63 ... 66» Next»