Report: Occupations (by Occupation, alphabetically)
Description: Who did what, when and where?
Matches 2901 to 2950 of 3269 » Comma-delimited CSV file
«Prev «1 ... 55 56 57 58 59 60 61 62 63 ... 66» Next»
# | Occupation | Occupation: Date | Occupation: Place | Last Name, Given Name(s) | Birth Date | Person ID |
---|---|---|---|---|---|---|
2901 | Shoemaker | 1841-1851 | GHENT, George | 1781 | I0572 | |
2902 | Shoemaker | 1823 | HILL, John | 1795 | I8725 | |
2903 | Shoemaker | 1841 | BULLEN, Matthew John | 17 May 1785 | I1042 | |
2904 | Shoemaker | 1841 | BUTCHER, Robert | 1788 | I11762 | |
2905 | Shoemaker | 1850 | WIGGINS, James | I11918 | ||
2906 | Shoemaker | 1841 | LANGHAM, William | Abt. 1820 | I12876 | |
2907 | Shoemaker | 1841-1861 | GITTINS, William | 1810 | I13053 | |
2908 | Shoemaker | 1881-1901 | MEW, Thomas | 24 Dec 1826 | I14658 | |
2909 | Shoemaker | 1841-1871 | MEW, John | 1798 | I14690 | |
2910 | Shoemaker | 1881 | HOWES, Frederick | 1840 | I14979 | |
2911 | Shoemaker | 1901 | WRIGHT, James | 1835 | I15120 | |
2912 | Shoemaker (Cordwainer) | 1840-1841 | REEVES, Edward | 1796 | I3163 | |
2913 | Shop Assistant | 1934 | COLLINS, Edward Joseph | 1911 | I12096 | |
2914 | Shop Assistant - ironmongers | 1911 | HABELL, Garnet Walter | 30 Sep 1889 | I10673 | |
2915 | Shop Assistant china and glass | 1939 | SHEPHERD, Kathleen Hilda Elizabeth | 20 Feb 1922 | I11983 | |
2916 | Shop Assistant Dairy Products | 1939 | IRVING, Grace Caroline | 28 Aug 1905 | I2452 | |
2917 | Shop Keeper - Small General Store | 1939 | REED, Ada Beatrice | 13 Aug 1882 | I12134 | |
2918 | Shop Keeper China & Glass | 1881 | HARRIS, William | 1840 | I8579 | |
2919 | Shopkeeper | 1911-1913 | WHITTAKER, Emily Jane | 1865 | I12990 | |
2920 | Shopkeeper (Fancy Goods) | 1901 | HOPWOOD, Jane Shildrick | 30 Sep 1835 | I6563 | |
2921 | Shopkeeper Grocer | 1901 | CHUDLEIGH, Reginald Thomas | 1872 | I3698 | |
2922 | Shopkeeper's Assistant | 1871 | HOPWOOD, Jane Shildrick | 30 Sep 1835 | I6563 | |
2923 | Shorthand Typist | 1939 | GERHARD, Edith | 10 Sep 1912 | I10651 | |
2924 | Shorthand-Typist | 1939 | DRAPER, Joan | 17 Apr 1920 | I12551 | |
2925 | Shorthand-Typist | 1939 | DRAPER, Peggy Edith | 25 Jan 1919 | I12550 | |
2926 | Shorthand/Typist solicitors | 1939 | HEAD, Florence Alexandra | 1 Dec 1904 | I435 | |
2927 | Signalman | 1926 | IRVING, Ernest Albert Charles | 1873 | I0051 | |
2928 | Silk Dyer | 1881 | MCKEON, John | 25 Apr 1860 | I15186 | |
2929 | Silk Sorter | 1861 | CLOVER, Mary Ann | Abt. 1815 | I12877 | |
2930 | Silk Winder | 1851 | CLOVER, Mary Ann | Abt. 1815 | I12877 | |
2931 | Silversmith | 1901 | NAYLER, William | 1838 | I5295 | |
2932 | Skilled Iron Labourer | 1911 | RILEY, Matthew | 1862 | I9374 | |
2933 | Skilled Labourer | 1921-1939 | H.M. Dockyard - Admiralty | EVANS, Thomas | 20 May 1890 | I13313 |
2934 | Skilled Labourer | 1917 | EVANS, Thomas | 20 May 1890 | I13313 | |
2935 | Skinner | 1882 | GREEN, William | 1863 | I12561 | |
2936 | Slate-Layer | WINTER, George | I7218 | |||
2937 | Slaughterman to Edmund Evans - Butcher | 1861 | CUMMINS, Thomas | 1839 | I12959 | |
2938 | Small Holder | 1939 | DALE, Edward | 29 Sep 1869 | I14295 | |
2939 | Smith | 1841 | CROUCH, John | 1794 | I5487 | |
2940 | Smith | 1865 | LUCKHURST, John | 1814 | I5090 | |
2941 | Smith | 1868 | GOOD, Frederick James | 27 May 1844 | I3570 | |
2942 | Smith | 1861 | FULLER, Thomas | 1837 | I15138 | |
2943 | Soap Making Labourer | 1871 | JEFFORD, Samuel | 1825 | I7592 | |
2944 | Soldier | 1916 | KILLINGBACK, Frank | 7 Dec 1888 | I7566 | |
2945 | Soldier | 1869 | STEPHENS, Nathaniel | I7475 | ||
2946 | Soldier | 1887 | CANNINGS, William | I7232 | ||
2947 | Soldier | 1915 | WEAVER, George William | 17 Aug 1886 | I6094 | |
2948 | Soldier | 1916 | ELSON, William Charles | 16 Mar 1891 | I10447 | |
2949 | Soldier | 1916 | ELSON, William | 2 Jun 1867 | I10450 | |
2950 | Soldier | 1918 | HABELL, Marcus Raymond | 1870 | I12127 |
«Prev «1 ... 55 56 57 58 59 60 61 62 63 ... 66» Next»