Report: Occupations (by Individual)
Description: Who did what, when and where?
Matches 301 to 350 of 3269 » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 66» Next»
# | Last Name, Given Name(s) | Birth Date | Occupation | Occupation: Date | Occupation: Place | Person ID |
---|---|---|---|---|---|---|
301 | BROOKS, Ann | 1873 | Machinist | 1891 | I3219 | |
302 | BROOKS, James | 1851 | Meat Porter | 1911 | I3217 | |
303 | BROOKS, James | 1851 | Bacon Yardman | 1901 | I3217 | |
304 | BROOKS, James | 1851 | Bladder Dresser | 1881 | I3217 | |
305 | BROOKS, James | 1851 | Bacon Dryer's Labourer | 1891 | I3217 | |
306 | BROOKS, William | Tin Plate Worker | 1882 | I9322 | ||
307 | BROOKS, John | 1806 | Coachman | 1836 | I12923 | |
308 | BROOKS, John | 1806 | Cab Driver | 1871 | I12923 | |
309 | BROOKS, John | 1806 | Driver of Hackney Carriage | 1861 | I12923 | |
310 | BROOKS, John | 1806 | Cabman | 1851 | I12923 | |
311 | BROOKS, John | 1806 | Coachman | 1876 | I12923 | |
312 | BROOMAN, Herbert | 1836 | Agri. Lab. | Between 1871 and 1881 | I4671 | |
313 | BROWN, John | 6 Jan 1886 | Estate Bailiff & Special Constable for North Riding | 1939 | I9717 | |
314 | BROWN, George Henry | 1870 | Greengrocer self employed | 1901-1921 | I698 | |
315 | BROWN, George Henry | 1870 | Greengrocer retired | 1939 | I698 | |
316 | BROWN, John Star | 14 Feb 1789 | Carpenter | 1840-1851 | I11862 | |
317 | BROWN, George | Gardener | I11864 | |||
318 | BROWN, Daniel | 1836 | Greengrocer | 1881 | I15148 | |
319 | BROWN, Daniel | 1836 | Fruiterer and Greengrocer | 1891-1901 | I15148 | |
320 | BROWNING, William Henry | 13 Feb 1873 | Jobbing Gardener | 1903-1939 | I11671 | |
321 | BROWNING, Henry William | 1835 | Railway Porter | 1871 | I4028 | |
322 | BRYANT, Thomas | Gardener | 1845 | I5333 | ||
323 | BRYANT, Daniel | 1807 | Patient Private Trainee | 1841 | I5327 | |
324 | BRYANT, Daniel | 1807 | Sgt.Royal Marines aboard HMS 'Erebus' | 1845 | I5327 | |
325 | BRYANT, Sarah Jane | 5 Jan 1846 | Nurse | 1901 | I4474 | |
326 | BRYANT, Sarah Jane | 5 Jan 1846 | Needlewoman | 1911 | I4474 | |
327 | BUCKINGHAM, William James | 1847 | Day Watchman | 1911 | Huntley & Palmers Biscuit Factory | I6944 |
328 | BUCKINGHAM, William James | 1847 | Warehouseman | 1901 | Huntley & Palmers Biscuit Factory | I6944 |
329 | BUCKINGHAM, William James | 1847 | Watchman | 1891 | Huntley & Palmers Biscuit Factory | I6944 |
330 | BUCKINGHAM, Lily Annie Rosina | 26 Apr 1886 | Packer | Between 1901 and 1911 | Huntley & Palmers Biscuit Factory | I6869 |
331 | BUCKLAND, Geoffrey H H | 28 Aug 1928 | Education Officer | 1959 | I12783 | |
332 | BUDD, James Thomas | 1870 | Servant | 1891 | I4732 | |
333 | BUDD, James Thomas | 1870 | Farm Carter | Between 1901 and 1911 | I4732 | |
334 | BUDD, John | 1822 | Agri. Lab. | Between 1891 and 1901 | I4718 | |
335 | BUDD, John | 1822 | Gamekeeper | 1881 | I4718 | |
336 | BUDD, John | 1822 | Agri. Lab. | Between 1851 and 1871 | I4718 | |
337 | BULL, Robert John William | 1893 | Solicitors Clerk | I0785 | ||
338 | BULL, Walter Francis | 1872 | Colliery Foreman | I12864 | ||
339 | BULLEN, Walter George | 1890 | Farmer | 1921 | I79 | |
340 | BULLEN, Charles William | 5 Aug 1921 | Realtor | 1962 | I112 | |
341 | BULLEN, Charles William | 5 Aug 1921 | Bricklayer | 1953 | I112 | |
342 | BULLEN, Benjamin | 1838 | Groom and Gardener | 1891 | I78 | |
343 | BULLEN, Benjamin | 1838 | Publican and Gardener | 1901-1911 | The Shah Public House | I78 |
344 | BULLEN, Benjamin | 1838 | Agricultural Labourer | 1871-1881 | I78 | |
345 | BULLEN, Matthew John | 17 May 1785 | East India Pensioner | 1851 | I1042 | |
346 | BULLEN, Matthew John | 17 May 1785 | Shoemaker | 1841 | I1042 | |
347 | BULLIVANT, Richard | 1844 | Hatter | 1881 | I2580 | |
348 | BULLIVANT, Alfred | 1875 | Motor Bus Driver | 1911 | I2578 | |
349 | BULLIVANT, Ronald | 16 Jan 1909 | Motor Mechanic | 1958 | I2566 | |
350 | BULLOCK, Samuel | 1829 | Cabinet Maker | 1871-1881 | I11716 |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 66» Next»