Report: Occupations (by Occupation, alphabetically)
Description: Who did what, when and where?
Matches 301 to 350 of 3269 » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 66» Next»
# | Occupation | Occupation: Date | Occupation: Place | Last Name, Given Name(s) | Birth Date | Person ID |
---|---|---|---|---|---|---|
301 | Artist | 1905 | OTTEWELL, Benjamin John | 11 Sep 1847 | I9234 | |
302 | Artist | 1844 | BURDEN, John | I10278 | ||
303 | Ashphalter | 1939 | BERRITT, Albert | 20 Oct 1897 | I7504 | |
304 | Assist. Domestic Gardener | 1911 | CURTIS, John Samuel | 23 Jun 1894 | I3417 | |
305 | Assistant Commissary General | 1839 | ROSS, William | I5842 | ||
306 | Assistant Cowman | 1911 | PRICE, Richard Henry | 4 Jul 1896 | I13402 | |
307 | Assistant Disinfector. | 1911 | Ilford Isolation Hospital. | HARVEY, William James | 17 Dec 1888 | I11500 |
308 | Assistant Engineer | 1911 | Royal Hotel, Blackfriars, London | MASKELL, Alfred | 1875 | I4328 |
309 | Assistant Film Editor | 1936 | LONDON, Alfred Horace | 5 Jan 1913 | I6474 | |
310 | Assistant Greengrocer & Fishmonger | 1911 | CHURCHILL, Henry | 15 Jun 1868 | I13983 | |
311 | Assistant Librarian | 1939 | CASHMAN, Ernest George | 29 May 1891 | I12522 | |
312 | Assistant Nurse. Enrolment 23 Mar 1945, London | 1948 | PHILLIPS, Beryl | 1921 | I13185 | |
313 | Assistant Pastry Cook | 1914 | GHENT, Sydney Cecil | 29 Sep 1892 | I0222 | |
314 | Assistant School Teacher T C Sherfield ?? | 1939 | BOOT, William James | 30 Aug 1916 | I8088 | |
315 | Assistant Ship Fitting | 1939 | POLLARD, Stanley Joshua | 23 Aug 1884 | I452 | |
316 | Assistant Superintendent of Prudential Assurance retired | 1939 | HABELL, Sylvester Thomas | 22 Apr 1871 | I12115 | |
317 | Assistant Surgeon, 1st Regiment Of Foot Guards/Grenadier Guards | 9 Jun 1814 | Waterloo, Belgium | GILDER, Frederick | 1794 | I3971 |
318 | Assistant Surgeon, Coldstream Guards | 20 Jun 1822 | GILDER, Frederick | 1794 | I3971 | |
319 | Assistant Teacher | 1861 | GILDER, Arthur Cosmo Sherrington | 1841 | I3986 | |
320 | Assistant to Mother in Milk Shop | 1891 | BARTLETT, Ellen Elizabeth | 1870 | I9089 | |
321 | Assistant Turncock | 1911 | Metropolitan Water Board | CHAPLIN, Arthur Edward | 7 May 1881 | I1814 |
322 | Assistant Turncock | 1911 | Metropolitan Water Board | ROBINSON, Alfred Edmund | 5 Oct 1887 | I1800 |
323 | Assistant Yard Master | 1939 | Traffic Department, Great Western Railway | JUDGE, George A | 2 Nov 1886 | I667 |
324 | Assurance Assistant Superintendent | 1921 | Employed by Prudential Assurance Co., Holborn, London. | HABELL, Sylvester Thomas | 22 Apr 1871 | I12115 |
325 | Attendant | 1902 | KNIGHT, William | 1851 | I7674 | |
326 | Auctioneer & Valuer | Between 1901 and 1912 | EDWARDS, Frank James Montague | 1 Jan 1865 | I9105 | |
327 | Auctioneer and Valuer | 1924 | EDWARDS, Frank James Montague | 30 Jun 1888 | I8260 | |
328 | Auctioneer's Clerk | Between 1881 and 1891 | JONES, Henry William | 1840 | I4990 | |
329 | Auctioneer's Man | 1898 | DISBURY, Albert | 1858 | I0177 | |
330 | Auditor of Accounts | 1851 | GRANT, Sir Alexander Cray | 30 Nov 1781 | I7792 | |
331 | Auger Filer | 1891 | BOOT, Charles Edward | 1863 | I4906 | |
332 | Auger Maker (Probably William Gilpin & Co.) | Between 1891 and 1901 | BOOT, William James | 1859 | I4915 | |
333 | Auger Maker (Probably William Gilpin & Co.) | Between 1861 and 1901 | BOOT, William Hone | 31 Jan 1831 | I4912 | |
334 | Auger Maker (Probably William Gilpin & Co.) | 1911 | BOOT, Charles Edward | 1863 | I4906 | |
335 | Back-Bye Deputy - underground. | 1921 | Skelton Shaft Ironstone Mine for Bell & Bros., Steel Manufacturers. | BAXTER, Thomas | 11 Aug 1870 | I14531 |
336 | Bacon Dryer's Labourer | 1891 | BROOKS, James | 1851 | I3217 | |
337 | Bacon Yardman | 1901 | BROOKS, James | 1851 | I3217 | |
338 | Bailiff | TASKER, William | 1841 | I1408 | ||
339 | Bailiff to Mr Foster | 1813 | EDGERTON, William | 1776 | I12361 | |
340 | Bakelite Moulder | 1939 | FOX, Walter | 5 May 1916 | I1029 | |
341 | Baker | 1851 | COLE, Henry | 18 Feb 1819 | I4592 | |
342 | Baker | 1851 | PHILPOTT, Fletcher | 31 May 1818 | I6596 | |
343 | Baker | 1924 | WELCH, William Henry | 8 Mar 1897 | I3791 | |
344 | Baker | 1901 | Walthamstow. | STYLES, Ernest | 1871 | I1525 |
345 | Baker | 1911 | STOKES, Mary Ann | 1841 | I0196 | |
346 | Baker | 1911 | ELLENDER, Alfred Sampson | 26 Apr 1877 | I0195 | |
347 | Baker | 1889 | MANTLE, Thomas | 12 Aug 1866 | I0101 | |
348 | Baker | Between 1841 and 1861 | PHILPOTT, Stephen Hubbard | 1814 | I8960 | |
349 | Baker | 1841 | WAKEFORD, Henry | 1809 | I367 | |
350 | Baker | 1911 | SAYE, Arthur William | 6 Jul 1884 | I11325 |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 66» Next»