Report: Where were they born - MIDDLESEX
Description: Alphabetical listing showing the individuals who were born in MIDDLESEX and where they subsequently lived
Matches 301 to 350 of 499 » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
301 | MARGETTS, Susan Caroline | 1868 | Uxbridge, Middlesex | I7047 | |||
302 | MARTIN, Mary Ann | 1830 | Pinner, Middlesex | I0207 | 1851 | 31, Maida Hill, Paddington, London | |
303 | MARTIN, Richard | 1835 | Middlesex | I10341 | |||
304 | MASON, Ann | 1833 | Clapton, Hackney, Middlesex | I6841 | 1901 | 150, Hemdean Road, Caversham, Reading, Berkshire | |
305 | MASON, Ann | 1833 | Clapton, Hackney, Middlesex | I6841 | 1871 | 1, Elizabeth Cottages, Frances Street, Woolwich, Kent | |
306 | MASON, Elizabeth | 1835 | Clapton, Hackney, Middlesex | I6849 | |||
307 | MASON, John | 1838 | Clapton, Hackney, Middlesex | I6937 | |||
308 | MASON, Joseph | 1796 | Middlesex | I6842 | 1851 | 1, Fulham Place, Hackney, Middlesex | |
309 | MASON, Joseph | 1796 | Middlesex | I6842 | 1841 | Kings Head Yard, Hackney, Middlesex | |
310 | MASON, Mary Ann | 1839 | Clapton, Hackney, Middlesex | I6851 | |||
311 | MASON, Thomas | 1837 | Middlesex | I6850 | |||
312 | MASON, William | 1828 | Middlesex | I6848 | |||
313 | MCBRAYNE, Jean | 1942 | Uxbridge, Middlesex | I10474 | |||
314 | MCCLEEVE, Eliza | 1871 | Stepney, Middlesex | I10680 | |||
315 | MCCLEEVE, John D | 1872 | Stepney, Middlesex | I10681 | |||
316 | MCCLEEVE, Sarah | 1874 | Homerton, Middlesex | I10682 | |||
317 | MCCLEEVE, Thomas | 1847 | Whitechapel, Middlesex | I10677 | 1881 | 25, Canterbury Road, Camberwell, London | |
318 | MCCLEEVE, Thomas | 1869 | Shoreditch, Middlesex | I10679 | |||
319 | MINOT, Stephen | 30 Apr 1817 | Clerkenwell, Middlesex | I11029 | 1840 | 17, Fetter Lane, Holborn, London | |
320 | MOREL, Charlotte | 24 Jul 1794 | St Anns, Soho, Clerkenwell, Middlesex | I10706 | |||
321 | NAYLER, Harriet Emily | 1845 | Marylebone, Middlesex | I5298 | |||
322 | NAYLER, Henry | 1840 | Marylebone, Middlesex | I5296 | |||
323 | NAYLER, James | 1842 | Marylebone, Middlesex | I5297 | |||
324 | NAYLER, Robert | 1802 | Marylebone, Middlesex | I5292 | 1851 | 11, Park Crescent Mews East, Marylebone, Middlesex | |
325 | NAYLER, Robert Covington | 7 Jul 1834 | Marylebone, Middlesex | I3528 | 1881 | 3, Railway Street, Bilston, Staffordshire | |
326 | NAYLER, Robert Covington | 7 Jul 1834 | Marylebone, Middlesex | I3528 | 1855 | Frederick Street, St Pancras, London | |
327 | NAYLER, Robert Covington | 7 Jul 1834 | Marylebone, Middlesex | I3528 | 1861 | 58, Bolsover Street, Marylebone, London | |
328 | NAYLER, Robert Covington | 7 Jul 1834 | Marylebone, Middlesex | I3528 | 1867 | 21, White Rock Place & 4, Trinity Villas, Hastings, Sussex | |
329 | NAYLER, Robert Covington | 7 Jul 1834 | Marylebone, Middlesex | I3528 | 1871 | 76, Kentish Town Road, St Pancras, London | |
330 | NAYLER, Robert Covington | 7 Jul 1834 | Marylebone, Middlesex | I3528 | 1873 | Mosedale Street, Camberwell, London | |
331 | NAYLER, Robert Covington | 7 Jul 1834 | Marylebone, Middlesex | I3528 | 1891 | 1, Hermes Street, Clerkenwell, London | |
332 | NAYLER, Robert Covington | 7 Jul 1834 | Marylebone, Middlesex | I3528 | 1901 | 73, Cromer Street, St Pancras, London | |
333 | NAYLER, Robert Covington | 7 Jul 1834 | Marylebone, Middlesex | I3528 | 1911 | 88, Church Road, Leyton, Essex | |
334 | NAYLER, William | 1838 | Marylebone, Middlesex | I5295 | 1901 | 82, Lyndhurst Road, Camberwell, London | |
335 | NAYLER, William | 1838 | Marylebone, Middlesex | I5295 | 1871 | 9, Everett Street, Bloomsbury, London | |
336 | NAYLER, William | 1838 | Marylebone, Middlesex | I5295 | 1881 | 17, Great Chapel Street, Westminster, London | |
337 | NAYLER, William | 1838 | Marylebone, Middlesex | I5295 | 1861 | 28, Oval Cottages, Hackney Road, Bethnal Green, London | |
338 | NAYLER, William | 1838 | Marylebone, Middlesex | I5295 | 1862 | The Oval, London | |
339 | NIMMO, Eliza | 1807 | Marylebone, Middlesex | I12493 | |||
340 | NISBETT, Ann | 1845 | Middlesex | I3026 | |||
341 | NISBETT, Henry George | 1816 | St Marylebone, Middlesex | I3822 | 1861 | 42, Cromer Street, St Pancras, London | |
342 | NISBETT, Henry George | 1816 | St Marylebone, Middlesex | I3822 | 1871 | 35, Cromer Street, St Pancras, London | |
343 | NISBETT, Henry George | 1816 | St Marylebone, Middlesex | I3822 | 1881 | 21, Coleman Street, Islington, London | |
344 | NISBETT, James | 1822 | Soho, Middlesex | I3042 | |||
345 | NISBETT, John Edward | 2 Oct 1842 | St James West, Middlesex | I3065 | |||
346 | NISBETT, Selina Jane | 20 Nov 1873 | St Peters, Camden Town, Middlesex | I2990 | |||
347 | NUTLEY, Arthur Charles | 1868 | Westminster, Middlesex | I13897 | |||
348 | NUTLEY, Edward James | 25 Apr 1863 | St James, Westminster, Middlesex | I13895 | 1887 | 22, Cross Street, Southwark, Surrey | |
349 | NUTLEY, Edward James | 25 Apr 1863 | St James, Westminster, Middlesex | I13895 | 1891 | 11, Phoenix Street, St Giles, Holborn, London | |
350 | NUTLEY, Edward James | 25 Apr 1863 | St James, Westminster, Middlesex | I13895 | 1897 | 46, Church Way, St Pancras, Camden, Middlesex |
«Prev «1 ... 3 4 5 6 7 8 9 10 Next»