Report: Where and when were they buried.
Description: Alphabetical list of individuals with their burial date and place.
Matches 301 to 350 of 893 » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 18» Next»
# | Last Name, Given Name(s) | Burial Date | Burial Place | Person ID |
---|---|---|---|---|
301 | FLEW, Thomas | 27 Dec 1879 | Portland, Dorset | I5419 |
302 | FLEW, Thomas | 30 Oct 1825 | Portland, Dorset | I6001 |
303 | FORD, Helen | 19 Mar 1857 | Roborough, Torridge, Devon | I8722 |
304 | FOSKETT, Aaron | 12 Mar 1858 | St Mary, West Kensington, London | I6118 |
305 | FOX, Walter | 1944 | Bayeux War Cemetery, Calvados, France. XIV. B. 8 | I1029 |
306 | FOXTON, Frederick | 3 Apr 1964 | Eltham Cemetery, Greenwich, London. Plot Sec.B No. 118. | I12269 |
307 | FRIEND, Mary | 1709 | Church of St Mary the Virgin, Betteshanger, Kent | I7442 |
308 | FULLER, Rosina Maud | 9 Jul 1965 | Camberwell New Cemetery and Crematorium, Southwark, London. Sq. 16 Plot 14608. | I11829 |
309 | FYFE, Eleanor Elizabeth | 1970 | New Hope Cemetery, Cambridge, Waterloo, Ontario, Canada | I11996 |
310 | FYFE, John | 16 Nov 1926 | New Hope Cemetery, Cambridge, Waterloo Regional Municipality, Ontario, Canada | I11997 |
311 | GAIT, Anne Smith | 1927 | Maidstone Road Cemetery, Chatham, Kent | I3107 |
312 | GAIT, William | 25 Feb 1865 | Batcombe, Somerset | I14079 |
313 | GALPIN, Mary Matilda | 26 Dec 1935 | Portland, Dorset | I5370 |
314 | GAMBLING, Alice | 8 Jun 1911 | Morden, London | I384 |
315 | GARDNER, Edward Barton | 18 Jun 1886 | Bareilly, Bengal, India | I10877 |
316 | GARDNER, Mabel Helen | 14 Nov 1975 | Prestbury, Gloucestershire | I10879 |
317 | GATEHOUSE, Louisa | 1935 | Cheriton Road Cemetery, Folkestone, Kent. Plot 2, grave 6765 Unmarked | I14716 |
318 | GEAREY, Louisa Margaret Grace | 26 Nov 1955 | St Thomas the Apostle Churchyard, Navestock, Essex | I8419 |
319 | GELDER, Aaron | 13 Dec 1731 | Westmorland | I5881 |
320 | GELDER, Mary | 23 Oct 1717 | Westmorland | I5886 |
321 | GELDER, Robert | 25 Jun 1711 | Westmorland | I5887 |
322 | GELDER, Thomas | 8 Mar 1710 | Westmorland | I5888 |
323 | GEORGE, Marion | 1915 | Hither Green Cemetery & Crematorium, Lewisham, London | I12562 |
324 | GERHARD, George Henry | 11 Apr 1947 | St Paulinus Church, Crayford, Kent | I6068 |
325 | GERHARD, James William | Aug 1917 | Lijssenthoek Military Cemetery. | I6086 |
326 | GHENT, Elizabeth | 26 Aug 1872 | St Martin's Church Cemetery, Seamer in Cleveland, Yorkshire N.R. | I0944 |
327 | GHENT, George | 3 Dec 1883 | Old Camberwell Cemetery | I0194 |
328 | GHENT, George | 12 Dec 1854 | St Martin's Church Cemetery, Seamer in Cleveland, Yorkshire N.R. | I0572 |
329 | GHENT, George | 12 Sep 1848 | St Martin's Church Cemetery, Seamer in Cleveland, Yorkshire N.R. | I1075 |
330 | GHENT, Gwendoline Nita | 28 May 1976 | Waikumete Cemetery, Auckland, New Zealand | I3690 |
331 | GHENT, John | 21 Mar 1858 | St Martin's Church Cemetery, Seamer in Cleveland, Yorkshire N.R. | I0840 |
332 | GHENT, Mary | 28 Feb 1817 | St Martin's Church Cemetery, Seamer in Cleveland, Yorkshire N.R. | I0831 |
333 | GHENT, Thomas | 29 Jun 1869 | St Martin's Church Cemetery, Seamer in Cleveland, Yorkshire N.R. | I0835 |
334 | GHENT, Thomas | 12 Mar 1969 | Aramoho Cemetery, Wanganui, New Zealand | I0980 |
335 | GILDER, Abraham | 27 Jul 1700 | Appleby, Westmorland | I5884 |
336 | GILDER, Ann | 5 Feb 1795 | St John the Baptist, Margate, Kent | I3975 |
337 | GILDER, Florence Emily | 1908 | Rookwood Cemetery, Sydney, New South Wales, Australia. Section RRR Row 33 Plot 1680, 1681 | I10422 |
338 | GILDER, Frederick | 22 Feb 1876 | Ramsey, Isle of Man | I3971 |
339 | GILDER, John | 9 Nov 1728 | Westmorland | I5889 |
340 | GILDER, Rev. Jonathan | 3 Jul 1779 | Aspenden, Hertfordshire | I3940 |
341 | GILDER, Jonathan | 29 Jan 1760 | Appleby, Westmorland | I5819 |
342 | GILDER, Mary Caroline | 1917 | South Brisbane Cemetery, Brisbane, Queensland, Australia | I5835 |
343 | GILDER, Rev. William | 2 Jul 1886 | St John the Baptist, Margate, Kent | I3954 |
344 | GILDER, William | 14 Jul 1769 | Aspenden, Hertfordshire | I5811 |
345 | GILDER, William Troward | 25 Nov 1871 | St John the Baptist, Margate, Kent | I3955 |
346 | GILLINGHAM, Aaron | 14 Nov 1903 | Piddletrenthide, Dorset | I3902 |
347 | GILLINGHAM, Esau | 16 Mar 1903 | Piddletrenthide, Dorset | I3916 |
348 | GILLINGHAM, Frank | 1916 | Bedford House Cemetery, West-Vlaanderen, Ypres, Belgium | I3860 |
349 | GOLDING, Isaac | 1865 | St Mary Magdalene Churchyard, Holmwood, Dorking, Surrey | I708 |
350 | GOLDSMITH, Mary | 29 Jan 1837 | St Mary the Virgin Churchyard, Chalk, Kent | I13932 |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 18» Next»