Report: Where were they born - KENT
Description: Alphabetical listing showing the individuals who were born in KENT and where they subsequently lived.
Matches 301 to 350 of 1700 » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 34» Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
301 | CLARKE, Henry | 1834 | Eastry, Kent | I4111 | 1841 | Buttsole, Eastry, Kent | |
302 | CLARKE, Henry | 1834 | Eastry, Kent | I4111 | 1881 | Styants Bottom, Malling, Kent | |
303 | CLARKE, James | 1863 | Eastry, Kent | I0109 | |||
304 | CLARKE, James | 1754 | Birchington, Kent | I4106 | |||
305 | CLARKE, James | 1788 | Minster in Thanet, Kent | I4110 | |||
306 | CLARKE, James | 1827 | Eastry, Kent | I4116 | |||
307 | CLARKE, James | 1817 | Eastry, Kent | I4122 | |||
308 | CLARKE, John | 2 Aug 1785 | Minster in Thanet, Kent | I4108 | |||
309 | CLARKE, John | 1818 | Eastry, Kent | I4113 | |||
310 | CLARKE, Joseph | 1752 | Birchington, Kent | I6754 | |||
311 | CLARKE, Kathleen Winifred | 1904 | Worth, Kent | I4163 | |||
312 | CLARKE, Mary | 1759 | Birchington, Kent | I6757 | |||
313 | CLARKE, Nellie Lilian | 1888 | Worth, Kent | I4160 | |||
314 | CLARKE, Sarah | 1869 | Eastry, Kent | I0110 | |||
315 | CLARKE, Thomas | 1820 | Eastry, Kent | I0107 | |||
316 | CLARKE, Thomas | 1866 | Eastry, Kent | I0493 | |||
317 | CLARKE, William | 1792 | Minster in Thanet, Kent | I4109 | |||
318 | CLARKE, William | 1756 | Birchington, Kent | I6756 | |||
319 | CLARKE, William John | 1860 | Eastry, Kent | I4115 | |||
320 | CLIFTON, Michael Anthony | 1941 | Dartford, Kent | I15249 | |||
321 | COLE, William Thomas | 1873 | Brasted, Kent | I1243 | |||
322 | COOK, Alice Elizabeth | 1893 | Bridge, Kent | I14311 | |||
323 | COOK, Ernest Edward | 1889 | Elham, Kent | I14309 | |||
324 | COOK, George William | 14 Oct 1864 | Stowting, Kent | I14306 | 1891-1901 | Bossingham Street, Upper Hardres, Kent | |
325 | COOK, George William | 14 Oct 1864 | Stowting, Kent | I14306 | 1911 | Stelling, Kent | |
326 | COOK, George William | 14 Oct 1864 | Stowting, Kent | I14306 | 1921 | New Tree Farm, Stelling, Kent | |
327 | COOK, George William | 14 Oct 1864 | Stowting, Kent | I14306 | 1939 | Bower Cottages, Stelling Minnis, Elham, Kent | |
328 | COOK, Lilian Mary | 1890 | Bridge, Kent | I14310 | |||
329 | COOK, Minnie Ada | 1885 | Elham, Kent | I14307 | |||
330 | COOK, Sarah Ann | 1863 | Stowting, Kent | I14314 | |||
331 | COOK, William George | 1887 | Elham, Kent | I14308 | |||
332 | COOK, William John | 1841 | Stowting, Kent | I14312 | 1871 | Road leading to Stone Street, Stowting, Kent | |
333 | COOK, William John | 1841 | Stowting, Kent | I14312 | 1881-1891 | Boxley Cottage, Lymbridge Green, Stowting, Kent | |
334 | COOK, William John | 1841 | Stowting, Kent | I14312 | 1901 | Cottage, Stowting Common, Stowting, Kent | |
335 | CORNEY, Ann | 1862 | Sandwich, Kent | I0347 | 1911 | 56, High Street, St Clement, Sandwich, Kent | |
336 | CORNEY, Richard | 1830 | Sandwich, Kent | I0346 | |||
337 | CORNEY, Richard | 1856 | Sandwich, Kent | I0348 | |||
338 | CORNEY, Richard John | 1895 | Sandwich, Kent | I0354 | |||
339 | CORNEY, Sarah Ann | 1859 | Sandwich, Kent | I0349 | |||
340 | CORNEY, Susan | 1863 | Sandwich, Kent | I0123 | |||
341 | CORNEY, Susannah | 1827 | Sandwich, Kent | I0608 | |||
342 | CORNEY, William | 1858 | Sandwich, Kent | I0356 | |||
343 | COURT, Alfred | 1871 | Elham, Kent | I14714 | 1911 | Summerfield Farm, Woodnesborough, Eastry, Kent. | |
344 | COURT, Edith Louise Iverson | 1 Jul 1888 | 26, Bridge Street, Folkestone, Kent | I14414 | 1971 | 29, Stembrook Court, Church Street, Dover, Kent | |
345 | COURT, Harriet | 1859 | Ickham, Kent | I0379 | |||
346 | COURT, Louisa | 24 Jun 1866 | Elham, Kent | I14402 | 1939 | 9, Invicta Road, Folkestone, Kent | |
347 | COUVES, Albert Harry | 27 Mar 1876 | Gravesend, Kent | I0434 | 1901 | 16, Victoria Road, Denton, Kent | |
348 | COUVES, Albert Harry | 27 Mar 1876 | Gravesend, Kent | I0434 | 1911 | Aboard S.T. "Gwennith", Haverfordwest, Pembrokeshire, Wales | |
349 | COUVES, Albert Harry | 27 Mar 1876 | Gravesend, Kent | I0434 | 14 Apr 1904 | Southwark, London | Freemasons, Southwark Lodge No. 879 |
350 | COUVES, Albert Harry | 27 Mar 1876 | Gravesend, Kent | I0434 | 1939 | 1, Gatwick Road, Gravesend, Kent |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 34» Next»