Report: Occupations (by Individual)
Description: Who did what, when and where?
Matches 3001 to 3050 of 3269 » Comma-delimited CSV file
«Prev «1 ... 57 58 59 60 61 62 63 64 65 ... 66» Next»
# | Last Name, Given Name(s) | Birth Date | Occupation | Occupation: Date | Occupation: Place | Person ID |
---|---|---|---|---|---|---|
3001 | WAKEFORD, Thomas | 1784 | Bricklayer | 1841-1861 | I381 | |
3002 | WAKEFORD, Arthur James | 3 Jul 1876 | Chartered Quantity Surveyor | 1939 | I9172 | |
3003 | WAKEFORD, Sidney | 11 Apr 1882 | Bank Clerk | 1939 | I366 | |
3004 | WAKEFORD, Edmund | 1866 | Footman to Sir Thomas F Boughey JP | 1891 | Aqualate Hall, Forton, Staffordshire | I385 |
3005 | WAKEFORD, Edmund | 1866 | Waiter | 1901 | Garrick Club, 15, Garrick Street, Covent Garden, Strand, London | I385 |
3006 | WAKEFORD, John Henry | 1867 | Plumber | 1901-1911 | I386 | |
3007 | WAKEFORD, Alice | 1868 | Cook domestic to Lt Col Thomas Horton and Rosina Horton. | 1901 | I387 | |
3008 | WALDRON, James | 1813 | Furnace Man | 1851 | I8184 | |
3009 | WALDRON, James | 1813 | Forgeman | 1861 | I8184 | |
3010 | WALDUCK, James | 1840 | Agricultural Labourer | 1871 | I7746 | |
3011 | WALFORD, Thomas | 1793 | Labourer | 1851 | I5272 | |
3012 | WALFORD, Thomas | 1793 | Shoemaker | 1861 | I5272 | |
3013 | WALFORD, Thomas | 1793 | Shoemaker | 1841 | I5272 | |
3014 | WALKER, Thomas Larkins | 28 Apr 1811 | Architect | 1851 | I5900 | |
3015 | WALKER, Arthur Harold Colyear | 24 Jan 1917 | Medical Student | 1939 | I10857 | |
3016 | WALKER, John | 1804 | Gold Chaser | 1851 | I12210 | |
3017 | WALKER, John | 1804 | Engraver | 1853 | I12210 | |
3018 | WALSH, Henry | On own means | 1904 | I1502 | ||
3019 | WALSH, Henry | Packer | 1898 | I1502 | ||
3020 | WALSH, John | 1861 | Scaffolder | 1908-1921 | I13977 | |
3021 | WALSH, John Artemidorous | 1832 | Porter | 1871 | I13978 | |
3022 | WALSH, John Artemidorous | 1832 | General Labourer | 1881-1908 | I13978 | |
3023 | WALTON, John | 1827 | Boat Builder | 1851 | I10925 | |
3024 | WARD, Thomas | General Dealer | 1889 | I10958 | ||
3025 | WARD, John | 1846 | Agricultural Labourer | 1881-1901 | I810 | |
3026 | WARD, William Alexander | 23 Jul 1897 | Clerical Assistant, Chief Officer | 1921 | Stores Department, London County Council, Portland House, Stamford Hill, London | I11493 |
3027 | WARD, William Alexander | 23 Jul 1897 | Supplies Officer | 1939 | London County Council | I11493 |
3028 | WARES, Donald | 1846 | Fisherman | 1874 | I13366 | |
3029 | WARES, James | 1811 | Crofter & Fisherman | 1871-1874 | I13369 | |
3030 | WARES, Donald | 1846 | Agricultural Labourer | 1871-1881 | I13366 | |
3031 | WARES, James | 1811 | Farmer of 9 Acres | 1861 | I13369 | |
3032 | WARES, James | 1811 | Agricultural Labourer | 1851 | I13369 | |
3033 | WARES, James | 1811 | Crofter | 1881-1891 | I13369 | |
3034 | WARNER, William | Japanner | 1884 | I5753 | ||
3035 | WARNER, Alfred Charles | Boot Maker | 1875 | I9360 | ||
3036 | WATKINS, Mary | 1896 | Laundress | 1929 | I3278 | |
3037 | WATKINS, Margaret | 1903 | Waitress | 1923 | I3248 | |
3038 | WATKINS, James J | 1851 | Trinity House Pilot | 1901 | I8820 | |
3039 | WATSON, Richard | 1801 | Fisherman | 1851 - 1861 | I1697 | |
3040 | WATSON, William | 1815 | Farmer of approx. 90 acres | I1114 | ||
3041 | WATSON, Robert Ernest | 5 Mar 1898 | Bus Driver LPTB | 1939 | I12008 | |
3042 | WATSON, Robert Ernest | 5 Mar 1898 | Omnibus Conductor | 1921 | I12008 | |
3043 | WATSON, Rev. George | 1817 | Rector | 1871-1881 | Sutton, Rochford, Essex | I14803 |
3044 | WATSON, Rev. George | 1817 | Chemist | 1841 | I14803 | |
3045 | WATSON, Rev. George | 1817 | Curate | 1851-1861 | I14803 | |
3046 | WATSON, Rev. George | 1817 | Rector - retired | 1891 | I14803 | |
3047 | WATTS, Stephen Hughes | Saw Sharpener | 1901 | I6866 | ||
3048 | WATTS, Samuel | 13 Jun 1876 | Builder's Labourer | 1939 | I6865 | |
3049 | WATTS, Samuel | 13 Jun 1876 | Painter | 1935 | I6865 | |
3050 | WATTS, Samuel | 13 Jun 1876 | Biscuit Factory Operative | 1911 | I6865 |
«Prev «1 ... 57 58 59 60 61 62 63 64 65 ... 66» Next»