Report: Occupations (by Individual)
Description: Who did what, when and where?
Matches 3051 to 3100 of 3269 » Comma-delimited CSV file
«Prev «1 ... 58 59 60 61 62 63 64 65 66 Next»
# | Last Name, Given Name(s) | Birth Date | Occupation | Occupation: Date | Occupation: Place | Person ID |
---|---|---|---|---|---|---|
3051 | WATTS, Samuel | 13 Jun 1876 | Labourer | 1901 | I6865 | |
3052 | WAYLETT, John | Miller | 1833 | I733 | ||
3053 | WEAVER, Ernest | 23 Feb 1891 | Timber Thrower Heavy Worker | 1939 | I6107 | |
3054 | WEAVER, Ernest | 23 Feb 1891 | Gardener | 1919 | I6107 | |
3055 | WEAVER, William Henry | 1861 | Gardener | 1919 | I6096 | |
3056 | WEAVER, William Henry | 1861 | Sawyer | 1891 | I6096 | |
3057 | WEAVER, William Henry | 1861 | Contractor | 1915 | I6096 | |
3058 | WEAVER, George William | 17 Aug 1886 | Purifying Foreman - Gas Works | 1939 | I6094 | |
3059 | WEAVER, George William | 17 Aug 1886 | Soldier | 1915 | I6094 | |
3060 | WEAVER, William | 22 Mar 1870 | Stone Quarryman | 1901-1911 | I12737 | |
3061 | WEAVER, William | 1801 | Agricultural Labourer | 1841-1871 | I12746 | |
3062 | WEAVER, William | 1801 | General Labourer | 1881 | I12746 | |
3063 | WEAVER, Thomas | 1837 | Brick Maker | 1871 | I12753 | |
3064 | WEAVER, Thomas | 1837 | Stone Quarryman | 1881-1891 | I12753 | |
3065 | WEAVER, Thomas | 1837 | General Labourer | 1901 | I12753 | |
3066 | WEBB, Joseph | Labourer | 1820 | I5189 | ||
3067 | WEBB, Joseph | Shepherd | 1853 | I5189 | ||
3068 | WEBB, Thomas | 27 Feb 1879 | Engine Driver Brick Works | 1905 | I8075 | |
3069 | WEBB, Thomas | 27 Feb 1879 | Bricklayer | 1911 | I8075 | |
3070 | WEBB, Richard | 1827 | Hawker | 1891 | I9217 | |
3071 | WEBB, Richard | 1827 | Huxter | 1851 | I9217 | |
3072 | WEBB, Richard | 1827 | Blacksmith | 1871 | I9217 | |
3073 | WEBB, Joseph | 1786 | Gardener | 1841 | I9218 | |
3074 | WEBB, Thomas William | 1859 | Carman | 1881 | I9222 | |
3075 | WEBB, Thomas William | 1859 | Fishmonger | 1891-1901 | I9222 | |
3076 | WEBB, Sidney Ogram | 1 Jun 1901 | Trolley Bus Driver | 1939 | I11246 | |
3077 | WEBB, Laban | 1844 | General Labourer | 1891 | I12093 | |
3078 | WEBB, William | Tin Plate Worker | 1885 | I12859 | ||
3079 | WEBB, Adolph Sydney William | 23 Aug 1885 | General Post Office Overseer-retired | 1963 | I12519 | |
3080 | WEBB, Adolph Sydney William | 23 Aug 1885 | Postman | 1908-1929 | I12519 | |
3081 | WEBB, William | 1811 | Painter | 1841 | I12904 | |
3082 | WEBB, John | 1873 | Gardener Domestic | 1911 | I0292 | |
3083 | WEBB, Richard | 1806 | Agricultural Labourer | 1841-1861 | I14254 | |
3084 | WEBSTER, Percy William | 9 Jan 1913 | Capstan Setter Operator | 1939 | I13083 | |
3085 | WEBSTER, George | 1810 | Agricultural Labourer | 1851 | I13926 | |
3086 | WEEKS, Thomas William | 1861 | Agri. Lab. | 1891 | I4677 | |
3087 | WEEKS, Thomas William | 1861 | Bricklayer | Between 1901 and 1911 | I4677 | |
3088 | WEEKS, Edmund | 1816 | Agricultural Labourer | 1851-1861 | I4639 | |
3089 | WEEKS, Edmund | 1816 | Manager Corn store | 1871 | I4639 | |
3090 | WEEKS-PEARSON, William James | 1870 | Photographer - Self Employed | 1891-1911 | I3087 | |
3091 | WEIGHTMAN, Robert | 29 Feb 1812 | Coal Miner | 1851-1871 | I14768 | |
3092 | WELCH, John Rowland | Taxi Driver | 1924 | I7499 | ||
3093 | WELCH, William Henry | 8 Mar 1897 | Bread & Cake Baker | 1939 | I3791 | |
3094 | WELCH, William Henry | 8 Mar 1897 | Baker | 1924 | I3791 | |
3095 | WELLS, Thomas | 1872 | Labourer | 1892-1893 | I11100 | |
3096 | WELLS, Thomas | 1872 | Hay Binder | 1901-1911 | I11100 | |
3097 | WELLS, Hesketh David | Merchant | 1844 | I12375 | ||
3098 | WELLS, James Stephen | Master in Royal Navy | 1844 | I12374 | ||
3099 | WELLS, William | 1871 | General Labourer - Borough Council | 1911 | I13835 | |
3100 | WENHAM, Alfred | 1850 | Agri. Lab. | Between 1881 and 1901 | I5930 |
«Prev «1 ... 58 59 60 61 62 63 64 65 66 Next»