Report: Occupations (by Occupation, alphabetically)
Description: Who did what, when and where?
Matches 3051 to 3100 of 3269 » Comma-delimited CSV file
«Prev «1 ... 58 59 60 61 62 63 64 65 66 Next»
# | Occupation | Occupation: Date | Occupation: Place | Last Name, Given Name(s) | Birth Date | Person ID |
---|---|---|---|---|---|---|
3051 | Tailor | 1861 | FRANKLIN, John | 1838 | I3351 | |
3052 | Tailor | 1911 | DELVES, Harvey | 1879 | I2099 | |
3053 | Tailor | BEARD, Frederick D | 1836 | I1665 | ||
3054 | Tailor | 1861 | SMITH, James | I0260 | ||
3055 | Tailor | 1891-1895 | MARKOFSKY, Harris (Hersz) | 1857 | I8225 | |
3056 | Tailor | Between 1881 and 1911 | FORD, John | 1851 | I8640 | |
3057 | Tailor | 1881 | FORD, James | 1824 | I8715 | |
3058 | Tailor | 1905 | KAUFMAN, Benjamin | 1873 | I985 | |
3059 | Tailor | 1841-1845 | 18, Great Pultney Street, Golden Square, Westminster, London | HABELL, John Henry | 23 Dec 1796 | I10714 |
3060 | Tailor | 1841 | HABELL, Augustus Anthony | 6 Jul 1809 | I10715 | |
3061 | Tailor | 1866 | WORMAN, Charles | I12498 | ||
3062 | Tailor | 1847 | COLEMAN, Mathew | 1793 | I13889 | |
3063 | Tailor | 1837 | MAW, Solomon | 1898 | I13954 | |
3064 | Tailor | 1837 | COWLING, Anthony | I13956 | ||
3065 | Tailor | 1921 | GRUCHY, David Philip de | 19 Jul 1873 | I14458 | |
3066 | Tailor | 1949 | CHESTER, Morris | 1894 | I11284 | |
3067 | Tailor - Ladies Cloaks | 1910 | LENHOF, Abraham | 1872 | I982 | |
3068 | Tailor in partnership with Edgar John Beauchamp Nobbs. | 1907 | 243, Upper Street, Islington, London and 151, High Street, Camden Town, London | PETRALI, Albert Abelardo | 1865 | I12039 |
3069 | Tailor's Baster | 1901 | MARKOFSKY, Harris (Hersz) | 1857 | I8225 | |
3070 | Tailor's Hand | 1911 | BASS, Joseph Daniel | 1880 | I6917 | |
3071 | Tailor's Presser | 1910-1920 | KAUFMAN, Benjamin | 1873 | I985 | |
3072 | Tailor, Innkeeper & Grocer | 1861 | FORD, James | 1824 | I8715 | |
3073 | Tailoress | 1871 | HARDING, Elizabeth | 1821 | I3814 | |
3074 | Tailoress | 1901 | RUSHMAN, Eugene | 1877 | I1726 | |
3075 | Tally Clerk | 1901 | BUTLER, Richard | 1837 | I7001 | |
3076 | Tanner | 1841 | BRADLEY, George | 1825 | I0297 | |
3077 | Tanner | 1861 | POPE, Ephraim | 5 Nov 1825 | I163 | |
3078 | Tanner | 1814-1851 | POPE, Thomas | 1787 | I1040 | |
3079 | Tanner | 1862 | THOMAS, David | I13312 | ||
3080 | Tanner | 1882 | GREEN, John | I14390 | ||
3081 | Taxi Cab Driver | 1939 | POPE, Albert Edward | 10 Feb 1868 | I0521 | |
3082 | Taxi Cab Driver | 1911 | POPE, Henry William Thomas | 3 Jun 1866 | I0520 | |
3083 | Taxi Cab Driver | 1911-1917 | TEBBS, Albert Edward | 1874 | I12787 | |
3084 | Taxi Driver | 1924 | WELCH, John Rowland | I7499 | ||
3085 | Taxi Driver | 1923 | GREEN, George Alfred | 19 Sep 1876 | I5152 | |
3086 | Taxi Driver | 1939 | SELWAY, Edward James | 1864 | I13516 | |
3087 | Tea Chest Cooper | 1901 | CAFFARATE, William James | 1869 | I6442 | |
3088 | Tea Dealer | 1841 | HOPWOOD, Richard | 1800 | I6500 | |
3089 | Tea Export - Buying & Distributive | 1939 | WILKENS, Joseph Edward | 5 Jul 1901 | I7134 | |
3090 | Tea Packer | 1911 | COUVES, John Samuel William | 1889 | I0462 | |
3091 | Tea Planter | 1898 | Bengal, India | MOORE, Arthur Blencowe | 1865 | I10835 |
3092 | Tea Salesman | 1915 | SAUNDERS, Charles Frederick | 1881 | I7089 | |
3093 | Teacher | 1939 | DAVIES, Winifred Victoria | 1891 | I13556 | |
3094 | Teacher retired | 1911 | JONES, Emmeline | 1844 | I12123 | |
3095 | Team? Man | 1861 | ROBINSON, Henry | 1832 | I5551 | |
3096 | Technical Optician - Optical and Scientific Instrument Maker | 1939 | HABELL, Kenneth John | 20 Dec 1911 | I12158 | |
3097 | Telecommunication Lineman | 1939 | NEALE, Alfred George | 9 Aug 1891 | I11874 | |
3098 | Telecommunications Instrument Adjuster | 1939 | IRVING, Thomas Arthur | 3 May 1910 | I2453 | |
3099 | Telegraph Instrument Maker | Between 1911 and 1939 | HEBDEN, Joseph Charles | 31 Dec 1886 | I9334 | |
3100 | Telephone Fitter | 1939 | BURTON, Herbert | 19 May 1899 | I8233 |
«Prev «1 ... 58 59 60 61 62 63 64 65 66 Next»