Report: Occupations (by Occupation, alphabetically)
Description: Who did what, when and where?
Matches 3101 to 3150 of 3269 » Comma-delimited CSV file
«Prev «1 ... 59 60 61 62 63 64 65 66 Next»
# | Occupation | Occupation: Date | Occupation: Place | Last Name, Given Name(s) | Birth Date | Person ID |
---|---|---|---|---|---|---|
3101 | Telephone Operator | 1929 | HARBURT, George Edward | 1896 | I3279 | |
3102 | Tennis Stock Render/Brass Finisher | 1911 | MILLINGTON, John | 1881 | I1860 | |
3103 | Textile Packer | 1939 | HABELL, Raymond | 8 Sep 1883 | I12120 | |
3104 | Thatcher | 1841 | HOPWOOD, Peter | 1771 | I6496 | |
3105 | Theological Student | 1871 | GILDER, Arthur Cosmo Sherrington | 1841 | I3986 | |
3106 | Tile Maker | 1924 | TILLER, Tom | I7500 | ||
3107 | Timber Porter | 1939 | BERRITT, Henry | 7 Jul 1885 | I7546 | |
3108 | Timber Thrower Heavy Worker | 1939 | WEAVER, Ernest | 23 Feb 1891 | I6107 | |
3109 | Tin & Copper Miner | 1851 | COMBELLACK, Nicholas | 1820 | I14550 | |
3110 | Tin Dresser | 1861-1870 | PENBERTHY, James | 1835 | I13586 | |
3111 | Tin Foil Beater | 1881 | MILLINGTON, Edward | 1854 | I3819 | |
3112 | Tin Foil Beater | Between 1871 and 1881 | MILLINGTON, John | 1846 | I3817 | |
3113 | Tin Hewer | 1878 | PENBERTHY, James | 1835 | I13586 | |
3114 | Tin Lining Maker - Box and Case Manufacturer | 1911 | GHENT, Charles | 24 Mar 1866 | I0139 | |
3115 | Tin Miner | 1881-1891 | PENBERTHY, James | 1835 | I13586 | |
3116 | Tin Miner | 1871 | COMBELLACK, William Henry | 1846 | I14539 | |
3117 | Tin Miner | 1861-1871 | COMBELLACK, Nicholas | 1820 | I14550 | |
3118 | Tin Plate Burnisher | Between 1851 and 1871 | CARLESS, William | 1828 | I5618 | |
3119 | Tin Plate Worker | 1882 | BROOKS, William | I9322 | ||
3120 | Tin Plate Worker | 1885 | WEBB, William | I12859 | ||
3121 | Tin Plate Worker | 1871-1910 | SCORE, William | 1850 | I13791 | |
3122 | Tin Smith (Retd) | 1939 | GHENT, Charles | 24 Mar 1866 | I0139 | |
3123 | Tin Worker | Between 1871 and 1881 | WILDMAN, Charles | 12 Dec 1838 | I5550 | |
3124 | Tinker | 1851 | HOMEWOOD, Samuel | I4739 | ||
3125 | Tipper in Steel Works | 1939 | MCBRAYNE, Evelyn B | 6 Apr 1918 | I10480 | |
3126 | Tobacconist | GHENT, Stanley Cyril | 15 May 1916 | I0006 | ||
3127 | Tobacconist | 1901 | GAMAGE, Daniel John | 1851 | I9573 | |
3128 | Toll Bridge Keeper | Between 1891 and 1901 | BEADLE, Ann | 1837 | I9597 | |
3129 | Toll Bridge Keeper | 1911 | BEADLE, Joseph | 1856 | I9605 | |
3130 | Toll Collector | 1834 | ELLIS, James | I5738 | ||
3131 | Tool Estimator and Rate Fixer | 1939 | DUKE, Albert Reginald | 21 Jun 1902 | I10654 | |
3132 | Tool Maker | Between 1859 and 1871 | PLOWS, William John | 1835 | I5649 | |
3133 | Tool Maker | 1926 | DUKE, Albert Reginald | 21 Jun 1902 | I10654 | |
3134 | Towing Master | 1901 | COUVES, William Charles | 1854 | I0425 | |
3135 | Town Postman | 1911 | TUCKER, Charles Stephen Frank | 1888 | I14197 | |
3136 | Toy Dealer & Calico Printer | 1851 | WRAGG, William | 1796 | I5680 | |
3137 | Tram Conductor London County Council | 1911 | MARSHALL, Herbert James | 1882 | I11225 | |
3138 | Tram Driver | 1912 | HABELL, Thomas Bernard | 1879 | I12118 | |
3139 | Tramway Painter's Labourer (Retd) | 1939 | WILSON, Charles H | 9 Jun 1864 | I6511 | |
3140 | Traveller | 1887 | EDWARDS, Frank James Montague | 1 Jan 1865 | I9105 | |
3141 | Travelling Draper | 1911 | MCCULLOCH, David | 1858 | I14565 | |
3142 | Trinity House Channel Pilot | Between 1871 and 1902 | COUVES, William Charles | 1833 | I0423 | |
3143 | Trinity House Pilot | 1939 | COUVES, Leonard Alfred | 25 Jan 1888 | I8763 | |
3144 | Trinity House Pilot | 1901 | WATKINS, James J | 1851 | I8820 | |
3145 | Trinity House River Pilot | 1939 | COUVES, Arthur William | 21 Aug 1883 | I8762 | |
3146 | Trinity Pilot superannuated | 1911 | COUVES, William Charles | 1833 | I0423 | |
3147 | Trolley Bus Conductor | 1939 | IRVING, Albert Edward | 24 Jan 1901 | I2450 | |
3148 | Trolley Bus Driver | 1939 | WEBB, Sidney Ogram | 1 Jun 1901 | I11246 | |
3149 | Truss Hoop Nailer | 1871 | FIELDHOUSE, John | 1827 | I10905 | |
3150 | Tube Drawer | 1911 | CARLESS, Frank Borwell | 27 Nov 1877 | I5698 |
«Prev «1 ... 59 60 61 62 63 64 65 66 Next»