Report: Occupations (by Individual)
Description: Who did what, when and where?
Matches 3151 to 3200 of 3269 » Comma-delimited CSV file
«Prev «1 ... 60 61 62 63 64 65 66 Next»
# | Last Name, Given Name(s) | Birth Date | Occupation | Occupation: Date | Occupation: Place | Person ID |
---|---|---|---|---|---|---|
3151 | WILDMAN, Thomas | 17 Jun 1807 | Labourer at Paper Mill | 1851 | I5663 | |
3152 | WILDMAN, Catherine | 1831 | Laundress | 1881 | I5606 | |
3153 | WILDMAN, Catherine | 1831 | Charwomen | 1891 | I5606 | |
3154 | WILDMAN, John | 15 Apr 1805 | Engine Fitter | 1862 | I5602 | |
3155 | WILDMAN, John | 15 Apr 1805 | Mechanic | 1841 | I5602 | |
3156 | WILDMAN, Charles | 12 Dec 1838 | Cycle Maker | 1891 | I5550 | |
3157 | WILDMAN, Charles | 12 Dec 1838 | Gun Implement Maker | 1862 | I5550 | |
3158 | WILDMAN, Charles | 12 Dec 1838 | Tin Worker | Between 1871 and 1881 | I5550 | |
3159 | WILKENS, Joseph Edward | 5 Jul 1901 | Tea Export - Buying & Distributive | 1939 | I7134 | |
3160 | WILKENS, Joseph Edward | 5 Jul 1901 | Salesman | 1923 | I7134 | |
3161 | WILL, Louis J A | 24 Mar 1893 | Incapacitated | 1939 | I15242 | |
3162 | WILLIAMS, John | 1846 | Seaman | 1881 | I8670 | |
3163 | WILLIAMS, John | 1846 | Fisherman | 1891 | I8670 | |
3164 | WILLIAMS, John | 1846 | Painter (House) | 1901 | I8670 | |
3165 | WILLIAMS, Frederick Henry | Labourer | 1904 | I10498 | ||
3166 | WILLIAMS, James | Colt Breaker | 1867 | I12963 | ||
3167 | WILLIAMS, James | Labourer | 1850 | I12963 | ||
3168 | WILLIAMS, Thomas Hywel | 22 Sep 1927 | Carpenter | 1954 | I13221 | |
3169 | WILLIAMS, James | 22 Nov 1893 | Bus Driver | 1954 | I13222 | |
3170 | WILLIAMS, James | 22 Nov 1893 | Farmer | 1927-1939 | I13222 | |
3171 | WILLIAMS, John | 1856 | Farmer | 1880-1927 | I13274 | |
3172 | WILLIAMS, Thomas | 1806 | Farmer 75acres | 1861-1877 | I13285 | |
3173 | WILLIAMS, Thomas | 1806 | Farmer 108acres | 1871 | I13285 | |
3174 | WILLIAMS, Thomas | 1806 | Farmer | 1851 | I13285 | |
3175 | WILLIAMS, Sir John Fischer C.B.E., K.C. | 1870 | Barrister | 1901-1911 | I15095 | |
3176 | WILLIAMSON, James | Corn Porter | 1882 | I6932 | ||
3177 | WILLIAMSON, James | Brass Foundry Worker | 1882 | I6906 | ||
3178 | WILLOUGHBY, Henry John | 1814 | Lt Col. Indian Army | 1861-1871 | I13099 | |
3179 | WILLOUGHBY, Henry John | 1814 | Brevit Lt. Col. H.M. Indian Army | 1894 | I13099 | |
3180 | WILLOUGHBY, Robert | 21 Feb 1765 | Lt. Col. Army | 1841 | I13114 | |
3181 | WILMOT, Robert James | 24 Jun 1856 | Builder | 1881 | I11779 | |
3182 | WILMOT, Robert James | 24 Jun 1856 | Foreman Wooden Staircase Maker | 1901-1911 | I11779 | |
3183 | WILMOT, Robert James | 24 Jun 1856 | Retired | 1939 | I11779 | |
3184 | WILMOT, Robert Thomas | 1827 | Builder | I11786 | ||
3185 | WILMOT, Robert Thomas | 1827 | Carpenter | 1853-1861 | I11786 | |
3186 | WILMOT, Robert | 7 Feb 1802 | Builder | 1853 | I11800 | |
3187 | WILMOT, Robert | 7 Feb 1802 | Carpenter | 1827-1841 | I11800 | |
3188 | WILMOT, Robert | 7 Feb 1802 | Builder | 1853 | I11800 | |
3189 | WILMOT, Robert | 7 Feb 1802 | Carpenter and Builder | 1861 | I11800 | |
3190 | WILSON, Edward Robertson | 1844 | Painter (Brewer's Servant) | 1871 | I7000 | |
3191 | WILSON, Edward Robertson | 1844 | Civil Engineer | 1877 | I7000 | |
3192 | WILSON, Charles H | 9 Jun 1864 | Plasterer | 1901 | I6511 | |
3193 | WILSON, Charles H | 9 Jun 1864 | Corporation Car Cleaner | 1911 | I6511 | |
3194 | WILSON, Charles H | 9 Jun 1864 | Tramway Painter's Labourer (Retd) | 1939 | I6511 | |
3195 | WILSON, Daniel William | 1890 | Builder | 1921 | I13812 | |
3196 | WILSON(BUTLER), Edward Henry | 8 Oct 1872 | Waggoner on Farm | 1901 | I7014 | |
3197 | WILSON(BUTLER), Edward Henry | 8 Oct 1872 | Servant to farmer Catherine Llywelys | 1891 | I7014 | |
3198 | WILSON(BUTLER), Edward Henry | 8 Oct 1872 | Colliery Haulier below ground | 1911 | I7014 | |
3199 | WINCH, William | 1798 | Chairmaker | 1861 | I10782 | |
3200 | WINTER, George | Labourer | 1875 | I7218 |
«Prev «1 ... 60 61 62 63 64 65 66 Next»