Report: Occupations (by Occupation, alphabetically)
Description: Who did what, when and where?
Matches 351 to 400 of 3269 » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 66» Next»
# | Occupation | Occupation: Date | Occupation: Place | Last Name, Given Name(s) | Birth Date | Person ID |
---|---|---|---|---|---|---|
351 | Baker | 1911 | PHILLIPS, Henry John | 1880 | I13484 | |
352 | Baker | 1975 | FAGAN, Joseph Adams | 12 Nov 1915 | I13842 | |
353 | Baker | 1870 | WHITE, John | 15 Sep 1848 | I5102 | |
354 | Baker - Journeyman | 1871 | BURCHILL, Henry | 1841 | I19 | |
355 | Baker and Confectioner | 1939 | SAYE, Arthur William | 6 Jul 1884 | I11325 | |
356 | Baker and Grocer | 1851 | FAGG, Robert | 1790 | I2014 | |
357 | Bank Clerk | 1939 | WAKEFORD, Sidney | 11 Apr 1882 | I366 | |
358 | Bank Manager? | 1892 | DESBOROUGH, George William | 1863 | I7721 | |
359 | Bank Messenger | Between 1901 and 1911 | DESBOROUGH, George William | 1863 | I7721 | |
360 | Bank Messenger | 1901 | LOCK, William A | 1866 | I8771 | |
361 | Banker | 1792 | SMITH, George | 30 Apr 1765 | I10021 | |
362 | Banker | 1861-1891 | SMITH, Oswald Augustus | 21 Oct 1826 | I10156 | |
363 | Banker | 1891-1901 | SMITH, Basil Guy Oswald | 28 Oct 1861 | I10164 | |
364 | Banker | 1861-1901 | SMITH, Eric Carrington | 1828 | I10157 | |
365 | Banker | 1887-1901 | SMITH, Lindsay Eric | 1852 | I10186 | |
366 | Banker | 1892 | MAQUAY, George Disney | 1835 | I10257 | |
367 | Banker & Magistrate | 1861 | SMITH, Oswald | 7 Jul 1794 | I10027 | |
368 | Bar Porter & Stretcher Bearer during WW2 based at Convent of Assumption. | 1939 | HOLLOWAY, Sydney Leonard | 6 Mar 1887 | I6762 | |
369 | Barman | AVERY, Arthur Thomas | I7133 | |||
370 | Barman | 1901 | BEEDIE, Charles Peter | 1879 | I6784 | |
371 | Barman | 1883-1911 | SMITH, James | 12 Jan 1853 | I11963 | |
372 | Barometer Finisher | 1901 | KILLBY, Richard Daniel | 1855 | I27 | |
373 | Barrister | 1871 | THOROTON, Edward | 1827 | I7705 | |
374 | Barrister | 1901-1911 | WILLIAMS, Sir John Fischer C.B.E., K.C. | 1870 | I15095 | |
375 | Barrister at Law | 1902 | BOLTON, Hubert Ernest Langtree | 15 Nov 1872 | I11120 | |
376 | Barrister-at-Law | 1911-1921 | HOPKINSON, Martin M.A. J.P. | 2 Aug 1883 | I14892 | |
377 | Barrister-at-Law | 1881-1891 | HOPKINSON, Sir Alfred | 28 Jun 1851 | I14911 | |
378 | Basket Maker | 1875 | MARKWELL, Robert | I8222 | ||
379 | Basket Maker | 1899-1911 | CROMPTON, Hubert | 1865 | I2405 | |
380 | Bathman St George's Hospital | 1847 | GAMBLING, John | 1811 | I391 | |
381 | Beachman | 1891 | HAYLETT, John | 1817 | I9306 | |
382 | Beer Bottler | 1891 | BEARD, James | 1876 | I1785 | |
383 | Beer House Keeper | 1901 | SEYMOUR, Frederick | 1844 | I6821 | |
384 | Beer House Keeper | 1911-1939 | PERRIN, Harry | 28 Jun 1878 | I13941 | |
385 | Beer Merchant's Clerk | 1881 | KNIGHT, Alexander | 1852 | I446 | |
386 | Beer Retailer | 1851 | DUCE, Cornelius | 1784 | I6337 | |
387 | Beer Retailer | 1911 | COUVES, Edward James | 24 Jul 1860 | I0305 | |
388 | Beer Shopkeeper | 1847 | PHILPOTT, Fletcher | 31 May 1818 | I6596 | |
389 | Bellows Maker | 1881-1891 | HUISH, Henry Thomas | 1845 | I1410 | |
390 | Belt Hand | 1911 | Eley Bros. Ltd, Angel Road, Edmonton, Middlesex | FOWLER, Frank Alfred | 1874 | I9424 |
391 | Biscuit Factory Labourer | 1881 | IRVING, William | 1851 | I1131 | |
392 | Biscuit factory machinist | 1914 | GHENT, Ernest James | 27 Nov 1890 | I0221 | |
393 | Biscuit Factory Operative | 1911 | WATTS, Samuel | 13 Jun 1876 | I6865 | |
394 | Blacksmith | 1909 | HOLLOWAY, Albert | I7332 | ||
395 | Blacksmith | 1871 | BAX, Robert | I6825 | ||
396 | Blacksmith | 1875 | BOWHILL, Joseph | I6201 | ||
397 | Blacksmith | 1841 | STRINGER, Thomas | 1785 | I5239 | |
398 | Blacksmith | 1841 | STRINGER, Richard | 8 Apr 1818 | I5085 | |
399 | Blacksmith | 1891 | PITT, Benjamin | 1865 | I4993 | |
400 | Blacksmith | 1871 | HODSON, Robert | 1841 | I4963 |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 66» Next»