Report: Where were they born - MIDDLESEX
Description: Alphabetical listing showing the individuals who were born in MIDDLESEX and where they subsequently lived
Matches 351 to 400 of 499 » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
351 | NUTLEY, Edward James | 25 Apr 1863 | St James, Westminster, Middlesex | I13895 | 1901 | 24, Chapel Grove, St Pancras, London | |
352 | NUTLEY, Francis Ernest | 1865 | Westminster, Middlesex | I13896 | |||
353 | NUTLEY, Henry | 1857 | Westminster, Middlesex | I13892 | |||
354 | NUTLEY, Isabella | 1852 | Westminster, Middlesex | I13891 | |||
355 | NUTLEY, Louisa | 1859 | Westminster, Middlesex | I13893 | |||
356 | NUTLEY, Mary Ann | 1848 | Westminster, Middlesex | I13890 | |||
357 | NUTLEY, Walter Frederick | 1860 | Westminster, Middlesex | I13894 | |||
358 | NYE, Jane | 1857 | St Pancras, Middlesex | I9165 | |||
359 | NYE, Mabel Doris | 1900 | Stoke Newington, Middlesex | I9177 | |||
360 | OLIVER, Katie Margaret | 26 Mar 1908 | Edmonton, Middlesex | I12032 | |||
361 | OUTRED, Ann | 22 Nov 1846 | Poplar, Middlesex | I142 | |||
362 | OUTRED, Frances Catherine | 31 Jun 1848 | Poplar, Middlesex | I139 | 1937-1944 | 11, Westbourne Road, Penarth, Glamorganshire | |
363 | OUTRED, Frances Catherine | 31 Jun 1848 | Poplar, Middlesex | I139 | 1881 | 6, Stainforth Road, Walthamstow, Essex | Living with her mother. |
364 | OUTRED, Frances Catherine | 31 Jun 1848 | Poplar, Middlesex | I139 | 1871 | 22, Prestage Street, Poplar, London | |
365 | OUTRED, William Edward | 27 Dec 1849 | Poplar, Middlesex | I143 | |||
366 | PARSLOW, Mary | 1850 | Hampton Wick, Middlesex | I5103 | |||
367 | PEARSON, Rosina Jane | 31 May 1865 | Stepney, Middlesex | I9070 | |||
368 | PEET, Irene Mary | 30 Mar 1916 | Edmonton, Middlesex | I293 | 1950 | 45, Summers Lane, Finchley, London | |
369 | PEET, Irene Mary | 30 Mar 1916 | Edmonton, Middlesex | I293 | 1995 | 48073, Royal Oak, Oakland, Michigan, U.S.A. | |
370 | PHILPOTT, Arthur Charles | 1892 | 75, Bertram Road, Bush Hill Park, Enfield, Middlesex | I10867 | |||
371 | PIPER, Ann | 7 Nov 1793 | St Marylebone, Westminster, Middlesex | I3574 | 10 Oct 1857 | Camden Workhouse, St Pancras, London | |
372 | PIPER, Ann | 7 Nov 1793 | St Marylebone, Westminster, Middlesex | I3574 | 1851 | 2, Phillips Gardens, St Pancras, Marylebone, Middlesex | |
373 | PIPER, Ann | 7 Nov 1793 | St Marylebone, Westminster, Middlesex | I3574 | 1857 | 25, Chalton Street, Marylebone, London | |
374 | POPE, Harold William | 1900 | Edmonton, Middlesex | I18 | |||
375 | POPE, Jack James | 2 Apr 1913 | Barnet, Middlesex | I6 | 1939 | Windy Ridge, Lancaster Avenue, Dover, Kent | |
376 | POPE, Rose | 1909 | Finchley, Middlesex | I4 | |||
377 | POPE, Sarah | 1911 | Finchley, Middlesex | I5 | |||
378 | PULLOM, Alice Rebecca Grace | 1893 | Staines, Middlesex | I6863 | |||
379 | PULLOM, Gertrude Amy | 1895 | Hanworth, Hounslow, Middlesex | I6858 | |||
380 | PULLOM, Lily May | 1897 | Hanworth, Hounslow, Middlesex | I6859 | |||
381 | REED, Ada Beatrice | 13 Aug 1882 | Edmonton, Middlesex | I12134 | 1930 | 43, Caledonian Road, Brighton, Sussex | |
382 | REED, Ada Beatrice | 13 Aug 1882 | Edmonton, Middlesex | I12134 | 1939 | 36, Frederick Street, Brighton, Sussex | |
383 | REED, Ada Beatrice | 13 Aug 1882 | Edmonton, Middlesex | I12134 | 1959 | 28, Leylands Road, Burgess Hill, Sussex | |
384 | RILEY, Charles | 1857 | Marylebone, Middlesex | I11450 | |||
385 | RILEY, Mary A | 1859 | Marylebone, Middlesex | I11451 | |||
386 | RILEY, William | 1855 | Marylebone, Middlesex | I11449 | |||
387 | ROGERS, Alice Beaumont | 1844 | Dalston, Middlesex | I11113 | |||
388 | SANDERS, George | 1827 | Shepherds Bush, Middlesex | I5752 | 1881 | 2, Adam Street, Rotherhithe, London | |
389 | SAXON, Mary | 1838 | Camden Town, Middlesex | I15121 | |||
390 | SAYE, Doris Ada | 10 Jan 1911 | Ashford, Middlesex | I11326 | |||
391 | SEEKINGS, Henry | 15 Jul 1857 | Marylebone, Middlesex | I10594 | |||
392 | SEYMOUR, Amy | 1868 | Chelsea, Middlesex | I5331 | |||
393 | SEYMOUR, Eliza Alice | 1860 | St Pancras, Middlesex | I7976 | |||
394 | SEYMOUR, Ellen Mary | 1865 | St Pancras, Middlesex | I7978 | |||
395 | SEYMOUR, Emily | 1862 | St Pancras, Middlesex | I7977 | |||
396 | SEYMOUR, Frederick Charles John | 1858 | St Pancras, Middlesex | I7975 | |||
397 | SEYMOUR, George | 1804 | Clapton, Middlesex | I6812 | Between 1841 and 1871 | Westow Street, Norwood, Surrey | |
398 | SEYMOUR, George Herbert | 1869 | St Pancras, Middlesex | I7980 | |||
399 | SEYMOUR, James Henry | 1865 | St Pancras, Middlesex | I7979 | |||
400 | SEYMOUR, Sarah Green | 1799 | Clapton, Hackney, Middlesex | I6847 | 1871 | 1, Elizabeth Cottages, Woolwich, Kent |
«Prev «1 ... 4 5 6 7 8 9 10 Next»