Report: Where and when were they buried.
Description: Alphabetical list of individuals with their burial date and place.
Matches 351 to 400 of 893 » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 18» Next»
# | Last Name, Given Name(s) | Burial Date | Burial Place | Person ID |
---|---|---|---|---|
351 | GOOD, Daniel | 15 Jan 1823 | St Mary, Lawford, Essex | I6727 |
352 | GOOD, Edith Blanche | 10 Jun 1949 | Harrow Weald Cemetery, Harrow, London | I7213 |
353 | GOOD, Fanny Elizabeth | 4 Jan 1907 | Tower Hamlets Cemetery | I3253 |
354 | GOOD, Gladys Dorothy | 24 Apr 1930 | Finchley Burial Ground, Boro. Islington, Middlesex. Plot Sec.J6 Grave No. 22169 | I0014 |
355 | GOOD, Henry William | 9 Apr 1937 | Finchley Burial Ground, Boro. Islington, Middlesex Chapel Ground Grave No 17485 Sec. Z Ref. 12369 "U" | I0046 |
356 | GOOD, John William | 12 Sep 1984 | Manor Park Cemetery, Newham, London | I7227 |
357 | GOOD, Shirley | 1953 | Carshalton & Morden Cemetery | I0018 |
358 | GOOD, Sidney Albert | 18 Aug 1980 | Manor Park Cemetery, Newham, London | I7223 |
359 | GOOD, Thomas | 8 Nov 1859 | Lawford, Essex | I6716 |
360 | GOOD, Thomas Charles | 13 Apr 1961 | Manor Park Cemetery, Newham, London | I7222 |
361 | GOOD, William Francis | 6 Jan 1882 | Islington Cemetery, Grave No. 46 Square 13D | I3250 |
362 | GORDON, Henrietta | 1882 | St Cuthbert's Churchyard, Edinburgh, Scotland. | I7902 |
363 | GOURLAY, Jessie Margaret | Dec 1956 | Ocean View Burial Park, Burnaby, B.C. Canada | I9578 |
364 | GOURLAY, John | 1852 | Saint Paul's Anglican Cemetery, Ontario, Canada | I9818 |
365 | GOURLAY, John | 1877 | Diamond Cemetery, Fitzroy, Ontario, Canada | I9820 |
366 | GOURLAY, Mary | 1906 | Saint Paul's Anglican Cemetery, Ontario Canada | I9826 |
367 | GOURLAY, William | 1882 | Saint Paul's Anglican Cemetery, Ontario, Canada | I9621 |
368 | GRANT, Sir Alexander | 1 Aug 1825 | Plot CH12. St John at Hampstead Churchyard, Hampstead, London | I7780 |
369 | GRANT, Sir Alexander Cray | 1854 | Plot CH12, St John-at-Hampstead Churchyard, Hampstead, London | I7792 |
370 | GRANT, Caroline Sarah | 24 Oct 1835 | Rowley, Yorkshire ER | I7779 |
371 | GRANT, Sir Ludovic James | 9 Aug 1851 | Great Malvern, Worcestershire | I7795 |
372 | GRANT, Sir Ludovic James | 1936 | Dean Cemetery, Edinburgh, Scotland | I7813 |
373 | GRAY, Charlotte Jane | 1941 | St Mary the Virgin Churchyard, Deane, Bolton, Lancashire | I14972 |
374 | GREEN, George | 1939 | Karrakatta Cemetery and Crematorium, Karrakatta, Nedlands City, Western Australia, Plot Jewish Orthodox-Ba-0186 | I11291 |
375 | GREEN, Johanna Miriam | 1975 | Hastings Cemetery, Hawke's Bay, New Zealand. Block 'E' Plot 342, | I9461 |
376 | GREEN, John | 29 May 1853 | Walmer, Kent | I11177 |
377 | GREEN, Kathleen Mary | 1981 | Hastings Cemetery, Hastings, Hawkes Bay, New Zealand. Block E, Plot 342 | I5376 |
378 | GREEN, Mary Beatrice | 24 Apr 1973 | Taita Lawn Cemetery, Section W, Lower Hutt, Wellington, New Zealand | I9464 |
379 | GREEN, Phoebe Susan | 6 Feb 1985 | Hither Green, Crematorium, Lewisham, London | I12548 |
380 | GREEN, Selina Margaret | 1957 | Taradale Cemetery, Section 'A', Hawke's Bay, New Zealand | I9460 |
381 | GREEN, William | 1915 | Hither Green Cemetery & Crematorium, Lewisham, London | I12561 |
382 | GREEN, William John | 1973 | Ashes buried at Hastings Cemetery, Hastings, Hawke's Bay, New Zealand. Section R (R.S.A. Plot) Row 'E' Plot 18 | I9463 |
383 | GREGSON, Mary Jane | 31 Aug 1935 | St Frideswide, Oxford, Oxfordshire | I7324 |
384 | GRESLEY, Jane Grammer | 13 Sep 1803 | Kingsbury, Warwickshire | I13143 |
385 | GRIMSTON, Lady Katharine Countess of Clarendon | 1874 | Vicarage Road Cemetery, Watford, Hertfordshire | I10222 |
386 | GRUNDY, Edmund | 9 May 1857 | Unitarian Church, Bank Street, Bury, Lancashire | I15064 |
387 | GRUNDY, Hannah | 18 Oct 1844 | Unitarian Church, Bank Street, Bury, Lancashire | I15058 |
388 | GRUNDY, James Scholes | 13 Oct 1822 | Independent Congregational Church, Bury New Road, Bury, Lancashire | I15076 |
389 | GUNBY, Frances Eliza | 21 Jan 1929 | Islington Cemetery, Islington, London. | I13517 |
390 | GURNEY, Alfred | 13 Apr 1933 | Benson, Oxfordshire | I11050 |
391 | GURNEY, Archibald | 14 Jan 1964 | Benson, Oxfordshire | I11078 |
392 | GURNEY, Arthur William | 22 Dec 1951 | Benson, Oxfordshire | I11072 |
393 | GURNEY, James | 10 Oct 1861 | Great Milton, Oxfordshire | I11053 |
394 | GURNEY, John | 12 Jun 1894 | Pemberton, Wigan, Lancashire | I11049 |
395 | GURNEY, Joseph Henry | 16 Jul 1870 | Great Milton, Oxfordshire | I11054 |
396 | GURNEY, Sarah | 6 Apr 1856 | Great Milton, Oxfordshire | I11052 |
397 | GURNEY, Thomas | 1 Apr 1846 | Great Milton, Oxfordshire | I11048 |
398 | GURNEY, Thomas | 28 Sep 1852 | Great Milton, Oxfordshire | I11051 |
399 | GURNEY, William | 27 Jul 1828 | Thame, Oxfordshire | I11055 |
400 | GURR, Ann | 30 Apr 1799 | Heathfield, Sussex | I4753 |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 18» Next»