Report: Where were they born - CAMBRIDGESHIRE
Description: Alphabetical listing showing the individuals who were born in CAMBRIDGESHIRE and where they subsequently lived
Matches 351 to 400 of 434 » All Reports » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
351 | SMITH, Henry | 1840 | Hinxton, Cambridgeshire ![]() |
I17959 | |||
352 | SMITH, James | 1825 | Hinxton, Cambridgeshire ![]() |
I17956 | |||
353 | SMITH, John | 1827 | Hinxton, Cambridgeshire ![]() |
I17957 | |||
354 | SOOLE, Ann | 1796 | Ickleton, Cambridgeshire ![]() |
I06619 | |||
355 | SOOLE, Ann | 1834 | Ickleton, Cambridgeshire ![]() |
I11803 | |||
356 | SOOLE, Elizabeth | 1792 | Ickleton, Cambridgeshire ![]() |
I06631 | |||
357 | SOOLE, Esther | 1797 | Ickleton, Cambridgeshire ![]() |
I06617 | |||
358 | SOOLE, George | 1805 | Ickleton, Cambridgeshire ![]() |
I06613 | |||
359 | SOOLE, John | 1791 | Ickleton, Cambridgeshire ![]() |
I06618 | |||
360 | SOOLE, Mary | 1794 | Ickleton, Cambridgeshire ![]() |
I06615 | |||
361 | SOOLE, Mary | 1827 | Ickleton, Cambridgeshire ![]() |
I06623 | |||
362 | SOOLE, Mary Ann | 1827 | Ickleton, Cambridgeshire ![]() |
I06612 | |||
363 | SOOLE, Millecent | 1809 | Ickleton, Cambridgeshire ![]() |
I06629 | |||
364 | SOOLE, Nicholas Walker | 1808 | Ickleton, Cambridgeshire ![]() |
I06620 | 1871 | High Street, Chrishall, Essex ![]() |
|
365 | SOOLE, Nicholas Walker | 1808 | Ickleton, Cambridgeshire ![]() |
I06620 | 1861 | White Street, Chrishall, Essex ![]() |
|
366 | SOOLE, Nicholas Walker | 1808 | Ickleton, Cambridgeshire ![]() |
I06620 | 1851 | Parsonage Road, Chrishall, Essex ![]() |
|
367 | SOOLE, Nicholas Walker | 1808 | Ickleton, Cambridgeshire ![]() |
I06620 | 1880 | Chrishall, Essex ![]() |
|
368 | SOOLE, Nicholas Walker | 1839 | Ickleton, Cambridgeshire ![]() |
I06628 | |||
369 | SOOLE, Rebecca | 1802 | Ickleton, Cambridgeshire ![]() |
I06630 | |||
370 | SOOLE, Richard | 1803 | Ickleton, Cambridgeshire ![]() |
I06609 | |||
371 | SOOLE, Richard | 1763 | Ickleton, Cambridgeshire ![]() |
I06610 | |||
372 | SOOLE, Richard | 1730 | Foxton, Cambridgeshire ![]() |
I06649 | |||
373 | SOOLE, Sarah | 1800 | Ickleton, Cambridgeshire ![]() |
I06616 | |||
374 | SOOLE, Sarah | 15 Jul 1833 | Ickleton, Cambridgeshire ![]() |
I06625 | |||
375 | SOOLE, Susan | 1829 | Ickleton, Cambridgeshire ![]() |
I06626 | |||
376 | SOOLE, Susannah | 1799 | Ickleton, Cambridgeshire ![]() |
I06614 | |||
377 | SOOLE, Thomas | 1790 | Ickleton, Cambridgeshire ![]() |
I06632 | |||
378 | SOOLE, Thomas | 1768 | Ickleton, Cambridgeshire ![]() |
I06657 | |||
379 | SOOLE, William | 1788 | Ickleton, Cambridgeshire ![]() |
I06633 | |||
380 | SOOLE, William | 1770 | Ickleton, Cambridgeshire ![]() |
I06658 | |||
381 | SWAN, John | Orwell, Cambridgeshire ![]() |
I11830 | ||||
382 | SWAN, William | 1863 | Orwell, Cambridgeshire ![]() |
I11829 | Between 1901 and 1911 | The Chequers, Town Green Road, Orwell, Cambridgeshire ![]() |
|
383 | TABOR, Edward | 27 Dec 1811 | Chatteris, Cambridgeshire ![]() |
I13805 | 1861 | Morton House, London Road South, Lowestoft, Suffolk ![]() |
|
384 | TABOR, Edward | 27 Dec 1811 | Chatteris, Cambridgeshire ![]() |
I13805 | 1851 | Blofield Street, Blofield, Norfolk ![]() |
|
385 | THEOBALDS, Charlotte | 1833 | Cambridgeshire ![]() |
I510 | |||
386 | THEOBALDS, Eliza | 1823 | Cambridgeshire ![]() |
I507 | |||
387 | THEOBALDS, Elizabeth | 1819 | Cambridgeshire ![]() |
I505 | |||
388 | THEOBALDS, Ellis | 1824 | Fowlmere, Cambridgeshire ![]() |
I496 | |||
389 | THEOBALDS, Gamaliel | 1790 | Steeple Morden, Cambridgeshire ![]() |
I503 | |||
390 | THEOBALDS, Hannah | 1821 | Cambridgeshire ![]() |
I506 | |||
391 | THEOBALDS, Mary | 1789 | Steeple Morden, Cambridgeshire ![]() |
I16733 | 1851 | 37, New Church Road, Camberwell, Surrey ![]() |
|
392 | THEOBALDS, William Bray | 1764 | Steeple Morden, Cambridgeshire ![]() |
I16741 | |||
393 | UMWELL, Alice | 1663 | Ickleton, Cambridgeshire ![]() |
I07254 | |||
394 | UMWELL, Mercy | 1669 | Ickleton, Cambridgeshire ![]() |
I07240 | |||
395 | UMWELL, Richard | 1665 | Ickleton, Cambridgeshire ![]() |
I07253 | |||
396 | UMWELL, Thomas | 1667 | Ickleton, Cambridgeshire ![]() |
I07255 | |||
397 | UNKNOWN, Emma | 1828 | Fulbourn, Chesterton, Cambridgeshire ![]() |
I09291 | |||
398 | UNKNOWN, Sarah | 1817 | Great Shelford, Cambridgeshire ![]() |
I07488 | |||
399 | UNKNOWN, Susan | 1811 | Ickleton, Cambridgeshire ![]() |
I06325 | |||
400 | WALKER, Eliza Grace | 1886 | Newmarket, Cambridgeshire ![]() |
I18551 |
«Prev «1 ... 4 5 6 7 8 9 Next»