Report: Where were they born - CAMBRIDGESHIRE
Description: Alphabetical listing showing the individuals who were born in CAMBRIDGESHIRE and where they subsequently lived
Matches 351 to 400 of 427 » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
351 | SMITH, Henry | 1840 | Hinxton, Cambridgeshire | I14871 | |||
352 | SMITH, James | 1825 | Hinxton, Cambridgeshire | I14868 | |||
353 | SMITH, John | 1827 | Hinxton, Cambridgeshire | I14869 | |||
354 | SOOLE, Ann | 1796 | Ickleton, Cambridgeshire | I6620 | |||
355 | SOOLE, Ann | 1834 | Ickleton, Cambridgeshire | I69 | |||
356 | SOOLE, Elizabeth | 1792 | Ickleton, Cambridgeshire | I6632 | |||
357 | SOOLE, Esther | 1797 | Ickleton, Cambridgeshire | I6618 | |||
358 | SOOLE, George | 1805 | Ickleton, Cambridgeshire | I6614 | |||
359 | SOOLE, John | 1791 | Ickleton, Cambridgeshire | I6619 | |||
360 | SOOLE, Lydia | 13 Feb 1836 | Ickleton, Cambridgeshire | I6625 | 1901-1911 | The Shah, Cambridge Road, Barley, Hertfordshire | Now a widow Lydia is living with her sister Emma and her husband Benjamin Bullen. |
361 | SOOLE, Mary | 1794 | Ickleton, Cambridgeshire | I6616 | |||
362 | SOOLE, Mary | 1827 | Ickleton, Cambridgeshire | I6624 | |||
363 | SOOLE, Mary Ann | 1827 | Ickleton, Cambridgeshire | I6613 | |||
364 | SOOLE, Millecent | 1809 | Ickleton, Cambridgeshire | I6630 | |||
365 | SOOLE, Nicholas Walker | 1808 | Ickleton, Cambridgeshire | I6621 | 1880 | Chrishall, Essex | |
366 | SOOLE, Nicholas Walker | 1808 | Ickleton, Cambridgeshire | I6621 | 1841 | Chrishall, Essex | |
367 | SOOLE, Nicholas Walker | 1808 | Ickleton, Cambridgeshire | I6621 | 1851 | Parsonage Road, Chrishall, Essex | |
368 | SOOLE, Nicholas Walker | 1808 | Ickleton, Cambridgeshire | I6621 | 1861 | White Street, Chrishall, Essex | |
369 | SOOLE, Nicholas Walker | 1808 | Ickleton, Cambridgeshire | I6621 | 1871 | High Street, Chrishall, Essex | |
370 | SOOLE, Nicholas Walker | 1839 | Ickleton, Cambridgeshire | I6629 | |||
371 | SOOLE, Rebecca | 1841 | Ickleton, Cambridgeshire | I6628 | |||
372 | SOOLE, Rebecca | 1802 | Ickleton, Cambridgeshire | I6631 | |||
373 | SOOLE, Richard | 1803 | Ickleton, Cambridgeshire | I6610 | |||
374 | SOOLE, Richard | 1763 | Ickleton, Cambridgeshire | I6611 | |||
375 | SOOLE, Richard | 1730 | Foxton, Cambridgeshire | I6650 | |||
376 | SOOLE, Sarah | 1800 | Ickleton, Cambridgeshire | I6617 | |||
377 | SOOLE, Sarah | 15 Jul 1833 | Ickleton, Cambridgeshire | I6626 | |||
378 | SOOLE, Susan | 1829 | Ickleton, Cambridgeshire | I6627 | |||
379 | SOOLE, Susannah | 1799 | Ickleton, Cambridgeshire | I6615 | |||
380 | SOOLE, Thomas | 1790 | Ickleton, Cambridgeshire | I6633 | |||
381 | SOOLE, Thomas | 1768 | Ickleton, Cambridgeshire | I6658 | |||
382 | SOOLE, William | 1788 | Ickleton, Cambridgeshire | I6634 | |||
383 | SOOLE, William | 1770 | Ickleton, Cambridgeshire | I6659 | |||
384 | SWAN, John | Orwell, Cambridgeshire | I96 | 1901-1911 | The Chequers, Town Green Road, Orwell, Cambridgeshire | ||
385 | SWAN, William | 1863 | Orwell, Cambridgeshire | I95 | 1901-1911 | The Chequers, Town Green Road, Orwell, Cambridgeshire | |
386 | SWAN, William | 1863 | Orwell, Cambridgeshire | I95 | 1894 | Orwell, Cambridgeshire | |
387 | UMWELL, Alice | 1663 | Ickleton, Cambridgeshire | I7255 | |||
388 | UMWELL, Mercy | 1669 | Ickleton, Cambridgeshire | I7241 | |||
389 | UMWELL, Richard | 1665 | Ickleton, Cambridgeshire | I7254 | |||
390 | UMWELL, Thomas | 1667 | Ickleton, Cambridgeshire | I7256 | |||
391 | UNKNOWN, Emma | 1828 | Fulbourn, Chesterton, Cambridgeshire | I9292 | |||
392 | UNKNOWN, Sarah | 1817 | Great Shelford, Cambridgeshire | I7489 | |||
393 | UNKNOWN, Susan | 1811 | Ickleton, Cambridgeshire | I6325 | |||
394 | WARD, Amy | 1788 | Ickleton, Cambridgeshire | I6553 | |||
395 | WARD, Ann | 1784 | Ickleton, Cambridgeshire | I6370 | |||
396 | WARD, John | 1792 | Ickleton, Cambridgeshire | I6551 | |||
397 | WARD, John | 1794 | Ickleton, Cambridgeshire | I6552 | |||
398 | WEBB, Elizabeth | 1823 | Fulbourn, Cambridgeshire | I9229 | |||
399 | WEBB, Elsie | 1906 | Ickleton, Cambridgeshire | I13627 | |||
400 | WEBB, Emma | 1857 | Fulbourn, Cambridgeshire | I9227 |
«Prev «1 ... 4 5 6 7 8 9 Next»