Report: Where were they born - SURREY
Description: Alphabetical listing showing the individuals who were born in SURREY and where they subsequently lived
Matches 351 to 400 of 562 » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
351 | NYE, Henry | 1818 | Southwark, Surrey | I9155 | 1840 | George Street, Southwark, London | |
352 | NYE, Henry | 1818 | Southwark, Surrey | I9155 | 1841 | Three Hammer Alley, St Olave, Southwark, Surrey | |
353 | NYE, Henry | 1818 | Southwark, Surrey | I9155 | 1861 | 105, Cromer Street, St Pancras, Middlesex | |
354 | NYE, Henry | 1792 | Westcott, Dorking, Surrey | I9185 | 1861 | Westcott Street, Westcott, Dorking, Surrey | |
355 | NYE, Henry | 1792 | Westcott, Dorking, Surrey | I9185 | 1841 | Westcott, Dorking, Surrey | |
356 | NYE, William Henry | 1843 | Westcott, Dorking, Surrey | I9174 | 1871 | 8, Canonbury Terrace, Islington, London | |
357 | NYE, William Henry | 1843 | Westcott, Dorking, Surrey | I9174 | 1866 | 95, Reed Street, Finsbury, Surrey | |
358 | NYE, William Henry | 1843 | Westcott, Dorking, Surrey | I9174 | 1891 | 9, Arlington Street, Islington, London | |
359 | OVERTON, Daisy Louisa Roberts | 1900 | Cobham, Surrey | I7378 | |||
360 | OVERTON, Eliza | 1848 | Cobham, Surrey | I8039 | |||
361 | OVERTON, Elsie May Pretoria | 1900 | Cobham, Surrey | I7379 | |||
362 | OVERTON, Frank Edward | 1896 | Cobham, Surrey | I7365 | |||
363 | OVERTON, Frederick Charles | 1892 | Cobham, Surrey | I7364 | |||
364 | OVERTON, George | 1895 | Cobham, Surrey | I7375 | |||
365 | OVERTON, Harriet | 1895 | Cobham, Surrey | I7376 | |||
366 | OVERTON, Herbert Cecil | 1893 | Cobham, Surrey | I7374 | |||
367 | OVERTON, James | 1811 | Abinger, Surrey | I7366 | 1851 | Downside, Cobham, Surrey | |
368 | OVERTON, James | 1811 | Abinger, Surrey | I7366 | 1881 | Tin Row, Downside Common, Cobham, Surrey | |
369 | OVERTON, Mary Ann | 1847 | Cobham, Surrey | I8038 | |||
370 | OVERTON, Richard Booker | 1863 | Cobham, Surrey | I7371 | |||
371 | OVERTON, Sarah | 1850 | Cobham, Surrey | I8040 | |||
372 | OVERTON, Sydney | 1898 | Cobham, Surrey | I7377 | |||
373 | PARTRIDGE, George Robert | 1872 | Redhill, Surrey | I1014 | |||
374 | PATERSON, Alice Susannah | 9 Oct 1812 | Southwark, Surrey | I0579 | |||
375 | PEARSON, Thomas Albert Benjamin | 19 Sep 1907 | Croydon, Surrey | I0115 | 1978 | Chester House, 44, Leicester Villas, Hove, Sussex | |
376 | PETERS, Mary Ann | 1830 | Dorking, Surrey | I2411 | |||
377 | PIKE, Flora Mary Alice | 1880 | Kennington Park, Surrey | I10530 | |||
378 | PURDY, Alice Clara | 1888 | Croydon, Surrey | I0268 | |||
379 | PURDY, Annie | 1897 | Croydon, Surrey | I0278 | |||
380 | PURDY, Charlotte | 1781 | Ashtead, Surrey | I1482 | |||
381 | PURDY, George Henry | 1856 | Epsom, Surrey | I0275 | |||
382 | PURDY, Hester | 1891 | Croydon, Surrey | I0277 | |||
383 | PURDY, Hester M | 1866 | Epsom, Surrey | I0597 | |||
384 | PURDY, Louisa | 1900 | Croydon, Surrey | I0488 | |||
385 | PURDY, William | 1895 | Croydon, Surrey | I0272 | |||
386 | PURDY, William | 1827 | Ashtead, Surrey | I0487 | |||
387 | PURDY, William | 26 Dec 1851 | Ashtead, Surrey | I0596 | |||
388 | PURDY, William | 1779 | Ashtead, Surrey | I1274 | |||
389 | PUTTICK, Clara Ann | 1849 | Dorking, Surrey | I1430 | 1881 | Flint Hill, Holmwood, Dorking, Surrey | |
390 | PUTTICK, Clara Ann | 1849 | Dorking, Surrey | I1430 | 1891 | 4, Flore Cottage, William Road, Sutton, Surrey | |
391 | PUTTICK, Clara Ann | 1849 | Dorking, Surrey | I1430 | 1911-1927 | 42, William Road, Sutton, Surrey | |
392 | PUTTICK, John | 1845 | Dorking, Surrey | I681 | |||
393 | PUTTICK, Mary | 1854 | Dorking, Surrey | I682 | |||
394 | PUTTICK, William | 1858 | Dorking, Surrey | I683 | |||
395 | REED, Georgina Jane | 1871 | St Saviour, Southwark, Surrey | I12873 | |||
396 | REEVES, Charles | 8 Jul 1898 | Carshalton, Surrey | I709 | 1939 | 7, Darcy Avenue, Beddington and Wallington, Surrey | |
397 | REEVES, Kathleen Mary Grace | 18 Sep 1926 | Epsom, Surrey | I10668 | |||
398 | REMNANT, Mary E | 1874 | Reigate, Surrey | I4860 | |||
399 | ROBERTS, Elizabeth | 1854 | Bermondsey, Surrey | I10986 | 1898 | 9, London Street, Dockhead, Bermondsey, Surrey | |
400 | ROOM, Doris Gwendoline | 6 Dec 1901 | Croydon, Surrey | I0498 |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 Next»