Report: Where were they born - SURREY
Description: Alphabetical listing showing the individuals who were born in SURREY and where they subsequently lived
Matches 351 to 400 of 579 » All Reports » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
351 | NYE, Henry | 1818 | Southwark, Surrey ![]() |
I09154 | 1840 | George Street, Southwark, London ![]() |
|
352 | NYE, Henry | 1818 | Southwark, Surrey ![]() |
I09154 | 1851 | 6, Peter Street, Clerkenwell, Middlesex ![]() |
|
353 | NYE, Henry | 1792 | Westcott, Dorking, Surrey ![]() |
I09184 | 1841 | Westcott, Dorking, Surrey ![]() |
|
354 | NYE, Henry | 1792 | Westcott, Dorking, Surrey ![]() |
I09184 | 1861 | Westcott Street, Westcott, Dorking, Surrey ![]() |
|
355 | NYE, William Henry | 1843 | Westcott, Dorking, Surrey ![]() |
I09173 | 1891 | 9, Arlington Street, Islington, London ![]() |
|
356 | NYE, William Henry | 1843 | Westcott, Dorking, Surrey ![]() |
I09173 | 1866 | 95, Reed Street, Finsbury, Surrey ![]() |
|
357 | NYE, William Henry | 1843 | Westcott, Dorking, Surrey ![]() |
I09173 | 1871 | 8, Canonbury Terrace, Islington, London ![]() |
|
358 | ORDISH, Jack Desmond | 1910 | Woking, Surrey ![]() |
I10860 | |||
359 | OTTEWELL, Daniel | 1845 | Streatham, Surrey ![]() |
I10715 | |||
360 | OTTEWELL, Edward | 1843 | Streatham, Surrey ![]() |
I10714 | |||
361 | OTTEWELL, Hannah E | 1850 | Streatham, Surrey ![]() |
I10716 | |||
362 | OTTEWELL, Joseph | 1838 | Camberwell, Surrey ![]() |
I10712 | Between 1899 and 1900 | 4, Dibbins Cottages, Knights Hill Road, West Norwood, Surrey ![]() |
|
363 | OTTEWELL, Joseph | 1838 | Camberwell, Surrey ![]() |
I10712 | 1901 | 122, Queens Road, Croydon, Surrey ![]() |
|
364 | OTTEWELL, Samuel | 1842 | Streatham, Surrey ![]() |
I10713 | |||
365 | OVERTON, Daisy Louisa Roberts | 1900 | Cobham, Surrey ![]() |
I07377 | |||
366 | OVERTON, Eliza | 1848 | Cobham, Surrey ![]() |
I08038 | |||
367 | OVERTON, Elsie May Pretoria | 1900 | Cobham, Surrey ![]() |
I07378 | |||
368 | OVERTON, Frank Edward | 1896 | Cobham, Surrey ![]() |
I07364 | |||
369 | OVERTON, Frederick Charles | 1892 | Cobham, Surrey ![]() |
I07363 | |||
370 | OVERTON, George | 1895 | Cobham, Surrey ![]() |
I07374 | |||
371 | OVERTON, Harriet | 1895 | Cobham, Surrey ![]() |
I07375 | |||
372 | OVERTON, Herbert Cecil | 1893 | Cobham, Surrey ![]() |
I07373 | |||
373 | OVERTON, James | 1811 | Abinger, Surrey ![]() |
I07365 | 1851 | Downside, Cobham, Surrey ![]() |
|
374 | OVERTON, James | 1811 | Abinger, Surrey ![]() |
I07365 | 1881 | Tin Row, Downside Common, Cobham, Surrey ![]() |
|
375 | OVERTON, Mary Ann | 1847 | Cobham, Surrey ![]() |
I08037 | |||
376 | OVERTON, Richard Booker | 1863 | Cobham, Surrey ![]() |
I07370 | |||
377 | OVERTON, Sarah | 1850 | Cobham, Surrey ![]() |
I08039 | |||
378 | OVERTON, Sydney | 1898 | Cobham, Surrey ![]() |
I07376 | |||
379 | PARSLOW, William | 31 Oct 1799 | Kingston, Surrey ![]() |
I00626 | 1851 | High Street, Hampton Wick, Middlesex ![]() |
|
380 | PARTRIDGE, George Robert | 1872 | Redhill, Surrey ![]() |
I01014 | |||
381 | PARTRIDGE, Helen | 1913 | Merstham, Surrey ![]() |
I01012 | |||
382 | PENFOLD, Lydia | 1833 | Putney, Surrey ![]() |
I07575 | |||
383 | PETERS, Mary Ann | 1830 | Dorking, Surrey ![]() |
I02411 | |||
384 | PHILLIPS, Adeline | 1873 | Penge, Surrey ![]() |
I18589 | |||
385 | PHILLIPS, Alfred | 12 Mar 1829 | Southwark, Surrey ![]() |
I18572 | |||
386 | PHILLIPS, Ann Bellamy | 24 Mar 1822 | Peckham, Surrey ![]() |
I18566 | 1910 | Glyn-y-Coed, Mumbles, Oystermouth, Glamotganshire, Wales ![]() |
|
387 | PHILLIPS, Charles Oliver | 1864 | Peckham, Surrey ![]() |
I18587 | |||
388 | PHILLIPS, Edith Ann | 1869 | Annerley, Surrey ![]() |
I18588 | |||
389 | PHILLIPS, Ellen | 1831 | Southwark, Surrey ![]() |
I18565 | |||
390 | PHILLIPS, Harriet | 1834 | Southwark, Surrey ![]() |
I18573 | |||
391 | PHILLIPS, Robert Baxter | 15 Sep 1823 | Southwark, Surrey ![]() |
I18571 | 1901 | 7, Underhill Road, East Dulwich, London ![]() |
|
392 | PHILLIPS, Robert Baxter | 15 Sep 1823 | Southwark, Surrey ![]() |
I18571 | 1871 | 13, Weighton Road, Penge, Surrey ![]() |
|
393 | PHILLIPS, Robert Baxter | 15 Sep 1823 | Southwark, Surrey ![]() |
I18571 | 1881 | Grocer's Shop, Croydon Road, Caterham, Surrey ![]() |
|
394 | PHILLIPS, Rosamond Olney | 1865 | Camberwell, Surrey ![]() |
I18590 | |||
395 | PHILLIPS, William Stott | 1818 | Peckham, Surrey ![]() |
I18429 | 1850 | Castle Square, Swansea, Glamorganshire, Wales ![]() |
|
396 | PIKE, Flora Mary Alice | 1880 | Kennington Park, Surrey ![]() |
I10605 | |||
397 | PLATT, Ann | Abt 1826 | Bermondsey, Surrey ![]() |
I15146 | 1847 | Bermondsey Street, Southwark, London ![]() |
|
398 | PRIOR, Alfred Miles | 1886 | Sutton, Surrey ![]() |
I364 | |||
399 | PRIOR, Bertie Percival Miles | 1892 | Sutton, Surrey ![]() |
I367 | |||
400 | PRIOR, Daisy Miles | 1899 | Sutton, Surrey ![]() |
I369 |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 Next»