Report: Where were they born - MIDDLESEX
Description: Alphabetical listing showing the individuals who were born in MIDDLESEX and where they subsequently lived
Matches 401 to 450 of 499 » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
401 | SEYMOUR, William | 1873 | Charing Cross, Middlesex | I5336 | |||
402 | SHARPE, Eliza | 1824 | Middlesex | I8459 | |||
403 | SHEPHERD, Kathleen Hilda Elizabeth | 20 Feb 1922 | Edmonton, Middlesex | I11983 | 1939 | 44, Birbeck Road, Hornsey, Middlesex | |
404 | SHEPHERD, Lilian V | 10 Oct 1920 | Edmonton, Middlesex | I11991 | 1939 | 44, Birbeck Road, Hornsey, Middlesex | Living with Elizabeth Stovell. |
405 | SIMKINS, Eva Henrietta Clara | 1908 | Edmonton, Middlesex | I12850 | |||
406 | SMITH, Charles Arthur | 1894 | Hornsey, Islington, Middlesex | I11965 | |||
407 | SMITH, Oswald | 7 Jul 1794 | Camden, Hampstead, Middlesex | I10027 | 1861 | Blendon Hall, Bexley, Kent | |
408 | SMITH, Oswald | 7 Jul 1794 | Camden, Hampstead, Middlesex | I10027 | 1828 | Manchester Square, London | |
409 | SMITH, Oswald | 7 Jul 1794 | Camden, Hampstead, Middlesex | I10027 | 1851 | Plumstead Common, Lewisham, London | |
410 | SMITH, Thomas Charles | 19 Mar 1797 | Camden, Middlesex | I10026 | 1867 | 25, Oxford Square, Paddington, London | |
411 | STANLEY, Edwin George | 14 Nov 1930 | Willesden, Middlesex | I10794 | |||
412 | STIMSON, Henry William | 1853 | Shoreditch, Middlesex | I9428 | 1875 | 7, Wilson Street, Westminster, Middlesex | |
413 | STIMSON, Henry William | 1853 | Shoreditch, Middlesex | I9428 | 1881 | 3, Park Street, Lambeth, London | |
414 | STOVELL, Annie F | 1885 | Edmonton, Middlesex | I12075 | |||
415 | STOVELL, Eliza Celia | 1901 | Edmonton, Middlesex | I12081 | |||
416 | STOVELL, Elizabeth Ada | 29 Jan 1896 | Edmonton, Middlesex | I12082 | 1901 | Queen Alexandra's Hospital, Queens Square, Holborn, London | Queen Alexandra's Hospital, was for children with a disease of the hip. |
417 | STOVELL, Florence Rachel | 1880 | Edmonton, Middlesex | I12074 | |||
418 | STOVELL, Fred | 1888 | Edmonton, Middlesex | I12077 | |||
419 | STOVELL, George William | 1877 | Edmonton, Middlesex | I12073 | |||
420 | STOVELL, Leonard T W | 19 Mar 1909 | Edmonton, Middlesex | I12084 | 1939 | 44, Birbeck Road, Hornsey, Middlesex | Living with Elizabeth Stovell nee Webb. |
421 | STOVELL, Louisa | 1893 | Edmonton, Middlesex | I12078 | |||
422 | STOVELL, Maud Ethel | 1889 | Edmonton, Middlesex | I12076 | |||
423 | STOVELL, Rosina | 1903 | Edmonton, Middlesex | I11987 | |||
424 | STOVELL, Sarah Ann | 1879 | Edmonton, Middlesex | I12072 | |||
425 | STOVELL, Teddy | 1894 | Edmonton, Middlesex | I12079 | |||
426 | STOVELL, Violet Stella | 1911 | Edmonton, Middlesex | I12085 | 1934 | 22, Elden Avenue, Hornsey, Middlesex | |
427 | STOVELL, William Edward | 1899 | Edmonton, Middlesex | I12080 | |||
428 | STRINGER, Richard | 8 Apr 1818 | St James, Clerkenwell, Middlesex | I5085 | 1861 | 7, Dudley Street, Paddington, London | |
429 | STRINGER, Richard | 8 Apr 1818 | St James, Clerkenwell, Middlesex | I5085 | 1871 | 25, Charles Street, Lambeth, London | |
430 | STRINGER, Richard | 8 Apr 1818 | St James, Clerkenwell, Middlesex | I5085 | 1841 | 8, Alfred Place, Lambeth, Kennington First, Surrey | |
431 | STRINGER, Richard | 8 Apr 1818 | St James, Clerkenwell, Middlesex | I5085 | 1845 | Robert Street, Newington, Southwark, London | |
432 | STRINGER, Richard | 8 Apr 1818 | St James, Clerkenwell, Middlesex | I5085 | 1851 | 10, Ingleboro, Street, Lambeth, London | |
433 | STYLES, Sidney G | 1877 | East Smithfield, Middlesex | I0872 | |||
434 | STYLES, Sydney | 1881 | Whitechapel, Middlesex | I0888 | |||
435 | SYLVESTER, Harry | 1835 | St Luke's, Finsbury, Middlesex | I5322 | |||
436 | SYLVESTER, John | 1811 | St Luke's, Finsbury, Middlesex | I5312 | 1851 | 20, Boston Road, Shoreditch, London | |
437 | SYLVESTER, John | 1811 | St Luke's, Finsbury, Middlesex | I5312 | 1841 | Victoria Place, Islington, London | |
438 | SYLVESTER, John | 1811 | St Luke's, Finsbury, Middlesex | I5312 | 1861 | 28 Oval Cottages, Hackney Road, Bethnal Green, London | |
439 | SYLVESTER, Patty | 1838 | St Luke's, Finsbury, Middlesex | I5311 | |||
440 | SYLVESTER, Sarah Ann | 1837 | St Luke's, Finsbury, Middlesex | I5323 | |||
441 | SYRES, Charles Thomas | 1831 | Feltham, Middlesex | I9256 | 1852 | 102, Vauxhall Street, Lambeth, Surrey | |
442 | SYRES, Charles Thomas | 1831 | Feltham, Middlesex | I9256 | 1861 | 11, Manor Grove, Peckham, Surrey | |
443 | SYRES, Charles Thomas | 1831 | Feltham, Middlesex | I9256 | 1871 | 10, Little Stockwell Street, Peckham, Surrey | |
444 | SYRES, Charles Thomas | 1831 | Feltham, Middlesex | I9256 | 1881 | 43, Stockwell Street, Peckham, London | |
445 | SYRES, Charles Thomas | 1831 | Feltham, Middlesex | I9256 | 1891 | 1, Wagner Street, Peckham, London | |
446 | SYRES, Charles Thomas | 1831 | Feltham, Middlesex | I9256 | 1901 | 5, Kincaid Road, Peckham, London | |
447 | SYRES, Charlotte Maria | 1838 | Staines Middlesex | I9275 | |||
448 | SYRES, Eliza Sarah | 1834 | Sunbury, Middlesex | I9258 | |||
449 | SYRES, Elizabeth Ann | 1832 | Feltham, Middlesex | I9257 | 1851 | Vauxhall Street, Lambeth, Surrey | |
450 | SYRES, Elizabeth Ann | 1832 | Feltham, Middlesex | I9257 | 1881 | 251, Old Ford Road, Bow, London |
«Prev «1 ... 5 6 7 8 9 10 Next»