Report: Where were they born - BUCKINGHAMSHIRE
Description: Alphabetical listing showing the individuals who were born in BUCKINGHAMSHIRE and where they subsequently lived
Matches 401 to 450 of 509 » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
401 | SMITH, John | 1846 | Stewkley, Winslow, Buckinghamshire | I7751 | |||
402 | SMITH, Lizzey | 1865 | Slough, Buckinghamshire | I10777 | |||
403 | SMITH, Margaret | 1907 | Stewkley, Winslow, Buckinghamshire | I7740 | |||
404 | SMITH, Mary | 1893 | Stewkley, Winslow, Buckinghamshire | I7750 | |||
405 | SMITH, Mary Ann | 1847 | Fingest, High Wycombe, Buckinghamshire | I10769 | |||
406 | SMITH, Rebecca | 1884 | Stewkley, Winslow, Buckinghamshire | I7743 | |||
407 | SMITH, Robert | 1858 | Stewkley, Winslow, Buckinghamshire | I7731 | 1911 | Clack Farm, Stewkley, Buckinghamshire | |
408 | SMITH, Robert | 1858 | Stewkley, Winslow, Buckinghamshire | I7731 | 1891 | Crow End, Stewkley, Winslow, Buckinghamshire | |
409 | SMITH, Robert | 1858 | Stewkley, Winslow, Buckinghamshire | I7731 | 1901 | North End, Stewkley, Winslow, Buckinghamshire | |
410 | SMITH, Robert | 1898 | Stewkley, Winslow, Buckinghamshire | I7745 | |||
411 | SMITH, Rosina | 1887 | Stewkley, Winslow, Buckinghamshire | I7744 | |||
412 | SMITH, Sarah | 1850 | Stewkley, Winslow, Buckinghamshire | I7753 | |||
413 | SMITH, William | 1817 | Stewkley, Winslow, Buckinghamshire | I7748 | 1891 | Crow End, Stewkley, Winslow, Buckinghamshire | |
414 | SMITH, William | 1817 | Stewkley, Winslow, Buckinghamshire | I7748 | 1861 | Penfold End, Stewkley, Winslow, Buckinghamshire | |
415 | SMITH, William | 1817 | Stewkley, Winslow, Buckinghamshire | I7748 | 1881 | Tag End, Stewkley, Winslow, Buckinghamshire | |
416 | SMITH, William | 1845 | East Burnham, Buckinghamshire | I10768 | |||
417 | SMITH, William | 1860 | Slough, Buckinghamshire | I10774 | |||
418 | SMITH, William James | 1882 | Stewkley, Winslow, Buckinghamshire | I7733 | |||
419 | SPIERS, Agnes | 1848 | Fawley, Buckinghamshire | I1153 | |||
420 | SPIERS, Catherine | 1846 | Fawley, Buckinghamshire | I1159 | |||
421 | SPIERS, Charles | 1841 | Turville, Buckinghamshire | I1156 | |||
422 | SPIERS, Edmond | 1850 | Fawley, Buckinghamshire | I1160 | |||
423 | SPIERS, James | 1834 | Turville, Buckinghamshire | I1139 | 1871 | Pishill, Oxfordshire | |
424 | SPIERS, James | 1834 | Turville, Buckinghamshire | I1139 | 1881 | Cottage, Turville, Buckinghamshire | |
425 | SPIERS, James | 1834 | Turville, Buckinghamshire | I1139 | 1891 | 4, New Town Road, Fawley, Buckinghamshire | |
426 | SPIERS, Mary | 1845 | Fawley, Buckinghamshire | I1158 | |||
427 | SPIERS, Stephen | 1843 | Turville, Buckinghamshire | I1157 | |||
428 | SPIERS, Susan | 1839 | Turville, Buckinghamshire | I1155 | |||
429 | SPIERS, Thomas | 1837 | Turville, Buckinghamshire | I1154 | |||
430 | STALLWOOD, Eliza | 1841 | Buckinghamshire | I7347 | |||
431 | STALLWOOD, John | 1811 | Buckinghamshire | I7345 | 1841 | Bradenham, High Wycombe, Buckinghamshire | |
432 | STALLWOOD, Mary Ann | 1838 | Buckinghamshire | I1149 | 1851 | Oxford Road, Chipping Wycombe, Buckinghamshire | |
433 | STYLES, Daisy V | 1901 | Chenies, Buckinghamshire | I0886 | |||
434 | STYLES, Daniel | 1847 | Chenies, Buckinghamshire | I0867 | |||
435 | STYLES, David | 1862 | Chenies, Buckinghamshire | I0869 | |||
436 | STYLES, Elizabeth | 1835 | Chenies, Buckinghamshire | I0089 | |||
437 | STYLES, Elizabeth | 1880 | Chenies, Buckinghamshire | I0879 | |||
438 | STYLES, Fanny | 1860 | Chenies, Buckinghamshire | I0862 | |||
439 | STYLES, Frederick | 1849 | Chenies, Buckinghamshire | I0863 | |||
440 | STYLES, Frederick | 1882 | Chenies, Buckinghamshire | I0880 | |||
441 | STYLES, George | 1818 | Chenies, Buckinghamshire | I0860 | |||
442 | STYLES, George | 1878 | Chenies, Buckinghamshire | I0878 | |||
443 | STYLES, Henry | 1886 | Chenies, Buckinghamshire | I0882 | |||
444 | STYLES, James | 1844 | Chenies, Buckinghamshire | I1518 | |||
445 | STYLES, Jesse | 1852 | Chenies, Buckinghamshire | I0864 | |||
446 | STYLES, Letitia | 1838 | Chenies, Buckinghamshire | I0794 | |||
447 | STYLES, Levi | 1841 | Chenies, Buckinghamshire | I1520 | 1881 | 3, Essex Villas, Leabridge Road, Leyton, Essex | |
448 | STYLES, Levi | 1841 | Chenies, Buckinghamshire | I1520 | 1871 | 8, Avenue Road, Leyton, West Ham, Essex | |
449 | STYLES, Levi | 1841 | Chenies, Buckinghamshire | I1520 | 1901 | 16, Vale Road, Bushey, Hertfordshire | |
450 | STYLES, Levi | 1841 | Chenies, Buckinghamshire | I1520 | 1891 | 53, Chelmsford Road, Walthamstow, Essex |
«Prev «1 ... 5 6 7 8 9 10 11 Next»