Report: Occupations (by Individual)
Description: Who did what, when and where?
Matches 451 to 500 of 3269 » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 66» Next»
# | Last Name, Given Name(s) | Birth Date | Occupation | Occupation: Date | Occupation: Place | Person ID |
---|---|---|---|---|---|---|
451 | CAVIE, Stephen | 1833 | Bricklayer (Master) | 1881 | I13150 | |
452 | CAVIE, Edward John Alfred | 9 Jan 1901 | Butcher's Assistant - Slaughterman | 1939 | I13147 | |
453 | CAVIE, Edward John Alfred | 9 Jan 1901 | Butcher's Assistant | 1921 | R.A.Ashby butcher, 45, Church Road, Tunbridge Wells, Kent | I13147 |
454 | CAVIE, Albert Edward | 1876 | Plumber/Painter | 1911 | I13154 | |
455 | CAVIE, Albert Edward | 1876 | Plumber | 1901 | I13154 | |
456 | CAVIE, Stephen | 26 Mar 1808 | Agricultural Labourer | 1841-1851 | I13157 | |
457 | CAVIE, Stephen | 1833 | Bricklayer & Beer House Keeper | 1861 | I13150 | |
458 | CAVIE, Stephen | 26 Mar 1808 | Brickmaker | 1885 | I13157 | |
459 | CHALLIS, George W | 2 Feb 1864 | Horseman on Farm | 1901-1939 | I910 | |
460 | CHAMPION, William John | 2 Apr 1865 | Drayman | 1897 | I14291 | |
461 | CHAMPION, William John | 2 Apr 1865 | Brewer's Labourer | 1901 | I14291 | |
462 | CHAMPION, William John | 2 Apr 1865 | General Labourer | 1911-1921 | I14291 | |
463 | CHAPLIN, William | 1851 | Agricultural Labourer | 1891 | I2508 | |
464 | CHAPLIN, Arthur Edward | 7 May 1881 | General Labourer | 1901 | I1814 | |
465 | CHAPLIN, Arthur Edward | 7 May 1881 | Assistant Turncock | 1911 | Metropolitan Water Board | I1814 |
466 | CHAPLIN, Arthur Edward | 7 May 1881 | Turncock | 1939 | Metropolitan Water Board | I1814 |
467 | CHAPLIN, Winifred Florence | 15 Nov 1912 | Mantle Machinist | 1939 | I11205 | |
468 | CHAPLIN, Arthur Edward | 7 May 1881 | Labourer | 1902 | I1814 | |
469 | CHARLES, William | Labourer | 1848 | I13325 | ||
470 | CHESTER, Walter | 1919 | Cabinet Maker | 1949 | I11286 | |
471 | CHESTER, Reuben | 1930 | French Polisher | 1954-1977 | I11288 | |
472 | CHESTER, Reuben | 1930 | Painter | 1980 | I11288 | |
473 | CHESTER, Morris | 1894 | Tailor | 1949 | I11284 | |
474 | CHILD, George | Fisherman | 1904 | I9311 | ||
475 | CHILD, George (PUTTICK) | 1868 | Gardener | 1898-1911 | I1052 | |
476 | CHILD, William Oliver | 7 Aug 1898 | Maintenance Electrician | 1939 | I0293 | |
477 | CHILD, Lawrence George | 17 Feb 1921 | Royal Navy | 1943 | I1050 | |
478 | CHILD, George | 23 Jan 1850 | Labourer | 1874 | I672 | |
479 | CHILD, Frank | 1891 | Calico Printer | 1921 | Arthur Coles Ltd., Hackbridge, Surrey, at Fairlawn, Sutton Common, Sutton, Surrey | I676 |
480 | CHILD, Henry | 1809 | Cordwainer | 1841 | I685 | |
481 | CHILD, Henry | 1809 | Innkeeper & Boot and Shoe Maker | 1851 | I685 | |
482 | CHILD, George | Carpenter | 1841 | I690 | ||
483 | CHILD, George Ronald | 17 Sep 1894 | Plumber | 1939 | I1054 | |
484 | CHILD, Henry | 1875 | Labourer | 1908 | I673 | |
485 | CHIPPERFIELD, John | 1822 | Agricultural Labourer | Between 1861 and 1871 | I8411 | |
486 | CHRISTMAS, William | 1827 | Bricklayer | 1851 | I3116 | |
487 | CHUDLEIGH, Reginald Thomas | 1872 | Licensed Victualler | 1911 | I3698 | |
488 | CHUDLEIGH, Reginald Thomas | 1872 | Shopkeeper Grocer | 1901 | I3698 | |
489 | CHUMLEY, Samuel | General Dealer | 1911 | I5294 | ||
490 | CHURCHILL, Henry | 15 Jun 1868 | Carman | 1921 | Hampstead Borough Council | I13983 |
491 | CHURCHILL, Joseph | 1859 | General Dealer | 1878 | I14049 | |
492 | CHURCHILL, Henry | 15 Jun 1868 | Hostler | 1891 | I13983 | |
493 | CHURCHILL, Henry | 15 Jun 1868 | Assistant Greengrocer & Fishmonger | 1911 | I13983 | |
494 | CHURCHILL, Joseph | 1859 | Fishmonger | 1881 | I14049 | |
495 | CHURCHILL, Joseph | 1859 | General Dealer | 1891-1921 | I14049 | |
496 | CLARIDGE, John | Abt 1821 | Excise Officer | 1841 | I3316 | |
497 | CLARK, James | 1815 | Mealman | Between 1851 and 1861 | I5005 | |
498 | CLARK, Ernest Arthur | 12 Nov 1874 | Hairdresser Self-employed | Between 1901 and 1915 | I8797 | |
499 | CLARK, Ernest Arthur | 12 Nov 1874 | Hairdresser Self-employed & Special Constable | 1939 | I8797 | |
500 | CLARK, Ambrose Henry | 18 Jul 1886 | House Decorator | 1911 | I10540 |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 66» Next»