Report: Where were they born - MIDDLESEX
Description: Alphabetical listing showing the individuals who were born in MIDDLESEX and where they subsequently lived
Matches 451 to 500 of 574 » All Reports » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
451 | SEYMOUR, Eliza Alice | 1860 | St Pancras, Middlesex ![]() |
I07975 | |||
452 | SEYMOUR, Ellen Mary | 1865 | St Pancras, Middlesex ![]() |
I07977 | |||
453 | SEYMOUR, Emily | 1862 | St Pancras, Middlesex ![]() |
I07976 | |||
454 | SEYMOUR, Frederick Charles John | 1858 | St Pancras, Middlesex ![]() |
I07974 | |||
455 | SEYMOUR, George | 1804 | Clapton, Middlesex ![]() |
I06811 | Between 1841 and 1871 | Westow Street, Norwood, Surrey ![]() |
|
456 | SEYMOUR, George Herbert | 1869 | St Pancras, Middlesex ![]() |
I07979 | |||
457 | SEYMOUR, James Henry | 1865 | St Pancras, Middlesex ![]() |
I07978 | |||
458 | SEYMOUR, Sarah Green | 1799 | Clapton, Hackney, Middlesex ![]() |
I06846 | 1871 | 1, Elizabeth Cottages, Woolwich, Kent ![]() |
|
459 | SEYMOUR, William | 1873 | Charing Cross, Middlesex ![]() |
I05336 | |||
460 | SHARPE, Eliza | 1824 | Middlesex ![]() |
I08458 | |||
461 | SMITH, Charles Arthur | 1894 | Hornsey, Islington, Middlesex ![]() |
I12962 | 1911 | 78, St Johns Road, Holloway, Islington, Middlesex ![]() |
|
462 | SMITH, Elizabeth | 1851 | Clerkenwell, Middlesex ![]() |
I14798 | |||
463 | SMITH, James | 1828 | Bishopsgate, Middlesex ![]() |
I12958 | 1871 | 55, Devonshire Road, Islington, London ![]() |
|
464 | SMITH, James | 1828 | Bishopsgate, Middlesex ![]() |
I12958 | 1854 | King Street Terrace, Islington, Middlesex ![]() |
|
465 | SMITH, Mary | 1862 | Clerkenwell, Middlesex ![]() |
I14797 | |||
466 | SMITH, Thomas Charles | 19 Mar 1797 | Camden, Middlesex ![]() |
I10010 | 1876 | 25, Oxford Square, Paddington, Middlesex ![]() |
|
467 | STIMSON, Henry William | 1853 | Shoreditch, Middlesex ![]() |
I09427 | 1881 | 3, Park Street, Lambeth, London ![]() |
|
468 | STIMSON, Henry William | 1853 | Shoreditch, Middlesex ![]() |
I09427 | 1875 | 7, Wilson Street, Westminster, Middlesex ![]() |
|
469 | STOVELL, Annie F | 1885 | Edmonton, Middlesex ![]() |
I14858 | |||
470 | STOVELL, Eliza Celia | 1901 | Edmonton, Middlesex ![]() |
I14865 | |||
471 | STOVELL, Elizabeth Ada | 29 Jan 1896 | Edmonton, Middlesex ![]() |
I14864 | 1901 | Queen Alexandra's Hospital, Queens Square, Holborn, London ![]() |
|
472 | STOVELL, Florence Rachel | 1880 | Edmonton, Middlesex ![]() |
I14856 | |||
473 | STOVELL, Fred | 1888 | Edmonton, Middlesex ![]() |
I14860 | |||
474 | STOVELL, George William | 1877 | Edmonton, Middlesex ![]() |
I14855 | |||
475 | STOVELL, Leonard T W | 19 Mar 1909 | Edmonton, Middlesex ![]() |
I14867 | |||
476 | STOVELL, Louisa | 1893 | Edmonton, Middlesex ![]() |
I14861 | |||
477 | STOVELL, Maud Ethel | 1889 | Edmonton, Middlesex ![]() |
I14859 | |||
478 | STOVELL, Rosina | 1903 | Edmonton, Middlesex ![]() |
I14803 | |||
479 | STOVELL, Sarah Ann | 1879 | Edmonton, Middlesex ![]() |
I14854 | |||
480 | STOVELL, Teddy | 1894 | Edmonton, Middlesex ![]() |
I14862 | |||
481 | STOVELL, Violet Stella | 1911 | Edmonton, Middlesex ![]() |
I14868 | |||
482 | STOVELL, William Edward | 1899 | Edmonton, Middlesex ![]() |
I14863 | |||
483 | STRINGER, Richard | 8 Apr 1818 | St James, Clerkenwell, Middlesex ![]() |
I05085 | 1871 | 25, Charles Street, Lambeth, London ![]() |
|
484 | STRINGER, Richard | 8 Apr 1818 | St James, Clerkenwell, Middlesex ![]() |
I05085 | 1861 | 7, Dudley Street, Paddington, London ![]() |
|
485 | STRINGER, Richard | 8 Apr 1818 | St James, Clerkenwell, Middlesex ![]() |
I05085 | 1845 | Robert Street, Newington, Southwark, London ![]() |
|
486 | STRINGER, Richard | 8 Apr 1818 | St James, Clerkenwell, Middlesex ![]() |
I05085 | 1841 | 8, Alfred Place, Lambeth, Kennington First, Surrey ![]() |
|
487 | STRINGER, Richard | 8 Apr 1818 | St James, Clerkenwell, Middlesex ![]() |
I05085 | 1851 | 10, Ingleboro, Street, Lambeth, London ![]() |
|
488 | STYLES, Sidney G | 1877 | East Smithfield, Middlesex ![]() |
I00872 | |||
489 | STYLES, Sydney | 1881 | Whitechapel, Middlesex ![]() |
I00888 | |||
490 | SYLVESTER, Harry | 1835 | St Luke's, Finsbury, Middlesex ![]() |
I05322 | |||
491 | SYLVESTER, John | 1811 | St Luke's, Finsbury, Middlesex ![]() |
I05312 | 1851 | 20, Boston Road, Shoreditch, London ![]() |
|
492 | SYLVESTER, John | 1811 | St Luke's, Finsbury, Middlesex ![]() |
I05312 | 1841 | Victoria Place, Islington, London ![]() |
|
493 | SYLVESTER, John | 1811 | St Luke's, Finsbury, Middlesex ![]() |
I05312 | 1861 | 28 Oval Cottages, Hackney Road, Bethnal Green, London ![]() |
|
494 | SYLVESTER, Patty | 1838 | St Luke's, Finsbury, Middlesex ![]() |
I05311 | |||
495 | SYLVESTER, Sarah Ann | 1837 | St Luke's, Finsbury, Middlesex ![]() |
I05323 | |||
496 | SYRES, Alexander | 1848 | Hillingdon, Middlesex ![]() |
I09243 | 1916 | 20, Huguenot Road, Camberwell, London ![]() |
|
497 | SYRES, Alexander | 1848 | Hillingdon, Middlesex ![]() |
I09243 | Between 20 Mar and 18 Apr 1916 | Southwark Workhouse, Southwark, London ![]() |
|
498 | SYRES, Alexander | 1848 | Hillingdon, Middlesex ![]() |
I09243 | Between 7 Jan and 3 Apr 1915 | Greenwich Union Infirmary, Vanburgh Hill, Greenwich, London ![]() |
|
499 | SYRES, Alexander | 1848 | Hillingdon, Middlesex ![]() |
I09243 | 1911 | 1, Merton Place, Blackheath Hill, Greenwich, London ![]() |
|
500 | SYRES, Alexander | 1848 | Hillingdon, Middlesex ![]() |
I09243 | 1901 | 21, Victoria Place, Camberwell, London ![]() |
«Prev «1 ... 6 7 8 9 10 11 12 Next»