Report: Where were they born - BUCKINGHAMSHIRE
Description: Alphabetical listing showing the individuals who were born in BUCKINGHAMSHIRE and where they subsequently lived
Matches 451 to 500 of 509 » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
451 | STYLES, Levi | 1841 | Chenies, Buckinghamshire | I1520 | 1911 | Old Kenell Cottage, Chorleywood, Hertfordshire | |
452 | STYLES, Levi | 1821 | Chenies, Buckinghamshire | I1557 | |||
453 | STYLES, Lizzie | 1859 | Chenies, Buckinghamshire | I0865 | |||
454 | STYLES, Mary | 1827 | Chenies, Buckinghamshire | I0793 | |||
455 | STYLES, Phoebe | 1830 | Chenies, Buckinghamshire | I0795 | |||
456 | STYLES, Phoebe | 1884 | Chenies, Buckinghamshire | I0881 | |||
457 | STYLES, Sarah A | 1890 | Chenies, Buckinghamshire | I0885 | |||
458 | STYLES, Sidney | 1857 | Chenies, Buckinghamshire | I0866 | |||
459 | STYLES, Stephen | 1833 | Chenies, Buckinghamshire | I0796 | |||
460 | STYLES, William | 1893 | Chenies, Buckinghamshire | I0884 | |||
461 | STYLES, William | 1812 | Chenies, Buckinghamshire | I0956 | |||
462 | STYLES, William | 1846 | Chenies, Buckinghamshire | I1521 | |||
463 | SYRES, William | 1809 | High Wycombe, Buckinghamshire | I9254 | 1851 | 102, Barrett Street, Lambeth, Surrey | |
464 | SYRES, William | 1809 | High Wycombe, Buckinghamshire | I9254 | 1836 | Sunbury Common, Middlesex | |
465 | SYRES, William | 1809 | High Wycombe, Buckinghamshire | I9254 | 1841 | Little Britain, Hillingdon, Middlesex | |
466 | SYRES, William | 1809 | High Wycombe, Buckinghamshire | I9254 | 1861 | Hall Tops, Mitcham, Surrey | |
467 | THORNE, Maria | 1816 | Aylesbury, Buckinghamshire | I3315 | |||
468 | THORNE, Sarah | 1829 | Oving, Buckinghamshire | I3338 | |||
469 | TOOGOOD, Elizabeth | 1700 | Pitchcott, Buckinghamshire | I512 | |||
470 | TUCKER, Dorothy Emma | 1909 | Eton, Buckinghamshire | I11143 | |||
471 | UFF, Eliza | 1816 | Buckinghamshire | I3332 | |||
472 | UFF, John | 1811 | Waddesdon, Buckinghamshire | I3328 | 1841 | Ham Green, Waddesdon, Buckinghamshire | |
473 | UFF, John | 1786 | Buckinghamshire | I3330 | 1841 | Ham Green, Waddesdon, Buckinghamshire | |
474 | UFF, John | 1840 | East Claydon, Buckinghamshire | I3335 | |||
475 | UFF, Thomas | 1826 | Buckinghamshire | I3333 | |||
476 | UNKNOWN, Ann | 1797 | Slough, Buckinghamshire | I10783 | |||
477 | UNKNOWN, Elizabeth | 1786 | Waddesdon, Buckinghamshire | I3331 | |||
478 | UNKNOWN, Elizabeth | 1812 | Wooburn, Buckinghamshire | I10770 | |||
479 | UNKNOWN, Mary | 1806 | Wendover, Buckinghamshire | I583 | |||
480 | UNKNOWN, Mary Ann | 1811 | Loughton, Buckinghamshire | I3323 | |||
481 | UNKNOWN, Sarah | 1791 | Chenies, Buckinghamshire | I1506 | |||
482 | UNKNOWN, Sarah | 1811 | Cuddington, Buckinghamshire | I3375 | |||
483 | UNKNOWN, Sarah | 1818 | Denham, Buckinghamshire | I10771 | |||
484 | UNKNOWN, Sophia | 1791 | Chenies, Buckinghamshire | I1560 | |||
485 | WALDUCK, Alfred | 1874 | Drayton Parslow, Buckinghamshire | I7761 | |||
486 | WALDUCK, Eli | 1872 | Drayton Parslow, Buckinghamshire | I7760 | |||
487 | WALDUCK, Emma | 1876 | Drayton Parslow, Buckinghamshire | I7762 | |||
488 | WALDUCK, George | 1870 | Drayton Parslow, Buckinghamshire | I7759 | |||
489 | WALDUCK, James | 1840 | Drayton Parslow, Buckinghamshire | I7746 | 1871 | Drayton Parslow, Buckinghamshire | |
490 | WALDUCK, James | 1880 | Drayton Parslow, Buckinghamshire | I7764 | |||
491 | WALDUCK, Mary A | 1879 | Drayton Parslow, Buckinghamshire | I7763 | |||
492 | WALDUCK, Sarah Ann | 1868 | Drayton Parslow, Buckinghamshire | I7758 | |||
493 | WARD, William A | 1896 | Whitchurch, Buckinghamshire | I3181 | |||
494 | WARRELL, Daniel | 1782 | Chenies, Buckinghamshire | I1500 | |||
495 | WARRELL, Emma | 1821 | Chenies, Buckinghamshire | I0957 | |||
496 | WARRELL, George | 1831 | Chenies, Buckinghamshire | I1505 | |||
497 | WARRELL, James | 1819 | Chenies, Buckinghamshire | I1534 | |||
498 | WARRELL, Jane | 1826 | Chenies, Buckinghamshire | I1535 | |||
499 | WARRELL, Louisa | 1828 | Chenies, Buckinghamshire | I1507 | |||
500 | WARRELL, Maria | 1824 | Chenies, Buckinghamshire | I1533 |
«Prev «1 ... 6 7 8 9 10 11 Next»