Report: Schooldays - who went to which school?
Description: Details from School Attendance Registers
Matches 51 to 69 of 69 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Education: Date | Education: Place | Education |
---|---|---|---|---|---|---|---|
51 | HERRING, Annie | 12 Aug 1896 | St George in the East, London | I4831 | 28 Aug 1899 | Betts Street School, Tower Hamlets, London | |
52 | HERRING, Mary Ann | 22 Mar 1895 | St George in the East, London | I4830 | 28 Aug 1899 | Betts Street School, Tower Hamlets, London | |
53 | HOLLIDAY, Grace Lillian | 6 Jan 1908 | Camberwell, London | I9236 | 12 Jan 1914 | Peckham Rye School, Whorlton Road, Peckham, London | |
54 | HUISH, Lucy | 27 Dec 1875 | Southwark, London | I1420 | 23 Jul 1883 | Cator Street School, Southwark, London | |
55 | IRVING, John Henry | 16 Apr 1871 | Holborn, London | I0066 | 27 Jan 1879 | Cottenham Road School, Holloway, London | |
56 | JEFFORD, Thomas | 18 Apr 1863 | Camberwell, Surrey | I7579 | 30 Sep 1878 | Leipsic Road School renamed Comber Grove School in 1921 | |
57 | MALTHOUSE, Annie Taylor | 8 May 1878 | Greenwich, London | I8240 | Between 7 Jan 1889 and 17 May 1892 | Lucas Street School, Lewisham, London | |
58 | MANTLE, Albert Edward | 29 Apr 1866 | Hopton Wafers, Nr Ludlow, Shropshire | I12611 | 1876 | Coreley National & Church Of England School, Coreley, Shropshire | |
59 | MILLINGTON, William | 3 Apr 1898 | Islington, London | I1862 | 15 Apr 1901 | Vittoria Place School, Islington, London | |
60 | NEALE, Alfred George | 9 Aug 1891 | Walworth, Southwark, London | I11874 | 22 Feb 1904 | Rolls Road School, Rolls Road, Southwark, London | With his brother Arthur. |
61 | NEALE, Arthur James | 6 Jun 1895 | Peckham, London | I11875 | 22 Feb 1904 | Rolls Road School, Rolls Road, Southwark, London | With his brother Alfred. |
62 | NEALE, Rosina Maud | 12 Jul 1909 | Camberwell, London | I11846 | 18 Jan 1916 | Peckham Rye School, Whorlton Road, Peckham, London | |
63 | THOROTON, Levett Edward | 8 Sep 1789 | Nottinghamshire | I7778 | 1805 | Eton, Buckinghamshire | |
64 | THOROTON, Levett Edward | 8 Sep 1789 | Nottinghamshire | I7778 | 1808 | Trinity College, Cambridge, Cambridgeshire | |
65 | TREVILLIAN, Mary Ann | 13 May 1871 | Plumstead, Kent | I793 | 21 Mar 1882 | Vicarage Road School, Greenwich, Kent | |
66 | VANSITTART, Arthur | 2 May 1807 | London | I10168 | 1820-1824 | Eton School, Buckinghamshire | |
67 | WAGHORN, Philadelphia Louisa | 9 Oct 1869 | Goudhurst, Kent | I15164 | 1879 | St Mary's National School, Goudhurst, Kent | |
68 | WILLIAMS, Thomas Hywel | 22 Sep 1927 | Narberth, Pembrokeshire, Wales | I13221 | 1939 | Grammar School, 3, Dew Street, Haverfordwest, Pembrokeshire, Wales | |
69 | WILSON(BUTLER), Edward Henry | 8 Oct 1872 | St George Hanover Square, London | I7014 | 7 Jan 1884 | Leipsic Road School, Southwark, London |
«Prev 1 2