Report: Occupations (by Individual)

         Description: Who did what, when and where?


Matches 51 to 100 of 148   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 Next»

# Last Name, Given Name(s) Birth Date Occupation Occupation: Date Occupation: Place Person ID
51 GILLETT, David  1861  Carpenter  1886    I542 
52 GILLETT, David  1861  Carpenter and Joiner  1891-1901    I542 
53 GILLETT, David  1861  Carpenter and Joiner  1921  CAD George & Harding Builders, St Pauls Lane, Bournemouth, Dorset   I542 
54 GODFREY, George  1810  Labourer  1830    I71 
55 GODFREY, George  1810  Ostler  1841    I71 
56 GODFREY, George  1810  Coachman  1851    I71 
57 GRIFFIN, James  1823  Agricultural Labourer  1861    I478 
58 GRIFFIN, James  1823  Labourer  1852    I478 
59 GRIFFIN, James  1823  Coal Agent  1861-1871    I478 
60 GRIFFIN, James  1823  Agricultural Labourer  1881    I478 
61 GRIFFIN, James  1823  Road Labourer.  1891  Corporation   I478 
62 HALLS, James  1821  Agricultural Labourer  1840-1863    I394 
63 HAMBLETON, Christopher Charles  1851  Cornice Pole Manufacturer  1876    I04886 
64 HANDLEY, John    Carpenter  1860    I406 
65 HEADS, Thomas  1826  Farmer's Son.  1861    I271 
66 HOWICK, Kathleen Muriel  23 Oct 1921  Clerical Officer  1939  Air Ministry   I02262 
67 HUDSTON, John Henry  3 Dec 1867  Plumber  1911-1939    I131 
68 HUTCHINGS, John Summers  1852  Carpenter/Joiner  1888-1921    I327 
69 JESSOP, Rev. William  1815  Wesleyan Minister  1851-1881    I223 
70 JESSOP, Rev. William  1815  Retired  1901    I223 
71 JONES, William Stephen  1871  Bricklayer  1901-1911    I26 
72 JONES, William Stephen  1871  Labourer  1905    I26 
73 JONES, Henry  5 Dec 1879  Pawnbroker  1909    I201 
74 JONES, Henry  5 Dec 1879  Tobaconist  1939-1940    I201 
75 JONES, Henry  5 Dec 1879  Shop Assistant for E H Dutton Pawnbroker  1921    I201 
76 MCLELLAN, Ronald John  23 Jul 1912  Metal Press Operator  1939    I651 
77 MCLELLAN, William Henry  1873  Carman  1894    I653 
78 MCLELLAN, John Andrew  1847  Fishmonger  1894    I665 
79 MCLELLAN, John Andrew  1847  Gardener  1881    I665 
80 MCLELLAN, John Andrew  1847  Greengrocer & Fishmonger  1891    I665 
81 NEAL, Levi  1829  Servant to George Spenston and his wife Eiza.  1851    I04969 
82 NEAL, Levi  1829  Coachman  1859    I04969 
83 NEAL, Levi  1829  Groom  1860-1864    I04969 
84 NEAL, Levi  1829  Cab driver  1867-1871    I04969 
85 NEAL, Thomas  Abt. 1790  Boatman  1851    I407 
86 NEAL, Thomas  Abt. 1790  Agricultural Labourer  1841    I407 
87 NEAL, Thomas  Abt. 1790  Groom  1860    I407 
88 NEAL, Samuel  1818  Porter  1846    I409 
89 NEAL, Samuel  1818  Gardener  1851-1871    I409 
90 NEAL, Samuel  1818  Labourer  1881    I409 
91 NEAL, Daniel  1822  Labourer  1858-1861    I411 
92 NEAL, Daniel  1822  Shepherd  1871    I411 
93 NEAL, William  1825  Agricultural Labourer  1861-1871    I412 
94 NEAL, William  1825  Railway Platelayer  1881    I412 
95 NEAL, William  1825  Groom & Gardener  1891    I412 
96 NEAL, Samuel  1861  Foreman Shunter  1891    I430 
97 OGRAM, Stephen  1792  Agricultural Labourer  1841    I03835 
98 OGRAM, Stephen  1837  Labourer  1863    I09211 
99 PADDOCK, John    Labourer  1823    I433 
100 PAGE, Albert  4 Apr 1880  Solicitor's Managing Clerk  1939    I08281 


«Prev 1 2 3 Next»