Report: Where were they born - HAMPSHIRE
Description: Alphabetical listing showing the individuals who were born in HAMPSHIRE and where they subsequently lived
Matches 51 to 100 of 247 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
51 | COAKES, Hubert | 1904 | Sparsholt, Hampshire | I11663 | |||
52 | COAKES, Margery | 1909 | Hursley, Hampshire | I11664 | |||
53 | COLE, Ann T | 1855 | Steeple Barton, Hampshire | I4599 | |||
54 | COLE, Catherine E | 1858 | Steeple Barton, Hampshire | I4600 | |||
55 | COLE, Edward James | 25 Jul 1816 | Cheriton, Hampshire | I4500 | 1851 | 7, Belgravia Mews, Hanover Square, Westminster | |
56 | COLE, Emma Mary | 1847 | Alresford, Hampshire | I4497 | |||
57 | COLE, George | 22 Feb 1806 | Bishops Sutton, Hampshire | I5344 | |||
58 | COLE, Harry | 1852 | Steeple Barton, Hampshire | I4597 | |||
59 | COLE, Henry | 18 Feb 1819 | Cheriton, Hampshire | I4592 | 1851 | Village, Steeple Barton, Oxfordshire | |
60 | COLE, Henry | 18 Feb 1819 | Cheriton, Hampshire | I4592 | Between 1861 and 1871 | Corner Shop and House, Westcot Barton, Oxfordshire | |
61 | COLE, Hubert A | 1854 | Steeple Barton, Hampshire | I4598 | |||
62 | COLE, James | 19 Mar 1798 | Bishops Sutton, Hampshire | I4503 | Between 1851 and 1861 | Cheriton, Hampshire | |
63 | COLE, Thomas Edward | 1842 | Alresford, Hampshire | I4505 | 1881 | Holyport Stables, Bray, Berkshire | |
64 | COLE, Thomas Edward | 1842 | Alresford, Hampshire | I4505 | 1891 | Orford Barracks, Warrington, Lancashire | |
65 | COLE, Thomas Edward | 1842 | Alresford, Hampshire | I4505 | 1871 | 29, Devonshire Place Mews, Cavendish Square, Marylebone, London | |
66 | COLE, Thomas Edward | 1842 | Alresford, Hampshire | I4505 | 1861 | Swallowfield Place, Swallowfield, Berkshire | |
67 | COLE, William | 1850 | Steeple Barton, Hampshire | I4602 | |||
68 | COMERFORD, Emma | 1876 | Southsea, Hampshire | I8328 | |||
69 | COMERFORD, John | 1846 | Southsea, Hampshire | I8324 | 1881 | 41, Barclay Street, St Pancras, London | |
70 | COMERFORD, Kathleen Esk Sophia | 18 Sep 1872 | Portsea Island, Portsmouth, Hampshire | I8319 | Between 1939 and 1957 | 5, Chaffinch Road, Beckenham, Kent | |
71 | COMERFORD, Naomi | 1867 | Southsea, Hampshire | I8326 | |||
72 | COOPER, Leonard George | 1911 | Alverstoke, Hampshire | I13860 | |||
73 | COOPER, Maurice Charles | 23 Dec 1918 | Alverstoke, Hampshire | I13861 | |||
74 | COTTON, Benjamin | 1794 | Freshwater, Isle of Wight, Hampshire | I7843 | 1861 | Afton House, Freshwater, Isle of Wight, Hampshire | |
75 | COTTON, Benjamin Temple | 1840 | Freshwater, Isle of Wight, Hampshire | I7844 | |||
76 | COTTON, Cornelia Mary | 1841 | Freshwater, Isle of Wight, Hampshire | I7845 | |||
77 | COUSINS, Eliza | 1827 | Millbrook, Southampton, Hampshire | I6904 | |||
78 | COUSINS, Susannah | 1823 | Millbrook, Southampton, Hampshire | I6894 | 1841 | Wimpsom Lane, Millbrook, Southampton, Hampshire | |
79 | COUVES, Eliza Emma Maud | 5 Feb 1883 | Christchurch, Hampshire | I0307 | |||
80 | CRAY, Sarah | 12 Jan 1755 | Ibsley, Hampshire | I7791 | |||
81 | DAY, Henry Daniel | 1822 | West Cowes, Isle of Wight, Hampshire | I11869 | 1840 | Morning Lane, Hackney, London | |
82 | DAY, Henry Daniel | 1822 | West Cowes, Isle of Wight, Hampshire | I11869 | 1871 | 20, Malva Road, Wandsworth, London | |
83 | DAY, Henry Daniel | 1822 | West Cowes, Isle of Wight, Hampshire | I11869 | 1881 | 36, Phelps Street, Newington, London | |
84 | DERHAM, Eveline Louisa | 6 Jun 1917 | Basingstoke, Hampshire | I9875 | |||
85 | DYER, Phyllis Marie | 1923 | Alverstoke, Hampshire | I13862 | |||
86 | ELLENDER, Edith Mary | 1906 | East Liss, Hampshire | I9203 | |||
87 | ELLENDER, Evelyn Ruth | 1912 | East Liss, Hampshire | I9952 | |||
88 | ELLENDER, Majorie Joan | 1910 | East Liss, Hampshire | I9204 | |||
89 | FOGWELL, Nancy | 1866 | Portsmouth, Hampshire | I10485 | |||
90 | FOOT, Annie Eliza | 1871 | Southampton, Hampshire | I4984 | |||
91 | FOOT, Charles Robert | 1868 | Portsmouth, Hampshire | I3927 | |||
92 | FOOT, Florence Kate | 1876 | Southampton, Hampshire | I4986 | |||
93 | FOOT, George Henry | 1879 | Southampton, Hampshire | I4987 | |||
94 | FOOT, Walter Samuel | 1874 | Southampton, Hampshire | I4985 | |||
95 | GAGE, Beatrice Amy | 1902 | Portsmouth, Hampshire | I14633 | |||
96 | GILLINGHAM, Kenneth G | 1929 | Portsmouth, Hampshire | I3881 | |||
97 | GILLINGHAM, Maureen A | 1936 | Portsmouth, Hampshire | I3885 | |||
98 | GILLINGHAM, Patricia E | 1928 | Portsmouth, Hampshire | I3880 | |||
99 | GILLINGHAM, Philip H | 1941 | Portsmouth, Hampshire | I3887 | |||
100 | GRANT, Caroline Sarah | 1794 | Oakley, Hampshire | I7779 |
«Prev 1 2 3 4 5 Next»