Report: All individuals with the surname TAYLOR
Description: All the TAYLOR's with their respective 'vital record' details.
Matches 51 to 78 of 78 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Birth Place | Spouse Name | Marriage Date | Marriage Place | Death Date | Death Place | Person ID |
---|---|---|---|---|---|---|---|---|---|
51 | TAYLOR, Kate | 1900 | Monk Wearmouth, Durham | I10327 | |||||
52 | TAYLOR, Margaret May | 1 Dec 1931 | Sunderland, Co. Durham | Ronald Frederick GOOD | 1955 | Surrey | 22 May 2016 | Mitcham, Surrey | I0031 |
53 | TAYLOR, Margaret May | 1898 | Monk Wearmouth, Durham | I10326 | |||||
54 | TAYLOR, Margaret Roper | 22 Mar 1915 | Broadstairs, Kent | Alfred Amyas HOPKINSON | 21 Nov 1945 | Holy Trinity Church, Broadstairs, Kent | 1997 | Mendip, Somerset | I14900 |
55 | TAYLOR, Margaret Rose | 30 Nov 1938 | Croydon, Surrey | I0506 | |||||
56 | TAYLOR, Mary | 1835 | Woodnesborough, Kent | I3567 | |||||
57 | TAYLOR, Mary | 1876 | Sunderland, Durham | I15160 | |||||
58 | TAYLOR, Mary Ann | 1886 | Algernon Thomas William SHERYER | 4 Jun 1911 | St Mark's Church, Edward Road, Deptford, Lewisham, London | I14661 | |||
59 | TAYLOR, Michael | 1811 | Kent | Mercy SMITH | I8248 | ||||
60 | TAYLOR, Michael | 15 Nov 1940 | Sunderland, Tyne & Wear | 1992 | Sunderland, Tyne & Wear | I10322 | |||
61 | TAYLOR, Michael | 1867 | Sunderland, Durham | I15157 | |||||
62 | TAYLOR, Nigel G H | 14 Mar 1921 | I14908 | ||||||
63 | TAYLOR, Richard | 1884 | Eveline (Evelyn) Alice AGLAND | 25 Dec 1915 | St Mary Magdalene, Peckham, Southwark, London | I1499 | |||
64 | TAYLOR, Robert Lewis | Living | I5378 | ||||||
65 | TAYLOR, Robert William | 1906 | Leigh, Rochford, Essex | I3543 | |||||
66 | TAYLOR, Samuel | Bef 1864 | I7961 | ||||||
67 | TAYLOR, Sarah | 1822 | Woodnesborough, Kent | Isaac KEMP | 3 Oct 1847 | Woodnesborough, Eastry, Kent | I2094 | ||
68 | TAYLOR, Sarah | 1822 | Woodnesborough, Kent | Unknown UNKNOWN | I2094 | ||||
69 | TAYLOR, Sophia | 1787 | Marylebone, London | Henry NISBETT | 16 Jul 1809 | St Marylebone, Westminster | 1875 | St Pancras, London | I3050 |
70 | TAYLOR, Unknown | Unknown WARE | I2631 | ||||||
71 | TAYLOR, Unknown | Unknown LEONARD | I3794 | ||||||
72 | TAYLOR, Unknown | Living | I3829 | ||||||
73 | TAYLOR, William | Unknown UNKNOWN | I2971 | ||||||
74 | TAYLOR, William | 1797 | Woodnesborough, Kent | Eleanor SPICER | 28 Jul 1819 | Woodnesborough, Kent | 1867 | Eastry, Kent | I3564 |
75 | TAYLOR, William | 1851 | Kent | I8244 | |||||
76 | TAYLOR, William F | 2 Aug 1933 | Sunderland, Tyne & Wear | I10320 | |||||
77 | TAYLOR, William Fenwick | 14 Aug 1901 | Monk Wearmouth, Sunderland, Durham | Jane H SHERATON | 1926 | Sunderland, Durham | 1987 | Sunderland, Tyne & Wear | I0715 |
78 | TAYLOR, Winifred T | 3 Aug 1917 | I14907 |
«Prev 1 2