Report: All individuals with the surname MANTLE
Description: All the MANTLE's with their respective 'vital record' details.
Matches 51 to 100 of 120 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Birth Place | Spouse Name | Marriage Date | Marriage Place | Death Date | Death Place | Person ID |
---|---|---|---|---|---|---|---|---|---|
51 | MANTLE, Grant Laurence | 29 Jul 1976 | Wellington Hospital, Wellington, New Zealand | Living | 15 Jan 2003 | Memorial Park, Palmerston North, New Zealand | I5466 | ||
52 | MANTLE, Harold C | 1918 | Dover, Kent | 1918 | Dover, Kent | I13014 | |||
53 | MANTLE, Harold Ernest | 1916 | Ludlow, Shropshire | Elsie Mildred ELLIS | 1936 | Hendon, Middlesex | 15 Apr 1945 | Hanover, Germany | I12396 |
54 | MANTLE, Harriett | 1839 | Ash-next-Sandwich, Kent | Richard LADD | 29 Jun 1867 | St Nicholas Church, Ash, Kent | 10 Sep 1915 | Ash-next-Sandwich, Kent | I0366 |
55 | MANTLE, Henry Stephen | 1856 | Eastry, Kent | 1897 | Canterbury, Kent | I0097 | |||
56 | MANTLE, Henry Stephen | 1894 | Dover, Kent | 16 Aug 1910 | Dover, Kent | I0311 | |||
57 | MANTLE, Herbert | 1862 | Dover, Kent | Emily Rebecca BRETT | 1891 | Eastry, Sandwich | 3 Jun 1900 | Eastry, Sandwich | I0098 |
58 | MANTLE, Iris Gwendoline Rachel | 1934 | Ludlow, Shropshire | John N WHEELER | 1962 | Ludlow, Shropshire | I12387 | ||
59 | MANTLE, James | 1851 | Hopton Wafers, Nr. Ludlow, Shropshire | Sarah JONES | 1874 | Cleobury Mortimer, Shropshire | 1918 | Cleobury Mortimer, Shropshire | I12591 |
60 | MANTLE, James | 12 Mar 1879 | Coreley, Shropshire | Annie BOUNDFORD | 26 Dec 1906 | Cleobury Mortimer, Shropshire | 1958 | Bridgnorth, Shropshire | I12595 |
61 | MANTLE, James | 1817 | Cleobury Mortimer, Shropshire | Susanna WYATT | 31 Aug 1846 | Bayton, Worcestershire | 1870 | Cleobury Mortimer, Shropshire | I12605 |
62 | MANTLE, James | 1741 | Richard's Castle, Shropshire | Theodosia PREECE | 19 May 1768 | Ludlow, Shropshire | I12617 | ||
63 | MANTLE, James | 1773 | Ludlow, Shropshire | I12646 | |||||
64 | MANTLE, James Reginald | 29 Mar 1919 | Caynham, Ludlow, Shropshire | 1998 | Kidderminster, Hereford and Worcester | I12397 | |||
65 | MANTLE, Jean E | 1941 | Eastry, Kent | I12399 | |||||
66 | MANTLE, Jeffrey Norman | 16 Jul 1927 | Ludlow, Shropshire | 26 Oct 2007 | Ludlow, Shropshire | I12680 | |||
67 | MANTLE, Jemima | 1882 | Coreley, Shropshire | I12597 | |||||
68 | MANTLE, John | 3 Sep 1843 | Ash, Kent | Harriett UNKNOWN | I0368 | ||||
69 | MANTLE, John | 1854 | Hopton Wafers, Nr Ludlow, Shropshire | Emma HARRINGTON | 26 Dec 1881 | Cleeton St Mary, Ludlow, Shropshire | 1912 | Ludlow, Shropshire | I12609 |
70 | MANTLE, John | 1735 | Richard's Castle, Shropshire | I12647 | |||||
71 | MANTLE, John | 1694 | Neen Sollars, Shropshire | Anne BEVAN | 1 Sep 1715 | Stoke St Milborough, Shropshire | I12649 | ||
72 | MANTLE, John | 1724 | Stoke St Milborough, Shropshire | I12653 | |||||
73 | MANTLE, John | 1736 | Stoke St Milborough, Shropshire | I12656 | |||||
74 | MANTLE, John | 1665 | Neen Sollars, Shropshire | Alice KINNERSLEY | 22 Jan 1690 | Bayton, Kidderminster, Worcestershire | I12657 | ||
75 | MANTLE, John Thomas | 12 May 1880 | Coreley, Shropshire | I12596 | |||||
76 | MANTLE, John Thomas | 1893 | Farlow, Shropshire | I12628 | |||||
77 | MANTLE, Joseph William | 14 Aug 1904 | Hopton Wafers, Nr Ludlow, Shropshire | Daisy May MARSH | 12 Nov 1938 | St Mary's Church, Betteshanger, Kent | 21 Jan 1981 | Dover, Kent | I12393 |
78 | MANTLE, Karen | I5465 | |||||||
79 | MANTLE, Lucy | 29 Jun 1894 | St Mary's, Sandwich, Kent | Edward NUTLEY | 1918 | Eastry, Kent | 1966 | Dover, Kent | I7624 |
80 | MANTLE, Marjory Doreen | 1934 | Ludlow, Shropshire | I12681 | |||||
81 | MANTLE, Martha | 1696 | Neen Savage, Shropshire | I12660 | |||||
82 | MANTLE, Mary | 1829 | Ash, Kent | I0361 | |||||
83 | MANTLE, Mary | 1691 | Neen Savage, Shropshire | I12659 | |||||
84 | MANTLE, Mary Ann | 1849 | Hopton Wafers, Nr Ludlow, Shropshire | Benjamin BEDDOE | 1875 | Cleobury Mortimer, Shropshire | 1880 | Cleobury Mortimer, Shropshire | I12608 |
85 | MANTLE, Mary Ann | 1883 | Cleobury Mortimer, Shropshire | I12624 | |||||
86 | MANTLE, Mary Elizabeth | 1922 | Ludlow, Shropshire | I12678 | |||||
87 | MANTLE, May | 1887 | Coreley, Shropshire | I12602 | |||||
88 | MANTLE, Minnie | 1892 | Sandwich, Kent | 13 Nov 1902 | Deal, Kent | I0312 | |||
89 | MANTLE, Paula | I5457 | |||||||
90 | MANTLE, Philip Sydney | 1939 | Edmonton, Middlesex | Living | 1963 | Basingstoke, Hampshire | 20 Feb 2020 | Gloucestershire | I5377 |
91 | MANTLE, Phillip Richard Charles | 14 Dec 1888 | Sandwich, Minster, Kent | Living | Between 1930 and 1953 | Nov 1966 | Detroit, Wayne, Michigan, U.S.A. | I3805 | |
92 | MANTLE, Phyllis Rose | 1923 | Cleobury Mortimer, Shropshire | Myles CONNAUGHTON | 1943 | Bridgnorth, Shropshire | 8 Mar 2011 | Kidderminster, Worcestershire | I12805 |
93 | MANTLE, Rachel | 1834 | Ash, Kent | Daniel SIDDERS | 1864 | Eastry, Kent | I0364 | ||
94 | MANTLE, Rachel | 1797 | Ash, Kent | 1871 | Eastry, Kent | I1879 | |||
95 | MANTLE, Reginald Herbert | 1894 | Sandwich, Kent | I11190 | |||||
96 | MANTLE, Rosanna | 1890 | Cleobury Mortimer, Shropshire | I12604 | |||||
97 | MANTLE, Rosie Emily | 1905 | Ludlow, Shropshire | I12632 | |||||
98 | MANTLE, Ruby | 29 Mar 1938 | Ludlow, Shropshire | I12388 | |||||
99 | MANTLE, Sarah Jane | 1896 | Cleobury Mortimer, Shropshire | I12629 | |||||
100 | MANTLE, Stephen | 1827 | Ash, Dover | Anne SAYER | 1853 | Eastry, Kent | 1896 | Eastry, Sandwich | I0095 |
«Prev 1 2 3 Next»