Report: All individuals with the surname HOPWOOD
Description: All the HOPWOOD's with their respective 'vital record' details.
Matches 51 to 100 of 155 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Birth Place | Spouse Name | Marriage Date | Marriage Place | Death Date | Death Place | Person ID |
---|---|---|---|---|---|---|---|---|---|
51 | HOPWOOD, Harriet | 1838 | Saffron Walden, Essex | I13632 | |||||
52 | HOPWOOD, Harriet | 1879 | Runcorn, Cheshire | I13636 | |||||
53 | HOPWOOD, Harriet Sarah | 10 Dec 1833 | Stansted, Essex | 5 Nov 1844 | I6535 | ||||
54 | HOPWOOD, Henry | 1806 | Ickleton, Cambridgeshire | Elizabeth FLACK | 18 Oct 1828 | Ickleton, Cambridgeshire | 1860 | Linton, Cambridgeshire | I0286 |
55 | HOPWOOD, Henry | 1804 | Ickleton, Cambridgeshire | Mary PLUMB | 16 Nov 1827 | Ickleton, Cambridgeshire | 1881 | Linton, Cambridgeshire | I6400 |
56 | HOPWOOD, Henry | 1802 | Ickleton, Cambridgeshire | Mary SHILDRICK | 5 Feb 1824 | Royston, Hertfordshire | 1860 | Linton, Cambridgeshire | I6497 |
57 | HOPWOOD, Henry Charles | 1880 | Linton, Cambridgeshire | 1886 | Linton, Cambridgeshire | I0061 | |||
58 | HOPWOOD, James | 1854 | Duxford, Cambridgeshire | I6416 | |||||
59 | HOPWOOD, James | 1608 | Ickleton, Cambridgeshire | 1608 | Ickleton, Cambridgeshire | I6644 | |||
60 | HOPWOOD, Jane | 1831 | Ickleton, Cambridgeshire | I6374 | |||||
61 | HOPWOOD, Jane | 1831 | Ickleton, Cambridgeshire | I6394 | |||||
62 | HOPWOOD, Jane | 1832 | Stansted, Essex | I6530 | |||||
63 | HOPWOOD, Jane Shildrick | 30 Sep 1835 | Baldock, Hertfordshire | 9 Jan 1906 | Linton, Cambridgeshire | I6563 | |||
64 | HOPWOOD, Jasper | 1674 | Ickleton, Cambridgeshire | Sarah UNKNOWN | I6361 | ||||
65 | HOPWOOD, Jasper | 1670 | Ickleton, Cambridgeshire | 1670 | Ickleton, Cambridgeshire | I7240 | |||
66 | HOPWOOD, Jasper | 1705 | Ickleton, Cambridgeshire | Sarah WILLIAMSON | 29 Sep 1731 | Ickleton, Cambridgeshire | 1743 | Ickleton, Cambridgeshire | I7248 |
67 | HOPWOOD, John | 1785 | Ickleton, Cambridgeshire | Ann WARD | 30 Nov 1805 | Ickleton, Cambridgeshire | 1851 | Linton, Cambridgeshire | I6339 |
68 | HOPWOOD, John | 1731 | Ickleton, Cambridgeshire | Ann MOOR | 8 Apr 1758 | Ickleton, Cambridgeshire | I6341 | ||
69 | HOPWOOD, John | 1768 | Ickleton, Cambridgeshire | 1768 | Ickleton, Cambridgeshire | I6346 | |||
70 | HOPWOOD, John | 1764 | Ickleton, Cambridgeshire | 1766 | Ickleton, Cambridgeshire | I6347 | |||
71 | HOPWOOD, John | 1697 | Ickleton, Cambridgeshire | I6352 | |||||
72 | HOPWOOD, John | 1825 | Ickleton, Cambridgeshire | Emma JACKSON | 28 Dec 1848 | St John, Duxford, Cambridgeshire | 1896 | Linton, Cambridgeshire | I6372 |
73 | HOPWOOD, John | 1776 | Ickleton, Cambridgeshire | I6466 | |||||
74 | HOPWOOD, John | 1662 | Ickleton, Cambridgeshire | Mercy UMWELL | 1689 | St John, Duxford, Cambridgeshire | 1730 | Ickleton, Cambridgeshire | I6545 |
75 | HOPWOOD, John | 1691 | Ickleton, Cambridgeshire | I7243 | |||||
76 | HOPWOOD, John | 1718 | Ickleton, Cambridgeshire | I7262 | |||||
77 | HOPWOOD, John | 1730 | Ickleton, Cambridgeshire | I7268 | |||||
78 | HOPWOOD, Joseph | 1853 | Ickleton, Cambridgeshire | 1854 | Inverleigh, Victoria, New South Wales, Australia | I6588 | |||
79 | HOPWOOD, Joseph | 1858 | Inverleigh, Victoria, New South Wales, Australia | Living | 1885 | Narrandera, New South Wales, Australia | 1915 | Lockhart, New South Wales, Australia | I6607 |
80 | HOPWOOD, Kate | 1875 | Linton, Cambridgeshire | Ernest Albert Charles IRVING | 14 Oct 1895 | Islington, London | 1908 | Islington, London | I0052 |
81 | HOPWOOD, Lewis | 1776 | Ickleton, Cambridgeshire | I6465 | |||||
82 | HOPWOOD, Lucy | 1784 | Ickleton, Cambridgeshire | I6389 | |||||
83 | HOPWOOD, Lucy | 1859 | Ickleton, Cambridgeshire | I6418 | |||||
84 | HOPWOOD, Lucy | 1815 | Ickleton, Cambridgeshire | William SHILDRICK | 27 Mar 1837 | St Andrew, Cambridge, Cambridgeshire | I6433 | ||
85 | HOPWOOD, Margaret | 1858 | Inverleigh, Victoria, New South Wales, Australia | 1858 | Inverleigh, Victoria, New South Wales, Australia | I6589 | |||
86 | HOPWOOD, Maria | 1787 | Ickleton, Cambridgeshire | I6409 | |||||
87 | HOPWOOD, Mariah | 1837 | Ickleton, Cambridgeshire | I6396 | |||||
88 | HOPWOOD, Martha | 1867 | Duxford, Cambridgeshire | I6420 | |||||
89 | HOPWOOD, Mary | 1765 | Ickleton, Cambridgeshire | I6348 | |||||
90 | HOPWOOD, Mary | 1779 | Ickleton, Cambridgeshire | I6383 | |||||
91 | HOPWOOD, Mary | 1811 | Ickleton, Cambridgeshire | I6434 | |||||
92 | HOPWOOD, Mary | 1805 | Ickleton, Cambridgeshire | William WARREN | I6581 | ||||
93 | HOPWOOD, Mary Ann | 1834 | Ickleton, Cambridgeshire | I6395 | |||||
94 | HOPWOOD, Mary Ann | 1838 | Stansted, Essex | I6531 | |||||
95 | HOPWOOD, Mary Ann | 1832 | Baldock, Hertfordshire | I6561 | |||||
96 | HOPWOOD, Mary Ann | 1835 | Ickleton, Cambridgeshire | I7238 | |||||
97 | HOPWOOD, Matilda | 1834 | Baldock, Hertfordshire | I6562 | |||||
98 | HOPWOOD, Mercy | 1668 | Ickleton, Cambridgeshire | I6543 | |||||
99 | HOPWOOD, Mercy | 1689 | Ickleton, Cambridgeshire | 1692 | Ickleton, Cambridgeshire | I7242 | |||
100 | HOPWOOD, Mercy | 1708 | Ickleton, Cambridgeshire | I7250 |
«Prev 1 2 3 4 Next»