Report: Titled Individuals
Description: All individuals that have the right to use a title.
Matches 51 to 90 of 90 » Comma-delimited CSV file
# | Title | First Name | Last Name | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place | Person ID |
---|---|---|---|---|---|---|---|---|---|---|
51 | Sir | James | INNES | I7920 | ||||||
52 | Rev. | Charles | JEFFREYS | 10 Nov 1801 | Great Parndon, Harlow, Essex | 18 Aug 1835 | Christ Church, Southwark, London | 25 Nov 1862 | Dunedin, Otago, New Zealand | I5855 |
53 | Col. | Edward | JEFFREYS | 1789 | Layston, Hertfordshire | 1863 | Malvern, Worcestershire | I5851 | ||
54 | Rev. | Edward | JEFFREYS | 1715 | 1785 | I5879 | ||||
55 | Rev. | Henry | JEFFREYS | 1788 | Layston, Hertfordshire | 18 Nov 1817 | St. Mary, Little Parndon, Essex | 10 Sep 1849 | Exeter, Devon | I5850 |
56 | Dr. | Julius | JEFFREYS | 1800 | Bexley, Kent | 1 Jul 1826 | Meerut, Bengal, India | 1877 | Richmond, Surrey | I5852 |
57 | Dr. | Julius | JEFFREYS | 1800 | Bexley, Kent | 1851 | 1877 | Richmond, Surrey | I5852 | |
58 | Rev. | Richard | JEFFREYS | 1762 | Isleworth, Middlesex | 9 May 1787 | Aspenden, Hertfordshire | 4 Oct 1830 | Throcking, Hertfordshire | I5847 |
59 | Rev. | Richard | JEFFREYS | 14 Mar 1791 | Ely, Cambridgeshire | 30 May 1866 | Twickenham, Middlesex | I5854 | ||
60 | Rev. | John | LAW | 5 May 1739 | Bombay, India | 29 Jul 1766 | Broxbourne, Hertfordshire | 5 Feb 1827 | Rochester, Kent | I14821 |
61 | Capt. | Gilbert Pigé | LESCHALLAS | 1877 | Tottenham, London | 1905 | Kensington, London | 1915 | Gallipoli, Turkey | I11116 |
62 | Capt. | John Henry Pigé | LESCHALLAS | 1875 | Tottenham, London | I11114 | ||||
63 | Col. | Thomas Heaton | LOVETT | 28 Nov 1896 | I7934 | |||||
64 | Rev. | Henry Arthur | MACKENZIE | I7944 | ||||||
65 | Rev. | Robert Mosley | MASTER | 1794 | Croston, Lancashire | 30 Apr 1822 | St Marylebone, Westminster, London | 1 Jul 1867 | Croston Rectory, Croston, Lancashire | I10133 |
66 | Rev. | Charles Otway | MAYNE | 5 Aug 1833 | Sanderstead, Croydon, Surrey | I10123 | ||||
67 | Sir | John Parker | MOSLEY | 1732 | Rollaston | 7 Apr 1760 | St Mary, St Denys and St George, Manchester, Lancashire | 1798 | Rollaston | I10006 |
68 | Sir | Oswald | MOSLEY | 1785 | Backford, Cheshire | 31 Jan 1804 | St James, Piccadilly, Westminster, London | 1871 | Rolleston Hall, Rolleston, Staffordshire | I10098 |
69 | Sir | Tonman | MOSLEY | 1813 | Rolleston, Staffordshire | 1890 | I10109 | |||
70 | His Royal Highness The Prince Philip, | Philip | MOUNTBATTEN-WINDSOR | 10 Jun 1921 | Mon Repos, Corfu, Greece | 20 Nov 1947 | Westminster Abbey, Westminster, London | 9 Apr 2021 | Windsor Castle, Berkshire | I10069 |
71 | Rev. | Charles Atmore | OGILVIE | 20 Nov 1793 | Whitehaven, Cumberland | 18 Apr 1838 | Dinder, Somerset | 17 Feb 1873 | Oxford, Oxfordshire | I7690 |
72 | Rev | George | OGILVIE | 1826 | Calne, Wiltshire | 1 May 1915 | Rondebosch, Cape Province, South Africa | I7686 | ||
73 | Dr. | Howard David | REYNOLDS | 1842 | Prendergast, Pembrokeshire, Wales | 1868 | Pembroke, Pembrokeshire, Wales | 21 Aug 1910 | Pembroke Dock, Pembrokeshire, Wales | I13680 |
74 | Dr. | Howard David | REYNOLDS | 1842 | Prendergast, Pembrokeshire, Wales | 3 Jul 1900 | St Andrews, Cardiff, Glamorganshire, Wales | 21 Aug 1910 | Pembroke Dock, Pembrokeshire, Wales | I13680 |
75 | Countess Strathmore & Kinghorne. | Frances Dora | SMITH | 29 Jul 1832 | St George's Hanover Square, London | 28 Sep 1853 | Bexley, Kent | 5 Feb 1922 | Sloane Square, Middlesex | I10031 |
76 | Rev. | Robert | STEELE | I13253 | ||||||
77 | Rev. | Athelstan | STEPHENS | I7396 | ||||||
78 | Lady | Helen Graham | TOLER | 5 Jun 1814 | Marylebone, London | 22 Apr 1883 | Letterkenny, Donegal, Ireland | I10211 | ||
79 | Lord | Edward Hyde | VILLIERS | 11 Feb 1846 | St George Hanover Square, London | I10227 | ||||
80 | Earl | George William Frederick | VILLIERS | 12 Jan 1800 | London | 4 Jun 1839 | St Michael's Church, St Albans, Hertfordshire | 27 Jun 1870 | St George Hanover Square, London | I10221 |
81 | Hon., Rev. | Henry Montague | VILLIERS | 4 Jan 1813 | 31 Jan 1837 | Deane, Lancashire | 9 Aug 1861 | Bishop Auckland, Durham | I10425 | |
82 | Rev. | George | Watson | 1817 | Grandborough, Warwickshire | 5 Dec 1872 | Warmington, Warwickshire | 04 Fen 1900 | Arlington House, Leamington, Warwickshire | I14803 |
83 | Rev | Thomas | WEST | 1825 | Gloucester, Gloucestershire | 1889 | Northleach, Gloucestershire | 13 Apr 1897 | Hereford, Herefordshire | I7713 |
84 | Professor | John | WILSON | I7861 | ||||||
85 | His Majesty The King. | Albert Frederick Arthur George | WINDSOR | 14 Dec 1895 | Sandringham, Kings Lynn, Norfolk | 1923 | Westminster Abbey, Westminster, London | 6 Feb 1952 | Sandringham, Kings Lynn, Norfolk | I10047 |
86 | Prince Edward. | Edward Albert Christian George Andrew | WINDSOR | 23 Jun 1894 | White Lodge, Richmond, Richmond upon Thames, London | 28 May 1972 | Paris, Ile-de-France, France | I10052 | ||
87 | Her Majesty The Queen | Elizabeth Alexandra Mary | WINDSOR | 21 Apr 1926 | 17, Bruton Street, Mayfair, London | 20 Nov 1947 | Westminster Abbey, Westminster, London | 8 Sep 2022 | Balmoral Castle, Scotland | I10048 |
88 | His Majesty The King. | George Frederick Ernest Albert | WINDSOR | 3 Jun 1865 | Marlborough House, Westminster, London | 6 Jul 1893 | St James Palace, London | 20 Jan 1936 | Sandringham, Kings Lynn, Norfolk | I10050 |
89 | Princess Margaret, Countess of Snowdon. | Margaret Rose | WINDSOR | 21 Aug 1930 | Glamis Castle, Glamis, Angus, Scotland | 9 Feb 2002 | Westminster, London | I10049 | ||
90 | Mary, Princess Royal and Countess of Harewood. | Victoria Alexandra Alice Mary | WINDSOR | 25 Apr 1897 | York Cottage, Sandringham, Kings Lynn, Norfolk | 28 Mar 1965 | Harewood, Leeds, West Yorkshire | I10053 |
«Prev 1 2