Report: Schooldays - who went to the same school?
Description: Details from School Attendance Registers
Matches 51 to 69 of 69 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Education: Date | Education: Place | Education |
---|---|---|---|---|---|---|---|
51 | DAVIES, Ada Dorothy | 27 Apr 1903 | Elham, Kent | I14148 | 1908 | Sidney Street Board School, Folkestone, Kent | |
52 | BRION, Emily | 2 Sep 1897 | Canning Town, West Ham, Essex | I1002 | 25 Oct 1909 | St John's Church of England School (Girls), Aylesbury, Buckinghamshire | |
53 | BRION, Emily | 2 Sep 1897 | Canning Town, West Ham, Essex | I1002 | 17 Jun 1902 | St John's Church of England School (Girls), Aylesbury, Buckinghamshire | |
54 | DISBURY, Bertie Amos | 6 Feb 1892 | Aylesbury, Buckinghamshire | I0178 | 1895 | St John's Church of England School, Aylesbury, Buckinghamshire | |
55 | BRABON, Ernest Henry | 27 Aug 1891 | Wickham's Row, Goudhurst, Kent | I15166 | 1894 | St Mary's National School, Goudhurst, Kent | |
56 | WAGHORN, Philadelphia Louisa | 9 Oct 1869 | Goudhurst, Kent | I15164 | 1879 | St Mary's National School, Goudhurst, Kent | |
57 | GAMBLING, Alice | 11 Dec 1840 | Salisbury, Wiltshire | I384 | 11 Oct 1847 | St Paul's School, Westminster, London | |
58 | GAMBLING, Mary Ann | 1842 | Salisbury, Wiltshire | I393 | 11 Oct 1847 | St Paul's School, Westminster, London | |
59 | HARRIS, Raie | 1898 | Lambeth, London | I9287 | 2 Sep 1901 | Stockwell College, Lambeth, London | |
60 | HARRIS, Raie | 1898 | Lambeth, London | I9287 | 5 Sep 1904 | Stockwell College, Lambeth, London | |
61 | DAVIES, Frances Anne | 1893 | Cardigan, Cardiganshire, Wales | I13191 | 1903 | The National School (St Mary's), Cardigan, Gardiganshire, Wales | |
62 | THOROTON, Levett Edward | 8 Sep 1789 | Nottinghamshire | I7778 | 1808 | Trinity College, Cambridge, Cambridgeshire | |
63 | TREVILLIAN, Mary Ann | 13 May 1871 | Plumstead, Kent | I793 | 21 Mar 1882 | Vicarage Road School, Greenwich, Kent | |
64 | GOOD, Eliza Frances | 8 Aug 1882 | Islington, London | I7211 | Between 12 Nov 1888 and 12 Jul 1889 | Vittoria Place School, Islington, London | |
65 | GREEN, Susan Violet | 19 Apr 1900 | Islington, London | I5156 | 7 Sep 1903 | Vittoria Place School, Islington, London | |
66 | GREEN, Florence | 31 Aug 1902 | Islington, London | I5158 | 4 Sep 1905 | Vittoria Place School, Islington, London | |
67 | MILLINGTON, William | 3 Apr 1898 | Islington, London | I1862 | 15 Apr 1901 | Vittoria Place School, Islington, London | |
68 | GHENT, Ernest James | 27 Nov 1890 | Deptford, London | I0221 | 1893 | Waller Road School, Lewisham, London | |
69 | FULLER, Eleanor | 7 Feb 1867 | Camberwell, London | I11948 | 18 Aug 1879 | Woods Road School, Southwark, London |
«Prev 1 2