Report: Where were they born - SHROPSHIRE
Description: Alphabetical listing showing the individuals who were born in SHROPSHIRE and where they subsequently lived
Matches 51 to 100 of 225 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
51 | HEAD, John | 1890 | Cleehill,Cleobury Mortimer, Shropshire | I12685 | |||
52 | HEAD, John | 1810 | Highley, Shropshire | I12689 | 1861 | Highley Village, Shropshire | |
53 | HEAD, John | 1810 | Highley, Shropshire | I12689 | 1871 | New England, Highley, Cleobury Mortimer, Shropshire | |
54 | HEAD, Mary | 15 Jul 1900 | Cleehill, Cleobury Mortimer, Shropshire | I12677 | |||
55 | HEAD, Mary | 1855 | Highley, Shropshire | I12760 | |||
56 | HEAD, Russell Henry | 2 Feb 1923 | 6, Hillside, Caynham, Ludlow, Shropshire | I12713 | |||
57 | HEAD, Walter | 30 Jun 1866 | Cleobury Mortimer, Shropshire | I12682 | 1911 | Bedlam, Bitterley, Shropshire | |
58 | HEAD, Walter | 30 Jun 1866 | Cleobury Mortimer, Shropshire | I12682 | 1891 | The Sheds No.3, Coreley, Shropshire | |
59 | HEAD, Walter | 30 Jun 1866 | Cleobury Mortimer, Shropshire | I12682 | 1896 | Belfry Cottages, Cleehill, Coreley, Shropshire | |
60 | HEAD, Walter | 30 Jun 1866 | Cleobury Mortimer, Shropshire | I12682 | 1901 | Bitterley, Shropshire | |
61 | HEAD, Walter | 30 Jun 1866 | Cleobury Mortimer, Shropshire | I12682 | 1939 | 14, Titterstone Cottages, Bitterley, Ludlow, Shropshire | |
62 | HEAD, Walter | 1893 | Cleehill, Cleobury Mortimer, Shropshire | I12688 | 1915 | 6, Titterstone Cottages, Bedlam, Bitterley, Ludlow, Shropshire | |
63 | HEAD, William | 1890 | Cleehill, Cleobury Mortimer, Shropshire | I12686 | |||
64 | HEAD, William | 1854 | Shropshire | I12691 | |||
65 | HEAD, William | 14 Jun 1901 | Brick Kiln Floor, Coreley, Shropshire | I12706 | |||
66 | JONES, Harriet | 1 Jun 1912 | Clunbury, Shropshire | I12720 | |||
67 | JONES, Mary | 1910 | Clunbury, Shropshire | I12719 | |||
68 | JONES, Rachael | 1 Jun 1912 | Clunbury, Shropshire | I2402 | |||
69 | JONES, Thomas | 1862 | Clunbury, Shropshire | I12717 | 1911 | Clunton Coppice, Aston on Clun, Shropshire | |
70 | LEWIS, Ellen | 1864 | Leighton, Oswestry, Shropshire | I13679 | |||
71 | LUSCOTT, Amy | 1890 | Shropshire | I12727 | |||
72 | LUSCOTT, Annie | 1897 | Clunbury, Shropshire | I12722 | |||
73 | LUSCOTT, Elizabeth | 1903 | Clunbury, Shropshire | I12724 | |||
74 | LUSCOTT, Hannah | 1878 | Clunbury, Shropshire | I12728 | |||
75 | LUSCOTT, John | 1822 | Clunbury, Shropshire | I12810 | |||
76 | LUSCOTT, Martha | 1824 | Clunbury, Shropshire | I12811 | |||
77 | LUSCOTT, Mary Elizabeth | 1876 | Clunbury, Shropshire | I12718 | 1921 | Clunton Coppice, Aston on Clun, Shropshire | |
78 | LUSCOTT, Mary Elizabeth | 1876 | Clunbury, Shropshire | I12718 | 1939 | 1, Clunton Coppice, Clunton, Clun, Shropshire | |
79 | LUSCOTT, Richard | 29 May 1843 | Clunton Coppice, Clunbury, Shropshire | I12726 | 1881-1901 | Clunton Coppice, Clunbury, Clun, Shropshire | |
80 | LUSCOTT, Richard | 1881 | Clunbury, Shropshire | I12729 | |||
81 | LUSCOTT, Richard | 1799 | Clunbury, Shropshire | I12807 | 1851 | Clunton Coppice, Clunbury, Clun, Shropshire | |
82 | LUSCOTT, Thomas | 1 Nov 1899 | Clunbury, Shropshire | I12723 | |||
83 | MANTLE, Albert | 1887 | Farlow, Shropshire | I12626 | |||
84 | MANTLE, Albert Edward | 1884 | Coreley, Shropshire | I12599 | |||
85 | MANTLE, Albert Edward | 29 Apr 1866 | Hopton Wafers, Nr Ludlow, Shropshire | I12611 | 1891 | Watsill Cottages, Hopton Bank, Hopton Wafers, Cleobury Mortimer, Shropshire. | Living with his widowed mother and Samuel Humphries. |
86 | MANTLE, Albert Edward | 29 Apr 1866 | Hopton Wafers, Nr Ludlow, Shropshire | I12611 | 1901 | Bitterley, Shropshire | |
87 | MANTLE, Albert Edward | 29 Apr 1866 | Hopton Wafers, Nr Ludlow, Shropshire | I12611 | 1911 | 13, Titterstone Cottages, Bitterley, Ludlow, Shropshire | |
88 | MANTLE, Albert John | 1 Jul 1915 | Cleobury Mortimer, Shropshire | I12802 | |||
89 | MANTLE, Alice | 1727 | Stoke St Milborough, Shropshire | I12654 | |||
90 | MANTLE, Alice May | 1900 | Stoke St Milborough, Shropshire | I12631 | |||
91 | MANTLE, Anne | 1721 | Stoke St Milborough, Shropshire | I12652 | |||
92 | MANTLE, Annie | 1907 | Cleobury Mortimer, Shropshire | I12798 | |||
93 | MANTLE, Annie Elizabeth | 1884 | Coreley, Shropshire | I12625 | |||
94 | MANTLE, Arthur | 1856 | Hopton Wafers, Nr Ludlow, Shropshire | I12610 | |||
95 | MANTLE, Arthur | 1897 | Coreley, Shropshire | I12630 | |||
96 | MANTLE, Arthur Henry | 1 Oct 1916 | Cleobury Mortimer, Shropshire | I12803 | |||
97 | MANTLE, Arthur William | 19 May 1875 | Coreley, Shropshire | I12593 | 1939 | The Sheds, Cleehill, Ludlow, Shropshire | |
98 | MANTLE, Brenda Mary | 14 Jan 1933 | The Infirmary, St Leonard, Bridgnorth, Shropshire | I2400 | |||
99 | MANTLE, Edward | 1699 | Neen Savage, Shropshire | I12661 | |||
100 | MANTLE, Edwin | 15 Dec 1878 | Coreley, Shropshire | I12389 | 1901-1911 | Hill Top, Cleehill, Nr. Ludlow, Shropshire |
«Prev 1 2 3 4 5 Next»