Report: Where were they born - SHROPSHIRE
Description: Alphabetical listing showing the individuals who were born in SHROPSHIRE and where they subsequently lived
Matches 51 to 100 of 223 » All Reports » Comma-delimited CSV file
| # | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence | 
|---|---|---|---|---|---|---|---|
| 51 | HARRINGTON, James | 1835 | Hopton Wafers, Nr Ludlow, Shropshire  | 
I12922 | 1881 | Crumps Brook, Cleobury Mortimer, Shropshire  | 
|
| 52 | HARRINGTON, James | 1901 | Cleobury Mortimer, Shropshire  | 
I784 | |||
| 53 | HARRINGTON, John | 1871 | Cleobury Mortimer, Shropshire  | 
I12914 | |||
| 54 | HARRINGTON, Lucy | 1874 | Cleobury Mortimer, Shropshire  | 
I12915 | |||
| 55 | HARRINGTON, Mary Ann | 1858 | Cleobury Mortimer, Shropshire  | 
I02480 | 1881 | Marsh Down Cottage, Cleobury Mortimer, Shropshire  | 
|
| 56 | HARRINGTON, Percy | 1903 | Cleobury Mortimer, Shropshire  | 
I785 | |||
| 57 | HARRINGTON, Rosannah | 1877 | Cleobury Mortimer, Shropshire  | 
I12827 | |||
| 58 | HARRINGTON, Violet | 1899 | Cleobury Mortimer, Shropshire  | 
I783 | |||
| 59 | HARRINGTON, William | 1890 | Cleobury Mortimer, Shropshire  | 
I780 | |||
| 60 | HARRINGTON, William | 1869 | Cleobury Mortimer, Shropshire  | 
I776 | 1891 | Crumps Brook, Cleobury Mortimer, Shropshire  | 
|
| 61 | HARRINGTON, William | 1869 | Cleobury Mortimer, Shropshire  | 
I776 | 1901 | Hopton Bank, Hopton Wafers, Shropshire  | 
|
| 62 | HARRINGTON, William | 1869 | Cleobury Mortimer, Shropshire  | 
I776 | 1911 | Watsall, Hopton Bank, Cleobury Mortimer, Shropshire  | 
|
| 63 | HEAD, Ellen | 1863 | Highley, Shropshire  | 
I12921 | |||
| 64 | HEAD, Francis | 1859 | Highley, Shropshire  | 
I12919 | |||
| 65 | HEAD, Jemima | 10 Jul 1886 | Cleobury Mortimer, Shropshire  | 
I12906 | |||
| 66 | HEAD, Jemima | 1856 | Highley, Shropshire  | 
I12920 | |||
| 67 | HEAD, John | 1890 | Cleehill, Cleobury Mortimer, Shropshire  | 
I12903 | |||
| 68 | HEAD, John | 1810 | Highley, Shropshire  | 
I12916 | 1861 | Highley Village, Shropshire  | 
|
| 69 | HEAD, John | 1810 | Highley, Shropshire  | 
I12916 | 1871 | New England, Highley, Cleobury Mortimer, Shropshire  | 
|
| 70 | HEAD, Mary | 1855 | Highley, Shropshire  | 
I15316 | |||
| 71 | HEAD, William | 1890 | Cleehill, Cleobury Mortimer, Shropshire  | 
I12902 | 1916 | 6, Titterstone Cottages, Bedlam, Bitterley, Ludlow, Shropshire  | 
|
| 72 | HEAD, William | 1854 | Highley, Shropshire  | 
I12918 | |||
| 73 | HEAD, William | 14 Jun 1901 | Brick Kiln Floor, Coreley, Shropshire  | 
I12924 | |||
| 74 | HURDLEY, Adeline Mary | 28 Jul 1919 | Madeley, Shropshire  | 
I791 | |||
| 75 | HURDLEY, James William | 8 Jul 1911 | Cleobury Mortimer, Shropshire  | 
I789 | |||
| 76 | HURDLEY, Reginald John | 19 Apr 1914 | Madeley, Shropshire  | 
I790 | |||
| 77 | HYDE, Fanny | 30 Jun 1873 | Crumps Brook, Cleobury Mortimer, Shropshire.  | 
I15344 | |||
| 78 | JONES, Albert Edward | 1899 | Burford, Ludlow, Shropshire  | 
I15270 | |||
| 79 | JONES, Albert James | 1903 | Cleobury Mortimer, Shropshire  | 
I18478 | |||
| 80 | JONES, Beatrice | 1907 | Burford, Ludlow, Shropshire  | 
I18434 | |||
| 81 | JONES, Beatrice | 1886 | Burford, Ludlow, Shropshire  | 
I18447 | |||
| 82 | JONES, Edith Annie | 1909 | Coreley, Cleobury Mortimer, Shropshire  | 
I18477 | |||
| 83 | JONES, Edwin | 24 Jan 1851 | Bennetts End, Caynham, Ludlow, Shropshire  | 
I18457 | |||
| 84 | JONES, Elizabeth | 11 Dec 1866 | Titterhill, Coreley, Shropshire  | 
I18474 | |||
| 85 | JONES, Emily | 1882 | Burford, Ludlow, Shropshire  | 
I18445 | |||
| 86 | JONES, Florence May | 1914 | Coreley, Cleobury Mortimer, Shropshire  | 
I18479 | |||
| 87 | JONES, Harriet | 1 Jun 1912 | Clunbury, Shropshire  | 
I15303 | |||
| 88 | JONES, John | 1878 | Burford, Ludlow, Shropshire  | 
I18440 | |||
| 89 | JONES, John | 4 Apr 1847 | Caynham, Ludlow, Shropshire  | 
I18444 | |||
| 90 | JONES, Maria | 1837 | Bitterley, Ludlow, Shropshire  | 
I18470 | |||
| 91 | JONES, Mary | 1910 | Clunbury, Shropshire  | 
I15302 | |||
| 92 | JONES, Mary Ann | 1830 | Bitterley, Ludlow, Shropshire  | 
I18473 | |||
| 93 | JONES, Samuel | 13 Jan 1849 | Bennetts End, Caynham, Ludlow, Shropshire  | 
I18437 | 1921 | Rose Cottages, Clee Hill, Coreley, Cleobury Mortimer, Shropshire  | 
|
| 94 | JONES, Samuel | 1883 | Burford, Ludlow, Shropshire  | 
I18446 | |||
| 95 | JONES, Sarah | 1875 | Burford, Ludlow, Shropshire  | 
I18439 | |||
| 96 | JONES, Sarah | 1839 | Bitterley, Ludlow, Shropshire  | 
I18449 | |||
| 97 | JONES, Thomas | 1862 | Clunbury, Shropshire  | 
I15301 | 1911 | Clunton Coppice, Aston on Clun, Shropshire  | 
|
| 98 | JONES, Thomas | 1840 | Bitterley, Ludlow, Shropshire  | 
I18454 | |||
| 99 | JONES, Thomas William | 1901 | Caynham, Ludlow, Shropshire  | 
I15271 | |||
| 100 | JONES, William Edward | 1901 | Knowbury, Ludlow, Shropshire  | 
I18476 | 
«Prev 1 2 3 4 5 Next»
