Report: All individuals with the surname IRVING
Description: All the IRVING's with their respective 'vital record' details.
Matches 51 to 84 of 84 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Birth Place | Spouse Name | Marriage Date | Marriage Place | Death Date | Death Place | Person ID |
---|---|---|---|---|---|---|---|---|---|
51 | IRVING, Madeline Daisy | 1889 | Reading, Berkshire | 1892 | Reading, Berkshire | I1180 | |||
52 | IRVING, Martin Kenneth | 1945 | Wokingham, Berkshire | 2006 | Trowbridge, Wiltshire | I1197 | |||
53 | IRVING, Mary | 1854 | Remenham, Berkshire | I1132 | |||||
54 | IRVING, Mary | 1825 | Remenham, Berkshire | I1134 | |||||
55 | IRVING, Mary Ann | 1845 | I4051 | ||||||
56 | IRVING, Mary Ann | 1859 | Henley, Oxfordshire | I7288 | |||||
57 | IRVING, Mary Caroline | 1889 | Islington, London | I0073 | |||||
58 | IRVING, Montague Frank | 1890 | Reading, Berkshire | 1892 | Reading, Berkshire | I1181 | |||
59 | IRVING, Patience | 29 Jun 1822 | Remenham, Berkshire | James JANES | 1846 | Henley, Oxfordshire | 1862 | Henley, Oxfordshire | I1144 |
60 | IRVING, Peggy Grace | 29 Jun 1930 | Edmonton, London | Living | 1950 | Edmonton, Middlesex | 2004 | Hatfield, Hertfordshire | I3371 |
61 | IRVING, Sarah | 1799 | I2272 | ||||||
62 | IRVING, Sarah Ann | 1848 | Remenham, Berkshire | Henry HOLTON | 1869 | Henley, Oxfordshire | Between 1891 and 1901 | I0587 | |
63 | IRVING, Sarah Ann | 1841 | I4049 | ||||||
64 | IRVING, Stanley George | 23 Apr 1907 | Islington, London | Living | 26 Dec 1932 | Edmonton, Middlesex | 27 Mar 1986 | Enfield, Middlesex | I0055 |
65 | IRVING, Stanley George | 1894 | Islington, London | I0074 | |||||
66 | IRVING, Susan C | 1875 | Henley on Thames | I1124 | |||||
67 | IRVING, Thomas | 15 Jun 1792 | Remenham, Berkshire | Sarah GODDING | 20 Jan 1821 | Remenham, Berkshire | Abt 1842 | I0804 | |
68 | IRVING, Thomas | 1830 | Remenham, Berkshire | I1133 | |||||
69 | IRVING, Thomas | 1861 | Hurley, Berkshire | I2314 | |||||
70 | IRVING, Thomas | 1881 | Cobham, Surrey | I7296 | |||||
71 | IRVING, Thomas Arthur | 1880 | Islington, London | I0069 | |||||
72 | IRVING, Thomas Arthur | 3 May 1910 | Islington, London | Living | 1930 | Islington, London | I2453 | ||
73 | IRVING, Thomas Mummery | 1870 | Henley on Thames | I1126 | |||||
74 | IRVING, Thomas William Valentine | 1908 | Henley on Thames, Oxfordshire | I11151 | |||||
75 | IRVING, Walter Harry | 1903 | Islington, London | I2451 | |||||
76 | IRVING, William | 1824 | Remenham, Berkshire | Charlotte LANCASTER | 1845 | Henley, Oxfordshire | 1898 | Henley, Oxfordshire | I0295 |
77 | IRVING, William | 1824 | Remenham, Berkshire | Elizabeth CANHAM | 1856 | Henley, Oxfordshire | 1898 | Henley, Oxfordshire | I0295 |
78 | IRVING, William | 1824 | Remenham, Berkshire | Susannah King MUMMERY | 1867 | Henley, Oxfordshire | 1898 | Henley, Oxfordshire | I0295 |
79 | IRVING, William | 1851 | Henley, Oxfordshire | Sarah Ann WALTERS | 1872 | Newbury, Berkshire | I1131 | ||
80 | IRVING, William | 1761 | Sarah BADCOCK | 23 Jul 1787 | Turville, Buckinghamshire | I2274 | |||
81 | IRVING, William | 1761 | Jane NORTH | 5 Dec 1796 | Remenham, Berkshire | I2274 | |||
82 | IRVING, William | 1 Jun 1794 | Remenham, Berkshire | Sarah UNKNOWN | 1873 | Henley, Oxfordshire | I4047 | ||
83 | IRVING, William | 1848 | I4052 | ||||||
84 | IRVING, William G | 1869 | Southwark, London | I0065 |
«Prev 1 2