Report: Where were they born - BUCKINGHAMSHIRE
Description: Alphabetical listing showing the individuals who were born in BUCKINGHAMSHIRE and where they subsequently lived
Matches 51 to 100 of 509 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 11» Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
51 | CATO, Jane | 1874 | Marsworth, Buckinghamshire | I3282 | |||
52 | CHRISTMAS, Caroline | 1844 | Latimer, Buckinghamshire | I3120 | |||
53 | CHRISTMAS, Fanny | 1837 | Chesham, Buckinghamshire | I3121 | |||
54 | CLARIDGE, Ann | 1839 | Aylesbury, Buckinghamshire | I3337 | |||
55 | CLARK, Louisa | 1842 | Aylesbury, Buckinghamshire | I12221 | |||
56 | COUVES, Ivy Jessie Amelia | 18 Oct 1920 | Winslow, Buckinghamshire | I1314 | |||
57 | COUVES, Patricia Gertrude | 27 Aug 1922 | Stewkley, Buckinghamshire | I0709 | |||
58 | COUVES, William Charles | 1854 | Eton, Buckinghamshire | I0425 | 1940 | 110, Wellington Street, Gravesend, Kent | |
59 | COUVES, William Charles | 1854 | Eton, Buckinghamshire | I0425 | 1901 | Middlesborough, Yorkshire NR. Aboard "Warrior" | |
60 | COUVES, William Charles | 1854 | Eton, Buckinghamshire | I0425 | 1891 | 25, Bath Street, Gravesend, Kent | |
61 | COX, Clara Alice | 1872 | Farnham Royal, Buckinghamshire | I10812 | 1911 | 103, Alpha Street, Slough, Buckinghamshire | |
62 | COX, George | 1851 | Farnham Royal, Buckinghamshire | I10801 | 1861 | Farnham Common, Farnham Royal, Buckinghamshire. | Living with his grandfather William Smith. |
63 | COX, John Josiah | 1831 | Farnham Royal, Buckinghamshire | I10800 | 1851 | Farnham Royal, Buckinghamshire | |
64 | COXHILL, Sarah | 25 May 1814 | Steeple Claydon, Buckinghamshire | I8014 | |||
65 | DIMMOCK, Rebecca | 1818 | Stewkley, Winslow, Buckinghamshire | I7749 | |||
66 | DISBURY, Albert Charles | 1894 | Aylesbury, Buckinghamshire | I0189 | |||
67 | DISBURY, Albert Henry | 1900 | Aylesbury, Buckinghamshire | I0185 | |||
68 | DISBURY, Alfred | 1890 | Aylesbury, Buckinghamshire | I0179 | |||
69 | DISBURY, Alfred Richard | 1925 | Aylesbury, Buckinghamshire | I562 | |||
70 | DISBURY, Amy | 1887 | Aylesbury, Buckinghamshire | I0183 | |||
71 | DISBURY, Bertie Amos | 15 Apr 1922 | Aylesbury, Buckinghamshire | I0173 | |||
72 | DISBURY, Bertie Amos | 6 Feb 1892 | Aylesbury, Buckinghamshire | I0178 | 1927 | 3, Wheelers Yard, Aylesbury, Buckinghamshire | |
73 | DISBURY, Catherine | 1885 | Aylesbury, Buckinghamshire | I0180 | |||
74 | DISBURY, Charlotte Edith | 1880 | Aylesbury, Buckinghamshire | I0186 | 1898 | 3, Silver Street, Aylesbury, Bucks | |
75 | DISBURY, Daisy | 1882 | Aylesbury, Buckinghamshire | I0181 | 1911-1921 | 3, Silver Lane, Aylesbury, Buckinghamshire. | In 1911 living with her parents, in 1921 living with her sister Catherine. |
76 | DISBURY, Ernest Henry | 1894 | Aylesbury, Buckinghamshire | I0188 | |||
77 | DISBURY, Ethel | 1896 | Aylesbury, Buckinghamshire | I0187 | |||
78 | DISBURY, Leonard Alfred Charles | 27 Apr 1912 | Aylesbury, Buckinghamshire | I0237 | |||
79 | DISBURY, Susan M | 1947 | Aylesbury, Buckinghamshire | I4402 | |||
80 | DISBURY, Thomas | 1904 | Aylesbury, Buckinghamshire | I561 | |||
81 | DISBURY, Violet | 1902 | Aylesbury, Buckinghamshire | I560 | |||
82 | DISBURY, Violet Lillian | 20 May 1920 | Aylesbury, Buckinghamshire | I1003 | |||
83 | DISBURY, Walter William | 1897 | Aylesbury, Buckinghamshire | I0184 | |||
84 | DISBURY, Wilfred Albert Ronald | 19 Dec 1915 | Aylesbury, Buckinghamshire | I0491 | |||
85 | ELMER, Alfred | 1850 | Oving, Buckinghamshire | I8020 | |||
86 | ELMER, Daniel | 1802 | Oving, Buckinghamshire | I8034 | |||
87 | ELMER, Eli Thomas | 15 May 1862 | Aylesbury, Buckinghamshire | I7728 | 1939 | 123, High Street North, Winslow, Buckinghamshire | |
88 | ELMER, Eli Thomas | 15 May 1862 | Aylesbury, Buckinghamshire | I7728 | 1881 | High Street, Northchurch, Hertfordshire | |
89 | ELMER, Eli Thomas | 15 May 1862 | Aylesbury, Buckinghamshire | I7728 | 1892 | 122, Cambridge Street, Glasgow, Scotland | |
90 | ELMER, Eli Thomas | 15 May 1862 | Aylesbury, Buckinghamshire | I7728 | 1901 | 424, St Georges Road, Milton, Glasgow, Scotland | |
91 | ELMER, Eli Thomas | 15 May 1862 | Aylesbury, Buckinghamshire | I7728 | 1950 | 123, North End, Stewkley, Buckinghamshire | |
92 | ELMER, Elizabeth | 1840 | Oving, Buckinghamshire | I8017 | |||
93 | ELMER, Elizabeth | 1798 | Oving, Buckinghamshire | I8033 | |||
94 | ELMER, Elizabeth | 1781 | Oving, Buckinghamshire | I8035 | |||
95 | ELMER, Elizabeth Laura | 1878 | Oving, Buckinghamshire | I8012 | |||
96 | ELMER, Emma J | 1860 | Waddesdon, Buckinghamshire | I7987 | |||
97 | ELMER, George Stacy | 1867 | Oving, Buckinghamshire | I7989 | |||
98 | ELMER, Gertrude Alice | 1876 | Oving, Buckinghamshire | I8011 | |||
99 | ELMER, Hannah | 1810 | Oving, Buckinghamshire | I8027 | |||
100 | ELMER, Henry | 1852 | Oving, Buckinghamshire | I8021 |
«Prev 1 2 3 4 5 6 ... 11» Next»