Report: Where and when were they buried.
Description: Alphabetical list of individuals with their burial date and place.
Matches 501 to 550 of 893 » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 18» Next»
# | Last Name, Given Name(s) | Burial Date | Burial Place | Person ID |
---|---|---|---|---|
501 | HUDSTON, John Henry | 1980 | Hawkinge Cemetery & Crematorium, Hawkinge, Kent | I14421 |
502 | HUISH, Henry Thomas | 20 Oct 1898 | Camberwell Old Cemetery, Southwark, London. Grave No 16162 Square No. 17 | I1410 |
503 | HULL, Samuel Henry | 24 Nov 1923 | St Peter, Pilning, Gloucestershire | I4272 |
504 | IRVING, Ernest Albert Charles | 8 Apr 1935 | Finchley Burial Ground, Boro. Islington, Middlesex | I0051 |
505 | IRVING, Charles William Stanley | 1918 | Tring Road Cemetery, Aylesbury, Buckinghamshire | I0053 |
506 | IRVING, Frederick George | 6 Apr 1915 | Finchley Burial Ground, Boro. Islington, Middlesex | I0054 |
507 | IRVING, Henry | 25 May 1923 | Finchley Burial Ground, Boro. Islington, Middlesex | I0063 |
508 | IRVING, John | 26 Feb 1913 | Cobham, Surrey | I1137 |
509 | IRVING, Kate | 4 Dec 1901 | Finchley Burial Ground, Boro. Islington, Middlesex | I2264 |
510 | IRVING, William | 30 Nov 1873 | St Nicholas, Remenham, Berkshire | I4047 |
511 | JACKSON, Elizabeth | 10 Mar 1840 | St Editha, Tamworth, Staffordshire | I5609 |
512 | JACOBS, Ada | 1970 | Karrakatta Cemetery and Crematorium, Karrakatta, Nedlands City, Western Australia, Plot Jewish Orthodox Ea-0147 | I979 |
513 | JEFFREYS, Rev. Richard | 9 Oct 1830 | Holy Trinity Churchyard, Throcking, Buntingford, Hertfordshire | I5847 |
514 | JEFFREYS, Rev. Charles | 1862 | Southern Cemetery, Dunedin, Otago, New Zealand. Block 146 Plot 2. | I5855 |
515 | JEFFREYS, Juliana Anna | 12 Sep 1871 | St Mary the Viirgin, Twickemham, Middlesex | I5856 |
516 | JEFFREYS, Caroline | 1884 | Southern Cemetery, Dunedin, Otago, New Zealand. Block 141 Plot 3. | I5868 |
517 | JEFFREYS, Mary Anne Hester | 28 Aug 1821 | Benares, Bengal, India | I5870 |
518 | JEFFREYS, Frances | 1928 | Northern Cemetery, Dunedin, Otago, New Zealand. Block 101, Plot 13. | I9962 |
519 | JEFFREYS, Henrietta Penelope | 6 Jul 1939 | Wakapuaka Cemetery, Marlborough, Nelson, New Zealand | I9963 |
520 | JEFFREYS, Francis James | 1934 | Hillsborough Cemetery, Auckland, New Zealand. Row 18 | I9964 |
521 | JEFFREYS, Harold Edward M.B. CH.B.(N.Z.) M.R.C.S. L.R.C.P. | 1931 | Block 25 Plot 52. Wakapuaka Cemetery, Marlborough, Nelson, New Zealand. | I9978 |
522 | JEFFREYS, Eveline Valssy | 11 Feb 1859 | St Kilda Cemetery, Port Phillip City, Victoria, Australia | I611 |
523 | JEFFRY, Charlotte | 22 Mar 1818 | Chrishall, Essex | I5532 |
524 | JEREMIASDATTER, Inger Marie | 17 May 1874 | Norway | I14012 |
525 | JOHANSEN, Arthur Gustav Egidius | 1977 | Marsden Valley Cemetery, Nelson, New Zealand | I13992 |
526 | JOHANSEN, Otto | 22 Jul 1883 | Sande, Vestfold, Norway | I14010 |
527 | JOHN, Haydn Thomas Preece | 15 May 2004 | Llanion Cemetery, Pembroke Dock, Pembrokeshire, Wales. Grave Ref. XJ/6 | I13585 |
528 | JONES, Lucy | 1931 | Ross Bay Cemetery, 1516, Fairfield Road, Victoria, British Columbia, Canada. Section A-64 E 29. | I0446 |
529 | JONES, Mary Ann | 23 Jan 1940 | Holy Trinity Churchyard, Eggleston, Durham | I13228 |
530 | JONES, Miriam | 1935 | Llanddowror Parish Church, Carmarthenshire, Wales | I13298 |
531 | JONES, Louisa Anne | 1 Mar 1939 | Llanion Cemetery, Pembroke Dock, Pembrokeshire, Wales. | I13552 |
532 | JOSH, Jane | 1 Jul 1710 | Westmorland | I5885 |
533 | JOY, Emily Ann | 8 Mar 1930 | Manor Park Cemetery, Newham, London. | I13063 |
534 | JUNIPER, John William | 8 Oct 1962 | Chingford Mount Cemetery, Chingford, Essex. Section C7 Grave No. 66347 Cr | I11320 |
535 | KEMPSON, Wilfred Richard | 1917 | Track X Cemetery, West Vlaanderen, Belgium | I0538 |
536 | KENTISH, Reginald Hayden | 1995 | Newcastle Memorial Park, Beresfield, Newcastle, New South Wales, Australia | I10728 |
537 | KINNERSLEY, Alice | 25 Sep 1741 | Neen Sollars, Shropshire | I12658 |
538 | LACHBERG, Wolf | 13 Dec 1914 | Mount Richmond Cemetery, Richmond, New York, U.S.A. | I726 |
539 | LACHBERG, Marion | 1941 | Edmonton Federation of Synagogues Cemetery, Edmonton, London. | I727 |
540 | LACHBERG, Peisach | 1914 | Edmonton Federation of Synagogues Cemetery, Edmonton, London. | I965 |
541 | LACHBERG, Raphael | 1907 | Edmonton Federation of Synagogues Cemetery, Edmonton, London. Plot H.05.10. | I968 |
542 | LACHBERG, Deborah | 1983 | Karrakatta Cemetery and Crematorium, Karrakatta, Nedlands City, Western Australia, Plot Jewish Orthodox-Lawn Ga-0293 | I972 |
543 | LACHBERG, Rose | 1966 | Karrakatta Cemetery and Crematorium, Karrakatta, Nedlands City, Western Australia, Plot Jewish Orthodox-Ea-0233 | I974 |
544 | LANE, William | 9 Jun 1861 | Cann, Dorset | I342 |
545 | LANGLEY, William | 1864 | Camp Hill Cemetery, Halifax, Halifax County, Nova Scotia, Canada. | I14679 |
546 | LAW, Francis | 1842 | St John the Baptist Churchyard, Tunstall, Kent | I13092 |
547 | LAW, Francis | 23 Jun 1810 | Patna, Bengal, India | I13093 |
548 | LAW, Rev. John | 1827 | St Margaret Churchyard, Rochester, Kent | I14821 |
549 | LEACH, Henry | 4 Sep 1802 | Bosherston, Pembrokeshire, Wales | I13752 |
550 | LESCHALLAS, Henry Pigé | 1 Nov 1946 | Prestbury, Gloucestershire | I11110 |
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 18» Next»