Report: Occupations (by Individual)

         Description: Who did what, when and where?


Matches 551 to 600 of 3269  » Comma-delimited CSV file

«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 66» Next»

# Last Name, Given Name(s) Birth Date Occupation Occupation: Date Occupation: Place Person ID
551 CLOVER, Mary Ann  Abt. 1815  Silk Winder  1851    I12877 
552 CLOVER, Mary Ann  Abt. 1815  Silk Sorter  1861    I12877 
553 COAKES, William Carter  1870  Gamekeeper  1902    I11662 
554 COAKES, Robert    Gamekeeper Retired  1902    I11665 
555 COLE, Henry  18 Feb 1819  Baker  1851    I4592 
556 COLE, Henry  18 Feb 1819  Grocer and Baker  Between 1861 and 1871    I4592 
557 COLE, Thomas Edward  1842  Domestic Coachman  Between 1871 and 1881    I4505 
558 COLE, Thomas Edward  1842  Groom  1891    I4505 
559 COLE, Benjamin    Fireman  1904    I5148 
560 COLE, Thomas Edward  1842  Groom  1861    I4505 
561 COLE, James  19 Mar 1798  Carpenter  1851    I4503 
562 COLE, Edward James  25 Jul 1816  Carpenter  1859    I4500 
563 COLE, Edward James  25 Jul 1816  Journeyman Carpenter  1851    I4500 
564 COLE, Joseph  1837  Poulterer  1859    I4485 
565 COLE, Joseph  1837  China Shop Porter  Between 1861 and 1881    I4485 
566 COLE, Francis  1900  Milkman  1918    I4480 
567 COLE, Joseph James  1862  Costermonger  1903    I4472 
568 COLE, Joseph James  1862  Greengrocer  Between 1891 and 1901    I4472 
569 COLE, Joseph James  1862  Cook  1881    I4472 
570 COLE, Joseph Frederick  24 Sep 1881  Carman  1911    I3844 
571 COLE, Joseph Frederick  24 Sep 1881  Greengrocer  1908    I3844 
572 COLE, Joseph Frederick  24 Sep 1881  Cleaner  1942    I3844 
573 COLE, Ben  29 Apr 1910  Farm Worker - Horses  1939    I9653 
574 COLE, Joseph Frederick  24 Sep 1881  Goods Liftman  1939    I3844 
575 COLE, Benjamin  1822  Agricultural Labourer  1851-1869    I13428 
576 COLEMAN, Mathew  1793  Tailor  1847    I13889 
577 COLLINS, Edward Joseph  1911  Shop Assistant  1934    I12096 
578 COMBELLACK, William Henry  1846  Tin Miner  1871    I14539 
579 COMBELLACK, William Henry  1846  Iron Miner  1881    I14539 
580 COMBELLACK, Nicholas  1820  Tin & Copper Miner  1851    I14550 
581 COMBELLACK, Nicholas  1820  Tin Miner  1861-1871    I14550 
582 COMERFORD, John  1846  Railway Constable  1881    I8324 
583 CONROY, Martin  1862  Builder  1914    I1870 
584 COOK, George William  14 Oct 1864  Agricultural Labourer  1891-1939    I14306 
585 COOK, William John  1841  Agricultural Labourer  1871-1901    I14312 
586 COOPER, Alvin Frank  28 Jul 1876  Retired Police Constable  1939    I570 
587 COOPER, George  1849  Agricultural Labourer  1881-1921    I13863 
588 COOTE, George  1855  Bricklayer  1901    I13616 
589 COOTE, George  1855  Caretaker  1911    I13616 
590 CORBETT, Edwin  1885  Carman  1912    I7333 
591 CORBETT, Edwin  1885  General Labourer  1911    I7333 
592 CORBETT, James  1856  Bricklayer's Labourer  1901    I9898 
593 CORBETT, James  1856  General Labourer  1891    I9898 
594 CORBIN, Captain George Allen  1807  Owner and Sea Captain of self built brigantine 'Champion'.  1842-1858    I13738 
595 CORDER, Ernest  30 Apr 1878  Manager for Cable & Wireless Ltd retired  1939    I12279 
596 CORDER, Robert Ernest  25 May 1915  Invoice Clerk  1939    I12160 
597 CORNELL, Mary  6 Jan 1824  Charwoman  1881    I781 
598 CORNEY, Ann  1862  General Worker Domestic  1911    I0347 
599 CORNS, Mark  1 Nov 1805  Key Maker  Between 1851 and 1881    I4923 
600 COSTA, Luigi  14 Jul 1845  Labourer  1901    I14348 


«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 66» Next»