Report: Where and when were they buried.
Description: Alphabetical list of individuals with their burial date and place.
Matches 551 to 600 of 893 » Comma-delimited CSV file
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 18» Next»
# | Last Name, Given Name(s) | Burial Date | Burial Place | Person ID |
---|---|---|---|---|
551 | LESCHALLAS, Henry Pigé | 1903 | St Saviour's Churchyard, Valley End, Chobham, Surrey | I11112 |
552 | LITTLE, Sibella | 15 Mar 1802 | All Saints Churchyard, Doddinghurst, Essex | I11424 |
553 | LITTLECHILD, Ann | 8 Jun 1855 | All Saints, Fulbourn, Cammbridgeshire | I3838 |
554 | LITTLECHILD, Samuel | 12 Nov 1805 | St Vigor, Fulbourn, Cambridgeshire | I13781 |
555 | LONGSTAFF, Julia Sarah | 1855 | West Norwood Cemetery and Crematorium, West Norwood, Lambeth, London | I12142 |
556 | MACGOUN, Duncan Malcolm | 16 Oct 1920 | Northern Cemetery, Dunedin, Otago, New Zea;and | I9968 |
557 | MACGOUN, Duncan Malcolm | 18 Jan 1945 | Northern Cemetery, Dunedin, Otago, New Zealand. Block 101, Plot 13. | I13255 |
558 | MACGOUN, Charles Trevor | 1944 | Hillsborough Cemetery, Hillsborough, Auckland, New Zealand | I13256 |
559 | MALTHOUSE, George Melbourne | 1915 | Le Treport Military Cemetery, Seine-Maritime, France. Plot 2 Row H Grave 1 | I8311 |
560 | MALTHOUSE, Henry William | 25 Jul 1874 | Brockley Cemetery, Lewisham, London | I14505 |
561 | MANNING, Horace | 1917 | Louverval, Nord-Pas-de-Calais, France | I11314 |
562 | MANTLE, Florence Emma | 18 Jul 1962 | Boatmans Hill Cemetery, Woodnesborough Road, Sandwich, Kent | I0078 |
563 | MANTLE, Henry Stephen | 1910 | Charlton Cemetery, Dover, Kent | I0311 |
564 | MANTLE, Minnie | 1902 | Hamilton Road Cemetery, Deal, Kent | I0312 |
565 | MANTLE, Stephen | 28 Mar 1868 | Ash-Next-Sandwich, Kent | I0358 |
566 | MANTLE, Harriett | 11 Sep 1915 | St Nicholas Churchyard, Ash, Kent. Section M, Row 10, Grave 15. | I0366 |
567 | MANTLE, Harold Ernest | 1945 | Hanover War Cemetery, Seelze, Hanover, Niedersachsen, Germany. 7. E. 16. | I12396 |
568 | MANTLE, Thomas | 9 Sep 1746 | Richard's Castle, Shropshire | I12642 |
569 | MAQUAY, George Disney | 1893 | Cimitero Evangelico degli Allori, Florence, Firenze, Toscana, Italy. | I10257 |
570 | MARGETTS, Frederick William | 1915 | Plot VI, Row A, Grave 16. Camiers Road Cemetery, Etaples, France | I7078 |
571 | MARKOFSKY, Harris (Hersz) | 1913 | Edmonton Federation Cemetery, London. Section A-R, Plot I,09 21 | I8225 |
572 | MARKOFSKY, Rose | 1943 | Edmonton Federation of Synagogues Cemetery, Edmonton, London. Plot W.30.20. | I8455 |
573 | MARKOFSKY, Marks | 1913 | Edmonton Federation of Synagogues Cemetery, Enfield, London. Plot L,11 211 | I11280 |
574 | MARSDEN, John | 8 Mar 1909 | Nevern, Pembrokeshire, Wales | I13328 |
575 | MARSH, Mary | 19 Jun 1865 | Ash-Next-Sandwich, Kent | I0359 |
576 | MARSHALL, Ena | 25 May 2004 | Chapel Lawn Memorial Gardens, Winnipeg, Manitoba, Canada | I113 |
577 | MARSHALL, Sarah | 29 Nov 1875 | St Mary the Virgin Churchyard, Debden, Essex | I11456 |
578 | MARTIN, Robert William | 16 Jan 1896 | Islington, London | I9415 |
579 | MASIKEWICH, Kateryna Julia | 15 Jan 1965 | Ukrainian Greek Orthodox Church, Edwand, Alberta, Canada | I13002 |
580 | MASKELL, James | 30 Mar 1892 | St Philip's Church, Burwash, Sussex | I4313 |
581 | MASKELL, Jonadab | 14 Mar 1824 | Heathfield, Sussex | I4752 |
582 | MASKELL, Emily Ann | 7 Jun 1860 | Heathfield, Sussex | I4816 |
583 | MASTER, Rev. Robert Mosley | 5 Jul 1867 | Croston, Lancashire | I10133 |
584 | MAW/HORNSBY, Robert | 15 Nov 1898 | Hyde Park Cemetery, Doncaster, Yorkshire. Plot V218 | I13944 |
585 | MCCOSKER, Patrick Owen | 29 Mar 1962 | Plot: Catholic 2, Section 56, Plot 24. Sandgate Cemetery, Newcastle, New South Wales, Australia | I10746 |
586 | MCCOSKER, Elizabeth Mona | 2 Mar 1939 | Plot: Catholic 2, Section 56, Plot 22. Sandgate Cemetery, Newcastle, New South Wales, Australia | I10752 |
587 | MCCOUBREY, Andrew | 1851 | Forest Road Anglican Cemetery, St. John's, Avalon Peninsula Census Division, Newfoundland and Labrador, Canada | I13724 |
588 | MCCOUBREY, George Rixon | 1854 | Forest Road Anglican Cemetery, St. John's, Avalon Peninsula Census Division, Newfoundland and Labrador, Canada | I13726 |
589 | MCCOUBREY, Phoebe | 1865 | Camp Hill Cemetery, Halifax, Nova Scotia, Canada | I13727 |
590 | MCCOUBREY, Mary Ann Wix | 1853 | Forest Road Anglican Cemetery, St John's, Avalon Peninsular Census Division, Newfoundland and Labrador, Canada | I13735 |
591 | MEALE, Mercy | 15 Nov 1727 | Ickleton, Cambridgeshire | I6469 |
592 | MEEK, John | 20 Jan 1862 | Nunhead Cemetery, Linden Grove, Southwark, London | I8066 |
593 | MEW, Thomas | 22 Oct 1910 | Lockerley, Hampshire | I14658 |
594 | MILES, Lucy | 27 Mar 1864 | Kelvedon Hatch, Essex | I11471 |
595 | MILLINGTON, William Robert | 25 Mar 1949 | Islington Cemetery, Islington, London. Ref Q/8/18051/P | I1857 |
596 | MILLINGTON, John | 26 Sep 1949 | Islington Cemetery, Islington, London | I1860 |
597 | MILLS, Sarah | 21 Dec 1834 | Crewkerne, Somerset | I11536 |
598 | MILLS, Thomas | 29 Apr 1808 | Crewkerne, Somerset | I11543 |
599 | MILLS, John Joseph | 31 Oct 1947 | St Mary's Churchyard, Merton, Surrey | I12465 |
600 | MOAT, Arthur George | 1916 | Wimereux Communal Cemetery, Pas de Calais, France | I8973 |
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 18» Next»