Report: Occupations (by Individual)
Description: Who did what, when and where?
Matches 651 to 700 of 3269 » Comma-delimited CSV file
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 66» Next»
# | Last Name, Given Name(s) | Birth Date | Occupation | Occupation: Date | Occupation: Place | Person ID |
---|---|---|---|---|---|---|
651 | CRACKNELL, Elizabeth Frances | 25 Jan 1867 | Nurse Maid for Farmer, John William Walker | 1881 | I6049 | |
652 | CRANE, George William A | 10 Jul 1903 | Carpenter Heavy Worker | 1939 | I6042 | |
653 | CREED, James | 1819 | Millwright Engineer | I1614 | ||
654 | CRISPIN, Frederick Ernest | 12 Jan 1909 | Head Chef - restuarant and Senior ARP Warden | 1939 | I7140 | |
655 | CROMPTON, Hubert | 1865 | Basket Maker | 1899-1911 | I2405 | |
656 | CROSS, John | 1797 | Agricultural Labourer | 1841-1861 | I11582 | |
657 | CROTHALL, Charles | 1832 | Bricklayer | 1881 | I8809 | |
658 | CROUCH, John | 1794 | Church Clerk | 1871 | I5487 | |
659 | CROUCH, John | 1794 | Schoolmaster | 1851 | I5487 | |
660 | CROUCH, John | 1794 | Parish Clerk & School Master | 1861 | I5487 | |
661 | CROUCH, John | 1794 | Smith | 1841 | I5487 | |
662 | CUMMINS, Herbert Harry | 25 Sep 1898 | Litho Printer, Rotary Off-set Machine Minder | 1939 | I12945 | |
663 | CUMMINS, George Thomas | 1870 | Railway Guard | 1901-1911 | Midland Railway | I12955 |
664 | CUMMINS, Thomas | 1839 | Carman Haulier | 1881 | I12959 | |
665 | CUMMINS, Thomas | 1839 | Butcher | 1867-1901 | I12959 | |
666 | CUMMINS, George | 1789 | Gardener | 1867 | I12962 | |
667 | CUMMINS, Thomas | 1839 | Slaughterman to Edmund Evans - Butcher | 1861 | I12959 | |
668 | CUMMINS, George | 1789 | Labourer | 1846-1851 | I12962 | |
669 | CUMMINS, George | 1829 | Agricultural Labourer | 1850-1881 | I12974 | |
670 | CUMMINS, William | 10 Aug 1856 | Coachman Domestic Servant | 1881 | I12977 | |
671 | CURNOW, William | 1800 | Labourer | 1848 | I15149 | |
672 | CURNOW, William | 1800 | Agricultural Labourer | 1851 | I15149 | |
673 | CURNOW, William | 1800 | Labourer | 1861 | I15149 | |
674 | CURTIS, John Samuel | 23 Jun 1894 | Assist. Domestic Gardener | 1911 | I3417 | |
675 | CURTIS, Samuel | 1867 | Carpenter | 1911 | I1709 | |
676 | CURTIS, Samuel | 1867 | General Labourer | 1901 | I1709 | |
677 | CURTIS, John | 1840 | Apprentice Carpenter to John Payne of Bottle Nursery Carpenter's Shop | 1861 | I1346 | |
678 | CURTIS, John | 1798 | Agri. Lab. | Between 1841 and 1871 | I1344 | |
679 | CURTIS, John | 1840 | Carpenter | 1871-1891 | I1346 | |
680 | CURTIS, Henry William | 1871 | Gamekeeper | 1911 | I8079 | |
681 | CUTHBERT, William | 1836 | Agricultural Labourer | 1881 | I14524 | |
682 | CUTHBERT, William | 1836 | Ironstone Miner | 1891-1901 | I14524 | |
683 | CUTHBERT, William | 1879 | Postman - Guisborough Post Office | 1921 | I14526 | |
684 | DALE, Edward | 29 Sep 1869 | Farmer | 1901 | I14295 | |
685 | DALE, Edward | 29 Sep 1869 | General Labourer | 1911 | I14295 | |
686 | DALE, Edward | 29 Sep 1869 | Gardener to Sir John Esplin. | 1921 | Hardres Court, Upper Hardres, Kent | I14295 |
687 | DALE, Edward | 29 Sep 1869 | Small Holder | 1939 | I14295 | |
688 | DANIEL, Francis | 1822 | Cordwainer | Between 1851 and 1881 | I6507 | |
689 | DANIEL, Francis | 1892 | Boot Pressman | 1911 | I6492 | |
690 | DANIEL, Albert | 1864 | Shoemaker | 1891 | I6444 | |
691 | DARTNELL, Alfred George | 1848 | Waterman & Lighterman | 1871-1881 | I1695 | |
692 | DARTNELL, Alfred George | 1848 | Cement Labourer | 1901 | I1695 | |
693 | DARTNELL, William George Richard | 1870 | Marine Engineer | Between 1901 and 1911 | I0436 | |
694 | DARTNELL, Alfred George | 1848 | Stationary Engine Driver | 1891 | I1695 | |
695 | DAVIES, Daniel Vaughan | 1858 | Letter Carrier | 1883 | I11681 | |
696 | DAVIES, Daniel | 14 Dec 1821 | Engineer/Turner | 1861-1891 | I11689 | |
697 | DAVIES, Griffith David Ceri | 13 Dec 1923 | Cadet Mercantile Marine | 1939 | I13178 | |
698 | DAVIES, Griffith David Ceri | 13 Dec 1923 | Ship's Rigger | 1957 | Shipyard | I13178 |
699 | DAVIES, David Sidney | 21 Sep 1898 | Certificate of Competency issued as First Mate by The Board of Trade. | 18 Mar 1925 | I13181 | |
700 | DAVIES, David | 19 Jun 1870 | Mariner in Merchant Service | 1890-1898 | I13188 |
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 66» Next»