Report: Occupations (by Occupation, alphabetically)
Description: Who did what, when and where?
Matches 651 to 700 of 3269 » Comma-delimited CSV file
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 66» Next»
# | Occupation | Occupation: Date | Occupation: Place | Last Name, Given Name(s) | Birth Date | Person ID |
---|---|---|---|---|---|---|
651 | Butter & Cheese Dealer | 1891 | SAUNDERS, William Walter | 1861 | I14737 | |
652 | Buyer | 1912 | VARNEY, William Anthony | I9107 | ||
653 | Cab Driver | Between 1851 and 1863 | BARTLETT, Richard | 1819 | I0259 | |
654 | Cab Driver | 1871 | BARTLETT, Richard | 1848 | I9076 | |
655 | Cab Driver | BLOWER, William | I9450 | |||
656 | Cab Driver | 1871 | NISBETT, Henry George | 1816 | I3822 | |
657 | Cab Driver | 1871 | BROOKS, John | 1806 | I12923 | |
658 | Cab Man | 1867 | SHARP, Henry | I12920 | ||
659 | Cab Proprieter | 1901 | JEFFORD, Thomas | 18 Apr 1863 | I7579 | |
660 | Cab Proprietor | 1902 | POPE, Henry William Thomas | 3 Jun 1866 | I0520 | |
661 | Cab Proprietor | 1861-1874 | HOLLIMAN, John | 1804 | I12892 | |
662 | Cab Proprietor | 1887 | GUNBY, Joseph | I13525 | ||
663 | Cabinet Maker | 1914 | ROBERTS, Joseph | I6930 | ||
664 | Cabinet Maker | 1841 | HARCOURT, Samuel | 27 May 1798 | I6226 | |
665 | Cabinet Maker | Between 1861 and 1871 | HARCOURT, Samuel | 1831 | I6222 | |
666 | Cabinet Maker | 1866 | LYONS, William | I5280 | ||
667 | Cabinet Maker | Between 1851 and 1861 | DUKE, Charles | 26 Feb 1826 | I4454 | |
668 | Cabinet Maker | CLARKE, Richard | I475 | |||
669 | Cabinet Maker | 1949 | CHESTER, Walter | 1919 | I11286 | |
670 | Cabinet Maker | 1871-1881 | BULLOCK, Samuel | 1829 | I11716 | |
671 | Cabinet Maker | 1841 | DOCKETT, Allnot William | 27 Aug 1824 | I12113 | |
672 | Cabinet Maker | 1841 | DOCKETT, Allnot William | 1801 | I12203 | |
673 | Cabinet Maker | 1871 | MORRIS, William | 1843 | I13687 | |
674 | Cabinet Maker | 1884 | GREEN, William | 1863 | I12561 | |
675 | Cabinet Maker | 1884 | GREEN, John | I14390 | ||
676 | Cabinetmaker | 1911-1922 | JONES, David | 18 Apr 1863 | I13201 | |
677 | Cabman | 1891 | JEFFORD, Thomas | 18 Apr 1863 | I7579 | |
678 | Cabman | 1871 | ATKINSON, William | 1843 | I3824 | |
679 | Cabman | 1851 | BROOKS, John | 1806 | I12923 | |
680 | Cadet Mercantile Marine | 1939 | DAVIES, Griffith David Ceri | 13 Dec 1923 | I13178 | |
681 | Cafe Manageress | 1939 | Hollyville Cafe, Main Road, Kingsdown, Dartford, Kent | HOLLIDAY, Irene Doris | 8 Jul 1915 | I9938 |
682 | Calico Printer | 1921 | Arthur Coles Ltd., Hackbridge, Surrey, at Fairlawn, Sutton Common, Sutton, Surrey | CHILD, Frank | 1891 | I676 |
683 | Calico Printer | 1817 | GRUNDY, Edmund | 31 Dec 1785 | I15064 | |
684 | Canon & Professor of Pastoral Theology | 1851 | Christchurch College, Oxford | OGILVIE, Rev. Charles Atmore | 20 Nov 1793 | I7690 |
685 | Canvas Bag Maker | 1901 | BURTON, Julia | 1861 | I757 | |
686 | Cap Setter | 1917 | CANNON, Edward James | 5 Aug 1896 | I12005 | |
687 | Capstan Setter Operator | 1939 | WEBSTER, Percy William | 9 Jan 1913 | I13083 | |
688 | Capt. Royal Artillery | 1851 | MABERLY, Evan | 1815 | I10059 | |
689 | Captain 17th Lancers-Retired | 1939 | LESCHALLAS, Henry Pigé | 18 Sep 1881 | I11110 | |
690 | Car Washer | 1911 | IRVING, John Henry | 16 Apr 1871 | I0066 | |
691 | Caretaker | 1911 | COOTE, George | 1855 | I13616 | |
692 | Caretaker for Church & Mission | 1911 | HUGGINS, Frederick | 1861 | I1406 | |
693 | Carman | 1916 | KILLINGBACK, Peter | I7567 | ||
694 | Carman | 1912 | CORBETT, Edwin | 1885 | I7333 | |
695 | Carman | 1887 | CANNINGS, William Dean | 1862 | I7231 | |
696 | Carman | 1902 | ROGERS, Frank George | 19 Sep 1876 | I7147 | |
697 | Carman | 1901 | PAGE, George | 1878 | I6322 | |
698 | Carman | 1856 | BOREHAM, Henry James | 1839 | I6209 | |
699 | Carman | 1881 | MAYO, William | 1860 | I6203 | |
700 | Carman | 1900 | BAKER, Henry Thomas | 3 Mar 1881 | I6185 |
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 66» Next»