Report: Where were they born - LONDON
Description: Alphabetical listing showing the individuals who were born in LONDON and where they subsequently lived
Matches 701 to 750 of 2697 » Comma-delimited CSV file
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 54» Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
701 | ELLIS, George | 1875 | Islington, London | I5706 | 1901 | 134, St Georges Road, Lower Holloway, London | |
702 | ELLIS, George | 1875 | Islington, London | I5706 | 1893 | 20, Cornelia Street, Barnsbury, Islington, London, moved to 129 St Georges Road, Islington, London | |
703 | ELLIS, George | 1898 | Islington, London | I5708 | |||
704 | ELLIS, Henry | 16 Sep 1903 | Islington, London | I5709 | |||
705 | ELLIS, Jane | 1861 | Islington, London | I5737 | |||
706 | ELLIS, John | 1866 | Islington, London | I5733 | |||
707 | ELLIS, Maria | 1868 | Islington, London | I5734 | |||
708 | ELLIS, Minnie | 1871 | Islington, London | I5735 | |||
709 | ELLIS, Minnie Elizabeth | 9 Sep 1893 | Islington, London | I5712 | |||
710 | ELLIS, Sarah Lily | 21 Apr 1899 | Islington, London | I2448 | Between 1945 and 1956 | 10, Goodinge Road, Islington, London | |
711 | ELLIS, Thomas | 1909 | Islington, London | I5711 | |||
712 | ETHEREDGE, Dorothy Bessie | 1890 | Stoke Newington, London | I12335 | |||
713 | ETHEREDGE, Gertrude Lilian | 10 Mar 1887 | Stoke Newington, London | I12331 | |||
714 | ETHEREDGE, John | 1860 | Islington, London | I12373 | |||
715 | ETHEREDGE, Richard | 1854 | Islington, London | I12332 | 1893 | 44, Harcombe Road, Stoke Newington, Middlesex | |
716 | ETHEREDGE, Sarah Anne | 1857 | Islington, London | I12372 | |||
717 | ETHEREDGE, Winifred Maud | 1885 | Stoke Newington, London | I12334 | |||
718 | EVANS, Eliza | 5 Nov 1795 | City of London, London | I14785 | |||
719 | EVANS, Mary | 1795 | Deptford, London | I1919 | |||
720 | EVANS, Rose | 1867 | Peckham, London | I0419 | |||
721 | EVANS, Rose Elizabeth | 1911 | Southwark, London | I3499 | |||
722 | EWINS, Elizabeth | 10 Nov 1862 | Paddington, London | I11654 | |||
723 | EWINS, Harry | 1911 | Marylebone, London | I11651 | |||
724 | EWINS, Honorah | 31 Dec 1897 | Marylebone, London | I11612 | |||
725 | EWINS, John | 29 Sep 1867 | Paddington, London | I11643 | 1911 | 7, Orcus Street, Marylebone, London | |
726 | EWINS, John | 1909 | Marylebone, London | I11650 | |||
727 | EWINS, Matthew | 1901 | Marylebone, London | I11646 | |||
728 | EWINS, Maurice | 1907 | Marylebone, London | I11649 | |||
729 | EWINS, Richard | 1902 | Marylebone, London | I11647 | |||
730 | EWINS, William | 1905 | Marylebone, London | I11648 | |||
731 | FARR, Albert Charles | 1870 | St Pancras, London | I14073 | |||
732 | FARR, Frank | 8 Nov 1863 | Clerkenwell, London | I14070 | |||
733 | FARR, Henry John | 20 Sep 1860 | Holborn, London | I14069 | |||
734 | FARR, Ida | 1871 | St Pancras, London | I14074 | |||
735 | FARR, Jim | 1866 | St Pancras, London | I14071 | |||
736 | FARR, Joseph | 1884 | Pancras, London | I14066 | |||
737 | FARR, Thomas Anthony | 1869 | St Pancras, London | I14072 | |||
738 | FENNYMORE, Florence Ada | 1888 | Lambeth, London | I2377 | |||
739 | FERNS, Florence Maud | 17 Jan 1877 | Islington, London | I9440 | |||
740 | FIELDHOUSE, Edward | 1890 | Bermondsey, London | I10897 | |||
741 | FIELDHOUSE, Frances Louisa | 16 Dec 1889 | 2, Union Court, Horsleydown, Bermondsey, London | I10898 | 1919 | 19, Wolseley Street, Bermondsey, Surrey | |
742 | FIELDHOUSE, Jane Sophia | 1902 | Bermondsey, London | I10903 | |||
743 | FIELDHOUSE, Joseph | 1855 | Bermondsey, London | I10896 | 1 Jan 1862 | Southwark Workhouse, Southwark, Bermondsey, London | |
744 | FIELDHOUSE, Joseph | 1855 | Bermondsey, London | I10896 | 10 Mar 1864-16 Mar 1865 | South Metropolitan District School, Brighton Road School, Sutton, Surrey | |
745 | FIELDHOUSE, Joseph | 1855 | Bermondsey, London | I10896 | 5 Jun 1862 | South Metropolitan District School, Brighton Road School, Sutton, Surrey | |
746 | FIELDHOUSE, Joseph | 1855 | Bermondsey, London | I10896 | 1861 | Industrial Schools at the Workhouse, Bancroft Road, Mile End Old Town, London | |
747 | FIELDHOUSE, Joseph | 1855 | Bermondsey, London | I10896 | 1881 | 9, George Row, Bermondsey, London | |
748 | FIELDHOUSE, Joseph | 1855 | Bermondsey, London | I10896 | 1891 | 2, Union Court, Horsleydown, Bermondsey, London | |
749 | FIELDHOUSE, Joseph | 1855 | Bermondsey, London | I10896 | 1901 | 7, Hickmans Court, Bermondsey, London | |
750 | FIELDHOUSE, Joseph | 1855 | Bermondsey, London | I10896 | 1911 | 5, Hickmans Folly, Dockhead, Bermondsey, London |
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 54» Next»