Report: Occupations (by Individual)
Description: Who did what, when and where?
Matches 701 to 750 of 3269 » Comma-delimited CSV file
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 66» Next»
# | Last Name, Given Name(s) | Birth Date | Occupation | Occupation: Date | Occupation: Place | Person ID |
---|---|---|---|---|---|---|
701 | DAVIES, David | Farmer | 1849 | I13217 | ||
702 | DAVIES, Thomas | 1847 | Mariner | 1870-1871 | I13218 | |
703 | DAVIES, David Sidney | 21 Sep 1898 | Master Mariner | 1954 | I13181 | |
704 | DAVIES, John | 1838 | Miner | 1880 | I13286 | |
705 | DAVIES, John | 1838 | Collier | 1871 | I13286 | |
706 | DAVIES, Griffith David Ceri | 13 Dec 1923 | Marine Supervisor | 1970 | I13178 | |
707 | DAVIES, Thomas | Fisherman | 1892 | I13409 | ||
708 | DAVIES, Alice Rose | 17 Feb 1885 | School Teacher | 1911-1939 | I13549 | |
709 | DAVIES, James Walter | 1849 | Dockyard Worker - retired | 1911 | I13551 | |
710 | DAVIES, James Walter | 1849 | Shipwright | 1881-1901 | I13551 | |
711 | DAVIES, Winifred Victoria | 1891 | Teacher | 1939 | I13556 | |
712 | DAVIES, William Lewis | 1816 | Blacksmith | 1845 | I13567 | |
713 | DAVIES, William Lewis | 1816 | Millwright | 1871-1882 | Her Majesty's Dockyard, Pembroke Dock | I13567 |
714 | DAVIES, Lewis Paulett | 22 Jul 1873 | Royal Navy - retired | 1939 | I13560 | |
715 | DAVIES, Albert | 9 Nov 1913 | Owner of General Store (Grocery) | 1939 | I14144 | |
716 | DAVIES, Charles Walter | 19 Apr 1883 | Coal Labourer | 1911 | South Eastern & Chatham Railway | I14146 |
717 | DAVIES, Charles Walter | 19 Apr 1883 | Dock Labourer | 1921 | South Eastern & Chatham Railway | I14146 |
718 | DAVIES, Charles Walter | 19 Apr 1883 | Coal Porter | 1939 | South Eastern & Chatham Railway | I14146 |
719 | DAVIES, Charles IMPEY | 1850 | Agricultural Labourer | 1881-1911 | I14158 | |
720 | DAVIS, Mary | 1792 | Employing 7 Bricklayers | 1871 | I8461 | |
721 | DAVIS, Thomas | Printer | 1878 | I9170 | ||
722 | DAWKINS, William | Agricultural Labourer | 1858 | I11416 | ||
723 | DAWKINS, George | 1823 | Agricultural Labourer | 1861-1871 | I11414 | |
724 | DAWKINS, George | 1823 | Coal Carter | 1881 | I11414 | |
725 | DAWKINS, Charles | 1859 | Agricultural Labourer | 1891 | I11415 | |
726 | DAY, Henry Daniel | 1822 | Carpenter | 1840-1881 | I11869 | |
727 | DAY, Robert | Cordwainer | I11871 | |||
728 | DEACON, Henry | Licensed Hawker | 1908 | I7557 | ||
729 | DEAMER, Edward | 1877 | Carman | 1903 | I12090 | |
730 | DEAN, Mary | 10 Mar 1824 | Lodging House Keeper | 1861 | I10687 | |
731 | DEAN, Edward | 1854 | Market Gardener | 1874 | I10690 | |
732 | DEAN, Edward | 1801 | Market Gardener of 12-14 acres employing 4-6 men. | 1824-1874 | I10699 | |
733 | DEAN, Ephraim | 1833 | Horse Keeper | 1861 | I0088 | |
734 | DEAN, Ephraim | 1833 | Labourer | 1859 | I0088 | |
735 | DEAN, Ephraim | 1833 | Agricultural Labourer | 1871 | I0088 | |
736 | DEAVIN, Thomas | Plasterer | I1213 | |||
737 | DELVES, Harvey | 1879 | Tailor | 1911 | I2099 | |
738 | DENLY, William | Plumber | 1883 | I7370 | ||
739 | DENNIS, George Reuben | 17 Apr 1801 | Cow Keeper | 1851 | I12492 | |
740 | DENNIS, Felix | 14 Apr 1840 | Master Butcher | 1861 | I12481 | |
741 | DENNIS, Felix | 14 Apr 1840 | Greengrocer | 1866-1881 | I12481 | |
742 | DENNIS, Felix | 14 Apr 1840 | Licensed Victualler | 1891-1906 | I12481 | |
743 | DENNIS, George Reuben | 17 Apr 1801 | Greengrocer | 1861-1864 | I12492 | |
744 | DENNIS, George Reuben | 17 Apr 1801 | Milkman | 1841 | I12492 | |
745 | DENNIS, George Reuben | 17 Apr 1801 | Potatoe Salesman retired | 1871 | I12492 | |
746 | DENNIS, Walter | 1835 | Oil Man employing 6 men | 1881 | I12495 | |
747 | DESBOROUGH, George William | 1863 | Bank Manager? | 1892 | I7721 | |
748 | DESBOROUGH, George William | 1863 | Bank Messenger | Between 1901 and 1911 | I7721 | |
749 | DESBOROUGH, George | Warehouseman | 1892 | I7722 | ||
750 | DEWHURST, John | 1787 | Cotton Spinner | 1851 | I15209 |
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 66» Next»