Report: Where and when were they buried.
Description: Alphabetical list of individuals with their burial date and place.
Matches 751 to 800 of 893 » Comma-delimited CSV file
«Prev «1 ... 12 13 14 15 16 17 18 Next»
# | Last Name, Given Name(s) | Burial Date | Burial Place | Person ID |
---|---|---|---|---|
751 | SELWAY, Edward James | 23 Jan 1950 | Islington Cemetery, Islington, London. Grave Ref. Z/6/11976/P | I13516 |
752 | SEYMOUR, Mary Eliza | 1913 | Hockerill Cemetery, Bishop Stortford, Hertfordshire | I5329 |
753 | SEYMOUR, Anne | 19 Aug 1836 | St Mary Magdalene, Ickleton, Cambridgeshire | I6612 |
754 | SEYMOUR, John | 19 Jan 1834 | St Mary, Lambeth, London | I6814 |
755 | SEYMOUR, Elizabeth Chapman | 21 Feb 1842 | All Saints with St Margaret, Upper Norwood, Surrey | I6818 |
756 | SHARPEN, Martha | 8 Sep 1865 | St Thomas, Charlton, Woolwich, Kent | I14659 |
757 | SHEAD, Zetta Lily | 1952 | St Paul Churchyard, Bentley Common, Brentwood, Essex | I858 |
758 | SHERYER, Gilbert James | 2 Jul 1912 | Brockley Cemetery, Lewisham, London | I14638 |
759 | SHERYER, Algernon Thomas William | 13 Jan 1977 | Grove Park Cemetery, Lewisham, London. Plot P No.141 | I14648 |
760 | SHUKER, George | 1938 | St Milburga Churchyard, Stoke St Milborough, Shropshire | I12669 |
761 | SIEMENS, Mariana Dulce | 1974 | Ascension Parish Burial Ground, Cambridge, Cambridgeshire | I15229 |
762 | SIMMS, Phoebe Ann | 4 Feb 1971 | Headington Cemetery, Oxford, Oxfordshire | I2260 |
763 | SIMPSON, John Treadwell | 4 Jul 1836 | St Mary, Finchley | I5827 |
764 | SINCLAIR, Elizabeth | 1850 | Saint Paul's Anglican Cemetery, Ontario, Canada | I9824 |
765 | SKINNER, Ann | 1820 | St John, Duxford, Cambridgeshire | I262 |
766 | SLY, Sarah Ann | 3 Apr 1927 | Southern Cemetery, Dunedin, Otago, New Zealand. Block 146 Plot 2. | I6012 |
767 | SMITH, Mary | 18 Dec 1831 | Stainton in Cleveland, Yorkshire NR | I0826 |
768 | SMITH, Eden | 15 Aug 1867 | South Weston, Oxfordshire | I3201 |
769 | SMITH, George | 2 Jan 1837 | All Saints Churchyard, Sanderstead, Croydon, Surrey | I10021 |
770 | SMITH, Georgiana Elizabeth | 23 Dec 1828 | St Andrew, Cherry Hinton, Cambridge, Cambridgeshire | I10023 |
771 | SMITH, Frances Mary | 15 Aug 1867 | Croston, Lancashire | I10024 |
772 | SMITH, Edward Peploe | 7 Apr 1847 | Agra, Bengal, India | I10025 |
773 | SMITH, Thomas Charles | 1 Apr 1876 | All Saints Churchyard, Sanderstead, Croydon, Surrey | I10026 |
774 | SMITH, Oswald | 1863 | All Saints Churchyard, Sanderstead, Croydon, Surrey. Family Vault | I10027 |
775 | SMITH, George Robert | 2 Mar 1869 | All Saints Churchyard, Sanderstead, Croydon, Surrey | I10028 |
776 | SMITH, Countess Strathmore & Kinghorne. Frances Dora | Feb 1922 | Glamis Churchyard, Glamis, Angus, Scotland | I10031 |
777 | SMITH, Arthur | 5 Jul 1831 | All Saints, Sanderstead, Croydon, Surrey | I10121 |
778 | SMITH, Alfred | 22 Oct 1886 | All Saints Churchyard, Sanderstead, Croydon, Surrey | I10129 |
779 | SMITH, Mosley | 3 Jun 1869 | All Saints Churchyard, Sanderstead, Croydon, Surrey | I10130 |
780 | SMITH, Algernon Lindsay Eric | 1914 | Bedford House Cemetery, West Vlaanderen, Belgium. Enclosure No. 4 XII K 29 | I10215 |
781 | SMITH, William | 12 Dec 1869 | St Mary's, Farnham Royal, Buckinghamshire | I10757 |
782 | SMITH, James | 1933 | Islington and St Pancras Cemetery, East Finchley, London | I11963 |
783 | SOOLE, Richard | 30 Oct 1831 | Ickleton, Cambridgeshire | I6610 |
784 | SOOLE, Richard | 26 May 1816 | St Mary Magdalene, Ickleton, Cambrigeshire | I6611 |
785 | SOOLE, Susannah | 11 Jul 1815 | Ickleton, Cambridgeshire | I6615 |
786 | SPINNER, John William | 19 Mar 1884 | Worth, Kent | I0644 |
787 | SPINNER, John | 12 Aug 1861 | Worth, Kent | I4164 |
788 | STANDINGFORD, William George | 17 Jul 1958 | Headington Cemetery, Oxford, Oxfordshire | I2259 |
789 | STANDINGFORD, Bertie George | 27 May 1987 | Headington Cemetery, Oxford, Oxfordshire | I2263 |
790 | STANLEY, Isaac | 19 Feb 1870 | St Mary the Virgin Churchyard, Debden, Essex | I11455 |
791 | STANNAH, Samyntas | 20 May 1874 | West Norwood Cemetery and Crematorium, West Norwood, Lambeth, London | I12139 |
792 | STANNAH, Samuel | 1843 | West Norwood Cemetery and Crematorium, West Norwood, Lambeth, London | I12140 |
793 | STEELE, Catherine Maxwell | 1 Nov 1879 | Northern Cemetery, Dunedin, Otago, New Zealand. Plot: Block 101, Plot 13 | I13248 |
794 | STEMP, Henry | 18 Sep 1834 | St Andrew, Cobham, Surrey | I8041 |
795 | STEMP, Henry | 5 Aug 1804 | St John, Wotton, Surrey | I8047 |
796 | STEMP, Mary | 21 Oct 1792 | St James, Abinger, Surrey | I8057 |
797 | STEPHENS, Jane | 17 Oct 1896 | Bosherston, Pembrokeshire, Wales | I13530 |
798 | STOCK, Thomas | 29 Apr 1897 | All Saints Church, Little Canfield, Essex | I8546 |
799 | STOCK, Thomas | 26 Nov 1898 | Great Canfield, Essex | I837 |
800 | STOKES, Mary Ann | 1916 | Boatmans Hill Cemetery, Sandwich, Kent | I0196 |
«Prev «1 ... 12 13 14 15 16 17 18 Next»