Report: Where were they born - KENT
Description: Alphabetical listing showing the individuals who were born in KENT and where they subsequently lived.
Matches 751 to 800 of 1700 » Comma-delimited CSV file
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 34» Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
751 | FAGG, Matilda | 1869 | Blean, Kent | I2029 | |||
752 | FAGG, Nellie | 1886 | Hernhill, Faversham, Kent | I14304 | |||
753 | FAGG, Richard | 1801 | Eastry, Kent | I2019 | |||
754 | FAGG, Robert | 1790 | Petham, Kent | I2014 | |||
755 | FAGG, Rosina J | 1862 | Blean, Kent | I2032 | |||
756 | FAGG, Salley | 1856 | Preston, Kent | I1985 | |||
757 | FAGG, Sarah | 1845 | Preston, Kent | I2001 | |||
758 | FAGG, Stephen W | 1877 | Blean, Kent | I2028 | |||
759 | FAGG, Thomas | 1825 | Preston, Kent | I1984 | |||
760 | FAGG, Thomas | 1791 | Petham, Kent | I1988 | |||
761 | FAGG, Thomas | 1824 | Kent | I2024 | |||
762 | FAGG, Thomas Frederick | 1849 | Eastry, Kent | I2036 | |||
763 | FAGG, William | 1855 | Preston, Kent | I1995 | |||
764 | FAGG, William | 1842 | Elham, Kent | I14327 | |||
765 | FAUNCH, Vera Elizabeth | 6 Aug 1914 | Gravesend, Kent | I13875 | |||
766 | FIELDHOUSE, Sophia | 1820 | Deptford, Kent | I10930 | |||
767 | FIELDHOUSE, William | 1822 | Deptford, Kent | I10931 | |||
768 | FINCH, Sarah | 1808 | Chislett, Kent | I0702 | |||
769 | FLEET, Alice Ellender | 1876 | Folkestone, Kent | I14276 | |||
770 | FLEET, Elizabeth Sarah | 1881 | Folkestone, Kent | I14273 | |||
771 | FLEET, James | 1879 | Folkestone, Kent | I14277 | |||
772 | FLEET, Mary Amelia | 1872 | Folkestone, Kent | I14271 | |||
773 | FLEET, Robert Hugh | 1884 | Folkestone, Kent | I14274 | |||
774 | FLEET, William Charles | 1874 | Folkestone, Kent | I14272 | |||
775 | FLINT, Mary A | 1853 | Yalding, Kent | I12437 | |||
776 | FORDHAM, Ada | 1874 | Willesborough, Kent | I2085 | |||
777 | FORDHAM, Charles J | 1889 | Willesborough, Kent | I2090 | |||
778 | FORDHAM, Dora S | 1888 | Willesborough, Kent | I2089 | |||
779 | FORDHAM, Ellen M | 1887 | Willesborough, Kent | I2092 | |||
780 | FORDHAM, Frederick | 1870 | Willesborough, Kent | I2083 | |||
781 | FORDHAM, George | 1834 | East Peckham, Kent | I2078 | |||
782 | FORDHAM, George E | 1868 | Willesborough, Kent | I2081 | |||
783 | FORDHAM, Horace | 1876 | Willesborough, Kent | I2086 | |||
784 | FORDHAM, Julia | 1866 | Eastry, Kent | I2080 | |||
785 | FORDHAM, Katherine J | 1873 | Willesborough, Kent | I2084 | |||
786 | FORDHAM, Lilian | 1880 | Willesborough, Kent | I2087 | |||
787 | FORDHAM, Norman M | 1891 | Willesborough, Kent | I2091 | |||
788 | FORDHAM, Percy | 1869 | Willesborough, Kent | I2082 | |||
789 | FORDHAM, William P | 1865 | Northbourne, Kent | I2079 | |||
790 | FOREMAN, Henry | 1831 | Shoreham, Kent | I1016 | |||
791 | FOREMAN, Mildred | 1873 | Chelsfield, Kent | I1015 | |||
792 | FOSTER, Flora A | 1858 | Deal, Kent | I9030 | |||
793 | FOWLER, Alfred A | 1867 | Sundridge, Kent | I1239 | |||
794 | FOWLER, Alfred A | 1899 | Brasted, Kent | I1242 | |||
795 | FOWLER, Florence B | 1897 | Brasted, Kent | I1241 | |||
796 | FOWLER, Minnie A | 1895 | Brasted, Kent | I1240 | |||
797 | FRENCH, Ann | 1821 | Rochester, Kent | I141 | 1881 | 6, Stainforth Road, Walthamstow, Essex | |
798 | FRENCH, Herbert | 1872 | Sandwich, Kent | I0396 | |||
799 | FRENCH, Jane Maria | 1867 | Sandwich, Kent | I2181 | |||
800 | FRENCH, Lucy Caroline | 1865 | Sandwich, Kent | I0124 | 1881 | New Street, Sandwich, Kent |
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 34» Next»