Report: Where were they born - KENT
Description: Alphabetical listing showing the individuals who were born in KENT and where they subsequently lived.
Matches 851 to 900 of 1700 » Comma-delimited CSV file
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 34» Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
851 | GREEN, Alice | 1895 | Lee, Kent | I14394 | |||
852 | GREEN, Edwin John | 1889 | Deptford, Kent | I12563 | |||
853 | GREEN, Eliza | 1810 | Walmer, Kent | I11179 | |||
854 | GREEN, Elizabeth Amelia | 1801 | Stelling, Kent | I11169 | |||
855 | GREEN, Ethel Emma | 1892 | Deptford, Kent | I12565 | |||
856 | GREEN, Harold | 1906 | Lee, Kent | I14396 | |||
857 | GREEN, Henrietta | 1814 | Walmer, Kent | I11181 | |||
858 | GREEN, Henry Horton | 1815 | Walmer, Kent | I11180 | |||
859 | GREEN, John | 1778 | Stelling, Kent | I11177 | 1851 | Walmer Road, Walmer, Kent | |
860 | GREEN, John | 1778 | Stelling, Kent | I11177 | 1841 | Turnpike Road, Walmer, Kent | |
861 | GREEN, Marion Jane | 1894 | Deptford, Kent | I12566 | |||
862 | GREEN, Mary | 1798 | Stelling, Kent | I11182 | |||
863 | GREEN, Phoebe Susan | 28 Sep 1896 | Deptford, Kent | I12548 | 1985 | 48, Meadowview Road, Catford, London | |
864 | GREEN, Richard Joseph | 1900 | Deptford, Kent | I12567 | 1921 | 8, Kingswood Place, Lewisham, London. | Living with his sister Phoebe and her husband Fred Samuel Draper. |
865 | GREEN, William George | 1890 | Deptford, Kent | I12564 | |||
866 | GREENING, Elizabeth Caroline | 1869 | Hoxton, Kent | I15107 | |||
867 | GROOMBRIDGE, Sarah Elizabeth | 1850 | Northbourne, Kent | I13883 | |||
868 | GRUCHY, Barbara de | 1934 | Tonbridge, Kent | I14454 | |||
869 | HAILER, Esther | 1799 | Goudhurst, Kent | I12448 | |||
870 | HAILER, Harry | 1837 | Goudhurst, Kent | I12420 | |||
871 | HAILER, Henry | 1767 | Goudhurst, Kent | I12424 | |||
872 | HAILER, Henry | 1796 | Goudhurst, Kent | I12447 | |||
873 | HAILER, Letty | 1830 | Goudhurst, Kent | I12418 | |||
874 | HAILER, Mary | 1838 | Goudhurst, Kent | I12421 | |||
875 | HAILER, Stephen | 1835 | Goudhurst, Kent | I12419 | |||
876 | HAMBLETON, Jane | 1827 | Margate, Kent | I4611 | |||
877 | HARRIS, John Reynolds | 1804 | Deal, Kent | I4079 | 1881 | 58, High Street, Deal, Kent | |
878 | HARRIS, John Reynolds | 1804 | Deal, Kent | I4079 | 1861 | 59, Lower Street, Deal, Kent | |
879 | HARRIS, John Reynolds | 1804 | Deal, Kent | I4079 | 1871 | 58a, Lower Street, Deal, Kent | |
880 | HARRIS, John Reynolds | 1804 | Deal, Kent | I4079 | Between 1841 and 1851 | 6, Rebut Street, Deal, Kent | |
881 | HARRIS, Rebecca Mount | 1837 | Deal, Kent | I2459 | 1891 | 46, St Maur Road, Fulham, London. | Visiting with her son Henry Horton Brett to William & Johanna Dubois |
882 | HARRISON, Amelia | 1807 | Goudhurst, Kent | I14798 | |||
883 | HARRISON, Catherine | 1 Oct 1801 | Rochester, Kent | I2467 | |||
884 | HARRISON, Charlotte Affleck | 1800 | Gillingham, Kent | I14794 | |||
885 | HARRISON, Elizabeth | 1804 | Goudhurst, Kent | I14796 | |||
886 | HARRISON, Harriett Elizabeth | 1811 | Goudhurst, Kent | I14800 | |||
887 | HARRISON, Henry | 1813 | Goudhurst, Kent | I14801 | |||
888 | HARRISON, Jane | 1809 | Goudhurst, Kent | I14799 | |||
889 | HARRISON, Mary Anne | 1806 | Goudhurst, Kent | I14797 | 1881 | 68, Lansdowne Road, Croydon, Surrey | |
890 | HARRISON, William Bagshaw | 1803 | Goudhurst, Kent | I14795 | |||
891 | HART, Albert Edward | 4 May 1904 | Elham, Kent | I14174 | 1939 | 98A, Foord Road, Folkestone, Kent | |
892 | HART, Bentley | 1902 | Folkestone, Kent | I14186 | |||
893 | HART, Charles Thomas | 1911 | Folkestone, Kent | I14187 | |||
894 | HART, Edna May | 1907 | Folkestone, Kent | I14178 | |||
895 | HART, Ernest William | 1894 | Folkestone, Kent | I14183 | |||
896 | HART, Florence | 1891 | Folkestone, Kent | I14182 | |||
897 | HART, Frank Henry | 1897 | Folkestone, Kent | I14184 | |||
898 | HART, James | 19 Oct 1932 | Elham, Kent | I14175 | |||
899 | HART, Lillian Margaret | 1888 | Folkestone, Kent | I14180 | |||
900 | HART, Violet Maria | 1890 | Folkestone, Kent | I14181 |
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 34» Next»